Head Coach: David Rivera
Assistant Coaches: Robert Dominguez,
Caleb Flores, Larry Watanabe
Athletic Trainer: Andy Paulin
Equipment Manager: Gabe Campos
Wt. Class | High School/HS City | ||
---|---|---|---|
![]() |
Wt. Class: | Yr: FR | High School/HS City: Kaiser / |
|
Wt. Class: | Yr: FR | High School/HS City: Arroyo / |
|
Wt. Class: | Yr: SO | High School/HS City: Carter / |
|
Wt. Class: | Yr: FR | High School/HS City: San Gorgnio / |
|
Wt. Class: | Yr: SO | High School/HS City: Bloomington / |
|
Wt. Class: | Yr: FR | High School/HS City: La Habra / |
![]() |
Wt. Class: | Yr: SO | High School/HS City: Rosemead / |
|
Wt. Class: | Yr: FR | High School/HS City: Charter Oak / |
|
Wt. Class: | Yr: SO | High School/HS City: Walnut / |
|
Wt. Class: | Yr: FR | High School/HS City: Chino Hills / |
|
Wt. Class: | Yr: SO | High School/HS City: Montclair / |
|
Wt. Class: | Yr: SO | High School/HS City: Patriot / |
|
Wt. Class: | Yr: FR | High School/HS City: Ayala / |
|
Wt. Class: | Yr: FR | High School/HS City: Coachella Valley / |
|
Wt. Class: | Yr: SO | High School/HS City: Gladstone / |
|
Wt. Class: | Yr: FR | High School/HS City: Santiago / |
|
Wt. Class: | Yr: FR | High School/HS City: Chino Hills / |
|
Wt. Class: | Yr: FR | High School/HS City: Redlands / |
|
Wt. Class: | Yr: FR | High School/HS City: Ontario / |
![]() |
Wt. Class: | Yr: FR | High School/HS City: Bloomington / |
|
Wt. Class: | Yr: SO | High School/HS City: Carter / |
|
Wt. Class: | Yr: FR | High School/HS City: Ayala / |
![]() |
Wt. Class: | Yr: FR | High School/HS City: Walnut / |
|
Wt. Class: | Yr: SO | High School/HS City: Fullerton / |
|
Wt. Class: | Yr: FR | High School/HS City: Mountain View / |
|
Wt. Class: | Yr: SO | High School/HS City: Cajon / |
|
Wt. Class: | Yr: FR | High School/HS City: Montclair / |
|
Wt. Class: | Yr: SO | High School/HS City: South Hills / |
|
Wt. Class: | Yr: SO | High School/HS City: Corona / |
![]() |
Wt. Class: | Yr: FR | High School/HS City: Bloomington / |
|
Wt. Class: | Yr: FR | High School/HS City: Bloomington / |
|
Wt. Class: | Yr: FR | High School/HS City: Nogales / |
|
Wt. Class: | Yr: SO | High School/HS City: Diamond Ranch / |