Dylan Tse #21 G Mt. SAC

gp 31
pts/g 13.5
fg % 43.8
3pt % 38.7
ft % 83.1
reb/g 3.9
a/g 2.7
Recent Games
Feb 11 at Rio Hondo W, 81-21
Feb 13 Pasadena City W, 82-37
Feb 18 LA Trade-Tech W, 89-55
Feb 28 Santa Ana W, 77-60
Mar 7 Saddleback W, 67-51
Mar 12 vs. Fresno L, 77-65
Statistics category Overall Conf
Games 31 8
Games started 31 8
Minutes 991 241
Minutes per game 32.0 30.1
FG 142-324 38-92
FG Pct 43.8 41.3
3PT 72-186 21-61
3PT Pct 38.7 34.4
FT 64-77 10-10
FT Pct 83.1 100.0
Off rebounds 39 12
Def rebounds 82 23
Total rebounds 121 35
Rebounds per game 3.9 4.4
Personal fouls 48 14
Disqualifications - -
Assists 85 21
Turnovers 45 9
Assist to turnover ratio 1.9 2.3
Steals 43 12
Blocks 7 5
Points 420 107
Points per game 13.5 13.4
Points per 40 min 17.0 17.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # at LA Valley   - - - - - - - - -
Oct 31 Laney W, 68-58 1 33 1-8 12.5 0-3 0.0 0-0 - 2
Nov 1 Victor Valley W, 83-37 1 21 1-11 9.1 0-8 0.0 1-2 50.0 3
Nov 2 Sequoias W, 60-56 1 40 5-9 55.6 5-7 71.4 0-0 - 15
Nov 12 San Diego Mesa W, 76-43 1 29 2-9 22.2 0-3 0.0 4-4 100.0 8
Nov 13 at Orange Coast W, 70-58 1 35 2-5 40.0 0-3 0.0 1-2 50.0 5
Nov 18 Mt. San Jacinto W, 75-54 1 32 4-13 30.8 0-4 0.0 2-2 100.0 10
Nov 22 Sacramento City W, 95-50 1 32 9-13 69.2 2-4 50.0 0-0 - 20
Dec 4 vs. San Joaquin Delta L, 73-72 1 40 3-9 33.3 1-5 20.0 1-2 50.0 8
Dec 5 vs. Moorpark W, 66-46 1 40 9-14 64.3 6-9 66.7 0-0 - 24
Dec 6 vs. LA Valley W, 86-43 1 30 7-13 53.8 1-4 25.0 0-0 - 15
Dec 11 vs. Ventura W, 91-46 1 34 6-11 54.5 3-8 37.5 4-4 100.0 19
Dec 12 vs. Cypress W, 97-44 1 30 5-8 62.5 5-7 71.4 0-0 - 15
Dec 13 vs. San Diego Mesa W, 78-49 1 33 3-8 37.5 0-3 0.0 5-6 83.3 11
Dec 18 vs. Fresno W, 82-71 1 38 6-11 54.5 3-6 50.0 12-15 80.0 27
Dec 19 vs. Chabot W, 88-48 1 24 3-8 37.5 2-4 50.0 0-0 - 8
Dec 20 vs. San Joaquin Delta W, 80-47 1 38 5-11 45.5 4-7 57.1 2-3 66.7 16
Jan 3 at Palomar W, 78-58 1 40 7-12 58.3 4-7 57.1 0-0 - 18
Jan 9 at El Camino W, 103-36 1 21 4-8 50.0 3-5 60.0 2-2 100.0 13
Jan 14 Long Beach W, 99-37 1 27 5-10 50.0 3-6 50.0 1-2 50.0 14
Jan 16 Cerritos W, 91-24 1 13 4-6 66.7 1-1 100.0 4-4 100.0 13
Jan 21 East Los Angeles W, 82-49 1 35 5-14 35.7 5-11 45.5 0-0 - 15
Jan 23 Rio Hondo W, 92-33 1 29 7-12 58.3 1-4 25.0 0-0 - 15
Jan 28 at Pasadena City W, 88-32 1 26 3-5 60.0 1-3 33.3 0-0 - 7
Jan 30 at LA Trade-Tech W, 70-48 1 32 3-12 25.0 3-12 25.0 2-2 100.0 11
Feb 7 at East Los Angeles W, 94-49 1 28 9-16 56.3 5-11 45.5 0-0 - 23
Feb 11 at Rio Hondo W, 81-21 1 34 4-13 30.8 2-9 22.2 2-2 100.0 12
Feb 13 Pasadena City W, 82-37 1 27 3-7 42.9 2-3 66.7 4-4 100.0 12
Feb 18 LA Trade-Tech W, 89-55 1 30 4-13 30.8 2-8 25.0 2-2 100.0 12
Feb 28 Santa Ana W, 77-60 1 40 4-10 40.0 3-8 37.5 3-5 60.0 14
Mar 7 Saddleback W, 67-51 1 40 5-14 35.7 2-7 28.6 8-10 80.0 20
Mar 12 vs. Fresno L, 77-65 1 40 4-11 36.4 3-6 50.0 4-4 100.0 15
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # at LA Valley   - - - - - - - - - - - -
Oct 31 Laney W, 68-58 1 33 2 1 3 1 1 1.0 2 0 2 -
Nov 1 Victor Valley W, 83-37 1 21 1 4 5 1 1 1.0 1 0 4 -
Nov 2 Sequoias W, 60-56 1 40 1 1 2 4 4 1.0 2 0 1 -
Nov 12 San Diego Mesa W, 76-43 1 29 1 5 6 3 3 1.0 3 0 2 -
Nov 13 at Orange Coast W, 70-58 1 35 2 2 4 5 4 1.3 1 0 3 -
Nov 18 Mt. San Jacinto W, 75-54 1 32 1 2 3 5 0 - 1 0 2 -
Nov 22 Sacramento City W, 95-50 1 32 0 5 5 3 1 3.0 0 0 0 -
Dec 4 vs. San Joaquin Delta L, 73-72 1 40 0 2 2 3 1 3.0 2 0 3 -
Dec 5 vs. Moorpark W, 66-46 1 40 1 4 5 1 0 - 2 0 1 -
Dec 6 vs. LA Valley W, 86-43 1 30 3 2 5 8 0 - 4 1 2 -
Dec 11 vs. Ventura W, 91-46 1 34 0 7 7 3 2 1.5 1 1 2 -
Dec 12 vs. Cypress W, 97-44 1 30 0 4 4 3 3 1.0 1 0 1 -
Dec 13 vs. San Diego Mesa W, 78-49 1 33 0 1 1 1 1 1.0 1 0 1 -
Dec 18 vs. Fresno W, 82-71 1 38 1 1 2 2 4 0.5 3 0 2 -
Dec 19 vs. Chabot W, 88-48 1 24 0 3 3 0 0 - 0 0 1 -
Dec 20 vs. San Joaquin Delta W, 80-47 1 38 4 2 6 3 3 1.0 0 0 1 -
Jan 3 at Palomar W, 78-58 1 40 1 3 4 1 0 - 0 0 3 -
Jan 9 at El Camino W, 103-36 1 21 0 1 1 3 1 3.0 1 0 1 -
Jan 14 Long Beach W, 99-37 1 27 4 1 5 5 1 5.0 0 0 1 -
Jan 16 Cerritos W, 91-24 1 13 0 1 1 4 0 - 3 0 0 -
Jan 21 East Los Angeles W, 82-49 1 35 3 2 5 4 0 - 2 1 2 -
Jan 23 Rio Hondo W, 92-33 1 29 2 6 8 4 3 1.3 3 1 2 -
Jan 28 at Pasadena City W, 88-32 1 26 0 2 2 1 0 - 1 1 1 -
Jan 30 at LA Trade-Tech W, 70-48 1 32 3 1 4 4 0 - 0 1 3 -
Feb 7 at East Los Angeles W, 94-49 1 28 2 3 5 1 1 1.0 1 1 1 -
Feb 11 at Rio Hondo W, 81-21 1 34 0 4 4 2 2 1.0 2 0 3 -
Feb 13 Pasadena City W, 82-37 1 27 0 4 4 1 2 0.5 1 0 1 -
Feb 18 LA Trade-Tech W, 89-55 1 30 2 1 3 4 1 4.0 2 0 1 -
Feb 28 Santa Ana W, 77-60 1 40 2 2 4 2 2 1.0 1 0 1 -
Mar 7 Saddleback W, 67-51 1 40 2 1 3 2 0 - 0 0 0 -
Mar 12 vs. Fresno L, 77-65 1 40 1 4 5 1 4 0.3 2 0 0 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 32.0 4.6-10.5 43.8 2.3-6.0 38.7 2.1-2.5 83.1 13.5
Conference 8 8 30.1 4.8-11.5 41.3 2.6-7.6 34.4 1.2-1.2 100.0 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 30.6 4.2-10.6 39.6 1.9-5.5 33.8 2.1-2.5 82.9 12.4
Away 7 7 30.9 4.6-10.1 45.1 2.6-7.1 36.0 1.0-1.1 87.5 12.7
Neutral 10 10 34.7 5.1-10.4 49.0 2.8-5.9 47.5 2.8-3.4 82.4 15.8
 
-
Wins 29 29 31.4 4.7-10.5 44.4 2.3-6.0 38.9 2.0-2.4 83.1 13.7
Losses 2 2 40.0 3.5-10.0 35.0 2.0-5.5 36.4 2.5-3.0 83.3 11.5
 
-
October 1 1 33.0 1.0-8.0 12.5 0.0-3.0 0.0 0.0-0.0 - 2.0
November 6 6 31.5 3.8-10.0 38.3 1.2-4.8 24.1 1.3-1.7 80.0 10.2
December 9 9 34.1 5.2-10.3 50.5 2.8-5.9 47.2 2.7-3.3 80.0 15.9
January 8 8 27.9 4.8-9.9 48.1 2.6-6.1 42.9 1.1-1.2 90.0 13.3
February 5 5 31.8 4.8-11.8 40.7 2.8-7.8 35.9 2.2-2.6 84.6 14.6
March 2 2 40.0 4.5-12.5 36.0 2.5-6.5 38.5 6.0-7.0 85.7 17.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 991 142-324 43.8 72-186 38.7 64-77 83.1 420
Conference 8 8 241 38-92 41.3 21-61 34.4 10-10 100.0 107
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 428 59-149 39.6 26-77 33.8 29-35 82.9 173
Away 7 7 216 32-71 45.1 18-50 36.0 7-8 87.5 89
Neutral 10 10 347 51-104 49.0 28-59 47.5 28-34 82.4 158
 
-
Wins 29 29 911 135-304 44.4 68-175 38.9 59-71 83.1 397
Losses 2 2 80 7-20 35.0 4-11 36.4 5-6 83.3 23
 
-
October 1 1 33 1-8 12.5 0-3 0.0 0-0 - 2
November 6 6 189 23-60 38.3 7-29 24.1 8-10 80.0 61
December 9 9 307 47-93 50.5 25-53 47.2 24-30 80.0 143
January 8 8 223 38-79 48.1 21-49 42.9 9-10 90.0 106
February 5 5 159 24-59 40.7 14-39 35.9 11-13 84.6 73
March 2 2 80 9-25 36.0 5-13 38.5 12-14 85.7 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 32.0 5.7-13.1 43.8 2.9-7.5 38.7 2.6-3.1 83.1 17.0
Conference 8 8 30.1 6.3-15.3 41.3 3.5-10.1 34.4 1.7-1.7 100.0 17.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 30.6 5.5-13.9 39.6 2.4-7.2 33.8 2.7-3.3 82.9 16.2
Away 7 7 30.9 5.9-13.1 45.1 3.3-9.3 36.0 1.3-1.5 87.5 16.5
Neutral 10 10 34.7 5.9-12.0 49.0 3.2-6.8 47.5 3.2-3.9 82.4 18.2
 
-
Wins 29 29 31.4 5.9-13.3 44.4 3.0-7.7 38.9 2.6-3.1 83.1 17.4
Losses 2 2 40.0 3.5-10.0 35.0 2.0-5.5 36.4 2.5-3.0 83.3 11.5
 
-
October 1 1 33.0 1.2-9.7 12.5 0.0-3.6 0.0 0.0-0.0 - 2.4
November 6 6 31.5 4.9-12.7 38.3 1.5-6.1 24.1 1.7-2.1 80.0 12.9
December 9 9 34.1 6.1-12.1 50.5 3.3-6.9 47.2 3.1-3.9 80.0 18.6
January 8 8 27.9 6.8-14.2 48.1 3.8-8.8 42.9 1.6-1.8 90.0 19.0
February 5 5 31.8 6.0-14.8 40.7 3.5-9.8 35.9 2.8-3.3 84.6 18.4
March 2 2 40.0 4.5-12.5 36.0 2.5-6.5 38.5 6.0-7.0 85.7 17.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 32.0 1.3 2.6 3.9 1.5 - 2.7 1.5 1.9 1.4 0.2
Conference 8 8 30.1 1.5 2.9 4.4 1.8 - 2.6 1.1 2.3 1.5 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 30.6 1.5 2.6 4.1 1.4 - 3.1 1.4 2.3 1.5 0.1
Away 7 7 30.9 1.1 2.3 3.4 2.1 - 2.4 1.1 2.1 0.9 0.4
Neutral 10 10 34.7 1.0 3.0 4.0 1.4 - 2.5 1.8 1.4 1.6 0.2
 
-
Wins 29 29 31.4 1.3 2.6 3.9 1.6 - 2.8 1.4 2.0 1.3 0.2
Losses 2 2 40.0 0.5 3.0 3.5 1.5 - 2.0 2.5 0.8 2.0 0.0
 
-
October 1 1 33.0 2.0 1.0 3.0 2.0 - 1.0 1.0 1.0 2.0 0.0
November 6 6 31.5 1.0 3.2 4.2 2.0 - 3.5 2.2 1.6 1.3 0.0
December 9 9 34.1 1.0 2.9 3.9 1.6 - 2.7 1.6 1.7 1.6 0.2
January 8 8 27.9 1.6 2.1 3.8 1.6 - 3.3 0.6 5.2 1.3 0.5
February 5 5 31.8 1.2 2.8 4.0 1.4 - 2.0 1.6 1.3 1.4 0.2
March 2 2 40.0 1.5 2.5 4.0 0.0 - 1.5 2.0 0.8 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 991 39 82 121 48 - 85 45 1.9 43 7
Conference 8 8 241 12 23 35 14 - 21 9 2.3 12 5
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 428 21 36 57 19 - 43 19 2.3 21 2
Away 7 7 216 8 16 24 15 - 17 8 2.1 6 3
Neutral 10 10 347 10 30 40 14 - 25 18 1.4 16 2
 
-
Wins 29 29 911 38 76 114 45 - 81 40 2.0 39 7
Losses 2 2 80 1 6 7 3 - 4 5 0.8 4 0
 
-
October 1 1 33 2 1 3 2 - 1 1 1.0 2 0
November 6 6 189 6 19 25 12 - 21 13 1.6 8 0
December 9 9 307 9 26 35 14 - 24 14 1.7 14 2
January 8 8 223 13 17 30 13 - 26 5 5.2 10 4
February 5 5 159 6 14 20 7 - 10 8 1.3 7 1
March 2 2 80 3 5 8 0 - 3 4 0.8 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 32.0 1.6 3.3 4.9 1.9 0.0 3.4 1.8 1.9 1.7 0.3
Conference 8 8 30.1 2.0 3.8 5.8 2.3 0.0 3.5 1.5 2.3 2.0 0.8
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 30.6 2.0 3.4 5.3 1.8 0.0 4.0 1.8 2.3 2.0 0.2
Away 7 7 30.9 1.5 3.0 4.4 2.8 0.0 3.1 1.5 2.1 1.1 0.6
Neutral 10 10 34.7 1.2 3.5 4.6 1.6 0.0 2.9 2.1 1.4 1.8 0.2
 
-
Wins 29 29 31.4 1.7 3.3 5.0 2.0 0.0 3.6 1.8 2.0 1.7 0.3
Losses 2 2 40.0 0.5 3.0 3.5 1.5 0.0 2.0 2.5 0.8 2.0 0.0
 
-
October 1 1 33.0 2.4 1.2 3.6 2.4 0.0 1.2 1.2 1.0 2.4 0.0
November 6 6 31.5 1.3 4.0 5.3 2.5 0.0 4.4 2.8 1.6 1.7 0.0
December 9 9 34.1 1.2 3.4 4.6 1.8 0.0 3.1 1.8 1.7 1.8 0.3
January 8 8 27.9 2.3 3.0 5.4 2.3 0.0 4.7 0.9 5.2 1.8 0.7
February 5 5 31.8 1.5 3.5 5.0 1.8 0.0 2.5 2.0 1.3 1.8 0.3
March 2 2 40.0 1.5 2.5 4.0 0.0 0.0 1.5 2.0 0.8 1.0 0.0