Endigo Parker #33 C Mt. SAC

gp 31
pts/g 5.6
fg % 50.3
3pt % -
ft % 65.2
reb/g 5.3
a/g 0.1
Recent Games
Feb 8 Pasadena City W, 72-47
Feb 10 at Rio Hondo W, 70-54
Feb 15 at LA Trade-Tech W, 60-55
Feb 25 Pasadena City W, 83-52
Mar 4 Riverside W, 66-54
Mar 10 vs. Santa Rosa L, 65-48
Statistics category Overall Conf
Games 31 8
Games started 3 -
Minutes 454 110
Minutes per game 14.6 13.8
FG 79-157 26-51
FG Pct 50.3 51.0
3PT 0-0 0-0
3PT Pct - -
FT 15-23 2-3
FT Pct 65.2 66.7
Off rebounds 50 16
Def rebounds 114 28
Total rebounds 164 44
Rebounds per game 5.3 5.5
Personal fouls 72 22
Disqualifications 1 1
Assists 3 1
Turnovers 39 11
Assist to turnover ratio 0.1 0.1
Steals 13 3
Blocks 62 16
Points 173 54
Points per game 5.6 6.8
Points per 40 min 15.2 19.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 24 # vs. TBA   - - - - - - - - -
Sep 25 # vs. TBA   - - - - - - - - -
Nov 4 Barstow W, 119-13 1 16 5-10 50.0 0-0 - 0-0 - 10
Nov 5 Merritt W, 86-55 1 13 3-4 75.0 0-0 - 0-0 - 6
Nov 6 Butte L, 71-47 1 17 1-3 33.3 0-0 - 0-0 - 2
Nov 16 Orange Coast L, 60-52 - 18 3-5 60.0 0-0 - 0-0 - 6
Nov 23 Palomar L, 56-53 - 27 2-2 100.0 0-0 - 0-2 0.0 4
Dec 1 vs. San Joaquin Delta L, 76-59 - 20 3-8 37.5 0-0 - 0-0 - 6
Dec 2 vs. LA Valley W, 61-48 - 10 0-1 0.0 0-0 - 0-0 - 0
Dec 3 vs. Canyons W, 69-57 - 11 0-2 0.0 0-0 - 0-0 - 0
Dec 8 vs. Cypress L, 60-59 - 11 1-5 20.0 0-0 - 0-0 - 2
Dec 9 vs. LA Trade-Tech W, 68-62 - 16 3-5 60.0 0-0 - 2-2 100.0 8
Dec 10 vs. Long Beach W, 69-55 - 16 1-2 50.0 0-0 - 1-1 100.0 3
Dec 15 vs. Fresno L, 68-61 - 17 4-7 57.1 0-0 - 1-1 100.0 9
Dec 16 vs. Chabot W, 74-45 - 11 3-3 100.0 0-0 - 0-0 - 6
Dec 17 vs. Redwoods W, 63-42 - 11 1-6 16.7 0-0 - 2-2 100.0 4
Dec 20 at Mt. San Jacinto W, 64-49 - 1 4-9 44.4 0-0 - 0-0 - 8
Dec 21 at San Diego Mesa W, 73-26 - 17 4-7 57.1 0-0 - 0-0 - 8
Dec 29 Victor Valley W, 76-59 - 16 2-5 40.0 0-0 - 0-0 - 4
Jan 6 El Camino W, 75-43 - 15 3-6 50.0 0-0 - 0-0 - 6
Jan 11 at Long Beach L, 71-68 - 15 0-0 - 0-0 - 3-4 75.0 3
Jan 13 at Cerritos W, 74-41 - 15 4-5 80.0 0-0 - 2-2 100.0 10
Jan 18 East Los Angeles W, 84-76 - 7 1-1 100.0 0-0 - 0-0 - 2
Jan 20 at Pasadena City W, 55-45 - 15 0-3 0.0 0-0 - 0-0 - 0
Jan 25 Rio Hondo W, 54-39 - 29 8-11 72.7 0-0 - 0-0 - 16
Jan 27 LA Trade-Tech W, 66-52 - 12 5-9 55.6 0-0 - 1-1 100.0 11
Feb 3 at East Los Angeles W, 74-73 - 16 3-8 37.5 0-0 - 0-0 - 6
Feb 8 Pasadena City W, 72-47 - 23 4-7 57.1 0-0 - 1-2 50.0 9
Feb 10 at Rio Hondo W, 70-54 - 7 1-1 100.0 0-0 - 0-0 - 2
Feb 15 at LA Trade-Tech W, 60-55 - 1 4-11 36.4 0-0 - 0-0 - 8
Feb 25 Pasadena City W, 83-52 - 16 2-3 66.7 0-0 - 0-0 - 4
Mar 4 Riverside W, 66-54 - 10 3-3 100.0 0-0 - 0-0 - 6
Mar 10 vs. Santa Rosa L, 65-48 - 25 1-5 20.0 0-0 - 2-6 33.3 4
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 24 # vs. TBA   - - - - - - - - - - - -
Sep 25 # vs. TBA   - - - - - - - - - - - -
Nov 4 Barstow W, 119-13 1 16 0 1 1 1 0 - 0 4 1 -
Nov 5 Merritt W, 86-55 1 13 3 1 4 0 2 0.0 0 0 2 -
Nov 6 Butte L, 71-47 1 17 3 3 6 0 1 0.0 0 1 3 -
Nov 16 Orange Coast L, 60-52 - 18 1 4 5 0 2 0.0 1 1 1 -
Nov 23 Palomar L, 56-53 - 27 2 5 7 0 1 0.0 0 2 1 -
Dec 1 vs. San Joaquin Delta L, 76-59 - 20 2 7 9 0 1 0.0 2 1 1 -
Dec 2 vs. LA Valley W, 61-48 - 10 0 1 1 0 0 - 0 2 4 -
Dec 3 vs. Canyons W, 69-57 - 11 1 3 4 0 0 - 0 0 3 -
Dec 8 vs. Cypress L, 60-59 - 11 2 4 6 0 0 - 0 0 2 -
Dec 9 vs. LA Trade-Tech W, 68-62 - 16 0 4 4 0 1 0.0 0 1 3 -
Dec 10 vs. Long Beach W, 69-55 - 16 2 2 4 0 3 0.0 2 2 2 -
Dec 15 vs. Fresno L, 68-61 - 17 2 2 4 0 1 0.0 0 1 2 -
Dec 16 vs. Chabot W, 74-45 - 11 1 3 4 0 3 0.0 0 4 3 -
Dec 17 vs. Redwoods W, 63-42 - 11 4 3 7 0 0 - 0 0 4 -
Dec 20 at Mt. San Jacinto W, 64-49 - 1 1 8 9 0 0 - 1 3 0 -
Dec 21 at San Diego Mesa W, 73-26 - 17 1 2 3 0 0 - 1 5 2 -
Dec 29 Victor Valley W, 76-59 - 16 1 4 5 0 1 0.0 0 1 3 -
Jan 6 El Camino W, 75-43 - 15 1 5 6 1 3 0.3 0 0 1 -
Jan 11 at Long Beach L, 71-68 - 15 1 6 7 0 3 0.0 0 2 2 -
Jan 13 at Cerritos W, 74-41 - 15 0 4 4 0 2 0.0 2 3 1 -
Jan 18 East Los Angeles W, 84-76 - 7 0 1 1 0 1 0.0 1 0 5 1
Jan 20 at Pasadena City W, 55-45 - 15 1 0 1 0 2 0.0 0 1 4 -
Jan 25 Rio Hondo W, 54-39 - 29 4 7 11 0 2 0.0 1 6 2 -
Jan 27 LA Trade-Tech W, 66-52 - 12 1 1 2 0 2 0.0 0 0 2 -
Feb 3 at East Los Angeles W, 74-73 - 16 5 9 14 0 0 - 0 2 2 -
Feb 8 Pasadena City W, 72-47 - 23 3 3 6 1 3 0.3 1 3 3 -
Feb 10 at Rio Hondo W, 70-54 - 7 2 2 4 0 1 0.0 0 0 2 -
Feb 15 at LA Trade-Tech W, 60-55 - 1 0 5 5 0 0 - 0 4 2 -
Feb 25 Pasadena City W, 83-52 - 16 1 6 7 0 1 0.0 0 7 3 -
Mar 4 Riverside W, 66-54 - 10 0 4 4 0 1 0.0 1 4 4 -
Mar 10 vs. Santa Rosa L, 65-48 - 25 5 4 9 0 2 0.0 0 2 2 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 3 14.6 2.5-5.1 50.3 0.0-0.0 - 0.5-0.7 65.2 5.6
Conference 8 - 13.8 3.2-6.4 51.0 0.0-0.0 - 0.2-0.4 66.7 6.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 3 16.8 3.2-5.3 60.9 0.0-0.0 - 0.2-0.4 40.0 6.6
Away 8 - 10.9 2.5-5.5 45.5 0.0-0.0 - 0.6-0.8 83.3 5.6
Neutral 10 - 14.8 1.7-4.4 38.6 0.0-0.0 - 0.8-1.2 66.7 4.2
 
-
Wins 23 2 13.2 2.8-5.3 52.5 0.0-0.0 - 0.4-0.4 90.0 6.0
Losses 8 1 18.8 1.9-4.4 42.9 0.0-0.0 - 0.8-1.6 46.2 4.5
 
-
November 5 3 18.2 2.8-4.8 58.3 0.0-0.0 - 0.0-0.4 0.0 5.6
December 12 - 13.1 2.2-5.0 43.3 0.0-0.0 - 0.5-0.5 100.0 4.8
January 7 - 15.4 3.0-5.0 60.0 0.0-0.0 - 0.9-1.0 85.7 6.9
February 5 - 12.6 2.8-6.0 46.7 0.0-0.0 - 0.2-0.4 50.0 5.8
March 2 - 17.5 2.0-4.0 50.0 0.0-0.0 - 1.0-3.0 33.3 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 3 454 79-157 50.3 0-0 - 15-23 65.2 173
Conference 8 - 110 26-51 51.0 0-0 - 2-3 66.7 54
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 3 219 42-69 60.9 0-0 - 2-5 40.0 86
Away 8 - 87 20-44 45.5 0-0 - 5-6 83.3 45
Neutral 10 - 148 17-44 38.6 0-0 - 8-12 66.7 42
 
-
Wins 23 2 304 64-122 52.5 0-0 - 9-10 90.0 137
Losses 8 1 150 15-35 42.9 0-0 - 6-13 46.2 36
 
-
November 5 3 91 14-24 58.3 0-0 - 0-2 0.0 28
December 12 - 157 26-60 43.3 0-0 - 6-6 100.0 58
January 7 - 108 21-35 60.0 0-0 - 6-7 85.7 48
February 5 - 63 14-30 46.7 0-0 - 1-2 50.0 29
March 2 - 35 4-8 50.0 0-0 - 2-6 33.3 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 3 14.6 7.0-13.8 50.3 0.0-0.0 - 1.3-2.0 65.2 15.2
Conference 8 - 13.8 9.5-18.5 51.0 0.0-0.0 - 0.7-1.1 66.7 19.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 3 16.8 7.7-12.6 60.9 0.0-0.0 - 0.4-0.9 40.0 15.7
Away 8 - 10.9 9.2-20.2 45.5 0.0-0.0 - 2.3-2.8 83.3 20.7
Neutral 10 - 14.8 4.6-11.9 38.6 0.0-0.0 - 2.2-3.2 66.7 11.4
 
-
Wins 23 2 13.2 8.4-16.1 52.5 0.0-0.0 - 1.2-1.3 90.0 18.0
Losses 8 1 18.8 4.0-9.3 42.9 0.0-0.0 - 1.6-3.5 46.2 9.6
 
-
November 5 3 18.2 6.2-10.5 58.3 0.0-0.0 - 0.0-0.9 0.0 12.3
December 12 - 13.1 6.6-15.3 43.3 0.0-0.0 - 1.5-1.5 100.0 14.8
January 7 - 15.4 7.8-13.0 60.0 0.0-0.0 - 2.2-2.6 85.7 17.8
February 5 - 12.6 8.9-19.0 46.7 0.0-0.0 - 0.6-1.3 50.0 18.4
March 2 - 17.5 4.6-9.1 50.0 0.0-0.0 - 2.3-6.9 33.3 11.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 3 14.6 1.6 3.7 5.3 2.3 0.0 0.1 1.3 0.1 0.4 2.0
Conference 8 - 13.8 2.0 3.5 5.5 2.8 0.1 0.1 1.4 0.1 0.4 2.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 3 16.8 1.5 3.5 5.0 2.4 0.1 0.2 1.5 0.1 0.4 2.2
Away 8 - 10.9 1.4 4.5 5.9 1.9 - 0.0 1.0 0.0 0.5 2.5
Neutral 10 - 14.8 1.9 3.3 5.2 2.6 - 0.0 1.1 0.0 0.4 1.3
 
-
Wins 23 2 13.2 1.4 3.4 4.8 2.5 0.0 0.1 1.2 0.1 0.4 2.3
Losses 8 1 18.8 2.3 4.4 6.6 1.8 - 0.0 1.4 0.0 0.4 1.3
 
-
November 5 3 18.2 1.8 2.8 4.6 1.6 - 0.2 1.2 0.2 0.2 1.6
December 12 - 13.1 1.4 3.6 5.0 2.4 - 0.0 0.8 0.0 0.5 1.7
January 7 - 15.4 1.1 3.4 4.6 2.4 0.1 0.1 2.1 0.1 0.6 1.7
February 5 - 12.6 2.2 5.0 7.2 2.4 - 0.2 1.0 0.2 0.2 3.2
March 2 - 17.5 2.5 4.0 6.5 3.0 - 0.0 1.5 0.0 0.5 3.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 3 454 50 114 164 72 1 3 39 0.1 13 62
Conference 8 - 110 16 28 44 22 1 1 11 0.1 3 16
Exhibition - - - - - - - - - - - - -
 
-
Home 13 3 219 20 45 65 31 1 3 20 0.1 5 29
Away 8 - 87 11 36 47 15 - 0 8 0.0 4 20
Neutral 10 - 148 19 33 52 26 - 0 11 0.0 4 13
 
-
Wins 23 2 304 32 79 111 58 1 3 28 0.1 10 52
Losses 8 1 150 18 35 53 14 - 0 11 0.0 3 10
 
-
November 5 3 91 9 14 23 8 - 1 6 0.2 1 8
December 12 - 157 17 43 60 29 - 0 10 0.0 6 20
January 7 - 108 8 24 32 17 1 1 15 0.1 4 12
February 5 - 63 11 25 36 12 - 1 5 0.2 1 16
March 2 - 35 5 8 13 6 - 0 3 0.0 1 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 3 14.6 4.4 10.0 14.4 6.3 0.1 0.3 3.4 0.1 1.1 5.5
Conference 8 - 13.8 5.8 10.2 16.0 8.0 0.4 0.4 4.0 0.1 1.1 5.8
Exhibition - - - - - - - - - - - - -
 
-
Home 13 3 16.8 3.7 8.2 11.9 5.7 0.2 0.5 3.7 0.1 0.9 5.3
Away 8 - 10.9 5.1 16.6 21.6 6.9 0.0 0.0 3.7 0.0 1.8 9.2
Neutral 10 - 14.8 5.1 8.9 14.1 7.0 0.0 0.0 3.0 0.0 1.1 3.5
 
-
Wins 23 2 13.2 4.2 10.4 14.6 7.6 0.1 0.4 3.7 0.1 1.3 6.8
Losses 8 1 18.8 4.8 9.3 14.1 3.7 0.0 0.0 2.9 0.0 0.8 2.7
 
-
November 5 3 18.2 4.0 6.2 10.1 3.5 0.0 0.4 2.6 0.2 0.4 3.5
December 12 - 13.1 4.3 11.0 15.3 7.4 0.0 0.0 2.5 0.0 1.5 5.1
January 7 - 15.4 3.0 8.9 11.9 6.3 0.4 0.4 5.6 0.1 1.5 4.4
February 5 - 12.6 7.0 15.9 22.9 7.6 0.0 0.6 3.2 0.2 0.6 10.2
March 2 - 17.5 5.7 9.1 14.9 6.9 0.0 0.0 3.4 0.0 1.1 6.9