Fresno vs. Mt. SAC December 15, 2022
Box Score
Fresno
Mt. SAC
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
5 - Jayla Green | 26 | 7-16 | 1-4 | 1-2 | 1 | 7 | 8 | 2 | 0 | 0 | 3 | 3 | 16 |
10 - Jasmine Heu | 31 | 5-12 | 2-5 | 1-1 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 2 | 13 |
12 - Katelyn Goforth | 9 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
22 - Daeja Holmes | 35 | 9-21 | 2-7 | 2-2 | 3 | 10 | 13 | 1 | 2 | 2 | 3 | 2 | 22 |
24 - Kelsey Delgado | 37 | 1-5 | 0-2 | 0-0 | 3 | 1 | 4 | 3 | 1 | 0 | 4 | 1 | 2 |
RESERVES | |||||||||||||
2 - Elise LeBeau | 24 | 1-1 | 1-1 | 3-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
3 - Briajanae Wade | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
4 - Rylee Fane | 8 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
21 - Mikayla Duran | 11 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
23 - Aleyah Higa | 10 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 |
TM - Team | 2 | 5 | 7 | 2 | 0 | ||||||||
TOTALS | 26-65 | 7-21 | 9-10 | 14 | 31 | 45 | 13 | 5 | 3 | 21 | 13 | 68 | |
40.0% | 33.3% | 90.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
11 - Dailani Richardson | 38 | 3-10 | 1-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 1 | 7 |
14 - Kamesha Moore | 37 | 10-17 | 0-4 | 1-2 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 21 |
22 - Carley Bolden | 26 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 2 |
32 - Briana Lizardi | 13 | 2-7 | 1-1 | 0-1 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 4 | 5 |
50 - Kameria Piggee | 23 | 2-8 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 2 | 6 |
RESERVES | |||||||||||||
21 - Jamya Mickens | 29 | 4-13 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 8 |
23 - Sulika Ili | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
24 - Elle Yick | 14 | 0-8 | 0-4 | 0-0 | 1 | 4 | 5 | 6 | 1 | 1 | 2 | 0 | 0 |
33 - Endigo Parker | 17 | 4-7 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 9 |
TM - Team | 3 | 3 | 6 | 6 | 0 | ||||||||
TOTALS | 27-74 | 3-15 | 4-6 | 17 | 25 | 42 | 14 | 4 | 5 | 21 | 12 | 61 | |
36.5% | 20.0% | 66.7% |
Date/Time: | December 15, 2022 - 5:00 PM |
---|---|
Location: | Raider Pavillion |
Technical fouls: | Fresno-None ; Mt. SAC-None . |
Officials: | JR Castro,Tommy Loera,Marissa Cannon |
Play By Play
09:43 | BOLDEN,CARLEY missed layup | ||
09:43 | PIGGEE,KAMERIA offensive rebound | ||
09:37 | PIGGEE,KAMERIA missed layup | ||
09:37 | GOFORTH,KATELYN defensive rebound | ||
09:29 | GOFORTH,KATELYN missed layup | ||
09:29 | BOLDEN,CARLEY defensive rebound | ||
09:21 | Turnover by PIGGEE,KAMERIA | ||
09:10 | GOFORTH,KATELYN missed layup | ||
09:10 | LIZARDI,BRIANA defensive rebound | ||
09:03 | MOORE,KAMESHA missed layup | ||
09:03 | HEU,JASMINE defensive rebound | ||
08:54 | HOLMES,DAEJA made 3-pt. jump shot | 3 - 0 | |
08:37 | Assist by HEU,JASMINE | 3 - 0 | |
08:32 | 3 - 0 | PIGGEE,KAMERIA missed layup | |
08:32 | HOLMES,DAEJA defensive rebound | 3 - 0 | |
08:27 | DELGADO,KELSEY missed 3-pt. jump shot | 3 - 0 | |
08:27 | GOFORTH,KATELYN offensive rebound | 3 - 0 | |
08:15 | Turnover by GREEN,JAYLA | 3 - 0 | |
08:15 | Foul by GREEN,JAYLA | 3 - 0 | |
08:15 | 3 - 0 | YICK,ELLE enters the game | |
08:15 | 3 - 0 | BOLDEN,CARLEY goes to the bench | |
08:08 | Foul by GREEN,JAYLA | 3 - 0 | |
08:08 | LEBEAU,ELISE enters the game | 3 - 0 | |
08:08 | GREEN,JAYLA goes to the bench | 3 - 0 | |
07:58 | 3 - 0 | Foul by LIZARDI,BRIANA | |
07:50 | Turnover by LEBEAU,ELISE | 3 - 0 | |
07:48 | 3 - 2 | LIZARDI,BRIANA made layup | |
07:48 | 3 - 2 | Assist by YICK,ELLE | |
07:48 | Foul by LEBEAU,ELISE | 3 - 2 | |
07:48 | 3 - 2 | LIZARDI,BRIANA missed free throw | |
07:48 | HOLMES,DAEJA defensive rebound | 3 - 2 | |
07:41 | HEU,JASMINE made 3-pt. jump shot | 6 - 2 | |
07:41 | Assist by DELGADO,KELSEY | 6 - 2 | |
07:29 | 6 - 2 | LIZARDI,BRIANA missed layup | |
07:29 | 6 - 2 | PIGGEE,KAMERIA offensive rebound | |
07:23 | 6 - 2 | MOORE,KAMESHA missed jump shot | |
07:23 | HEU,JASMINE defensive rebound | 6 - 2 | |
07:16 | Turnover by HEU,JASMINE | 6 - 2 | |
07:15 | 6 - 2 | Steal by PIGGEE,KAMERIA | |
07:14 | 6 - 2 | PIGGEE,KAMERIA missed layup | |
07:14 | 6 - 2 | PIGGEE,KAMERIA offensive rebound | |
07:12 | Foul by HEU,JASMINE | 6 - 2 | |
07:12 | 6 - 3 | PIGGEE,KAMERIA made free throw | |
07:12 | 6 - 4 | PIGGEE,KAMERIA made free throw | |
06:57 | HIGA,ALEYAH missed jump shot | 6 - 4 | |
06:57 | 6 - 4 | RICHARDSON,DAILANI defensive rebound | |
06:52 | 6 - 4 | Turnover by RICHARDSON,DAILANI | |
06:50 | HOLMES,DAEJA missed jump shot | 6 - 4 | |
06:50 | 6 - 4 | YICK,ELLE defensive rebound | |
06:36 | 6 - 4 | LIZARDI,BRIANA missed jump shot | |
06:36 | LEBEAU,ELISE defensive rebound | 6 - 4 | |
06:25 | HIGA,ALEYAH missed layup | 6 - 4 | |
06:25 | 6 - 4 | Block by LIZARDI,BRIANA | |
06:25 | TEAM offensive rebound | 6 - 4 | |
06:18 | Turnover by WADE,BRIAJANAE | 6 - 4 | |
06:14 | 6 - 4 | Turnover by RICHARDSON,DAILANI | |
06:08 | HEU,JASMINE made jump shot | 8 - 4 | |
05:50 | GREEN,JAYLA enters the game | 8 - 4 | |
05:50 | WADE,BRIAJANAE enters the game | 8 - 4 | |
05:50 | LEBEAU,ELISE goes to the bench | 8 - 4 | |
05:50 | GOFORTH,KATELYN goes to the bench | 8 - 4 | |
05:42 | 8 - 4 | RICHARDSON,DAILANI missed 3-pt. jump shot | |
05:42 | GREEN,JAYLA defensive rebound | 8 - 4 | |
05:35 | GREEN,JAYLA missed layup | 8 - 4 | |
05:35 | 8 - 4 | Block by LIZARDI,BRIANA | |
05:35 | 8 - 4 | LIZARDI,BRIANA defensive rebound | |
05:16 | LEBEAU,ELISE enters the game | 8 - 4 | |
05:16 | HIGA,ALEYAH enters the game | 8 - 4 | |
05:16 | GREEN,JAYLA goes to the bench | 8 - 4 | |
05:16 | DELGADO,KELSEY goes to the bench | 8 - 4 | |
05:16 | 8 - 4 | MICKENS,JAMYA enters the game | |
05:16 | 8 - 4 | LIZARDI,BRIANA goes to the bench | |
05:07 | 8 - 4 | MOORE,KAMESHA missed 3-pt. jump shot | |
05:07 | TEAM defensive rebound | 8 - 4 | |
05:07 | 8 - 4 | Foul by PIGGEE,KAMERIA | |
04:55 | Turnover by HIGA,ALEYAH | 8 - 4 | |
04:55 | Foul by HIGA,ALEYAH | 8 - 4 | |
04:41 | 8 - 4 | RICHARDSON,DAILANI missed jump shot | |
04:41 | HOLMES,DAEJA defensive rebound | 8 - 4 | |
04:25 | HOLMES,DAEJA made layup | 10 - 4 | |
04:25 | Assist by HEU,JASMINE | 10 - 4 | |
04:06 | FANE,RYLEE enters the game | 10 - 4 | |
04:06 | DELGADO,KELSEY enters the game | 10 - 4 | |
04:06 | HIGA,ALEYAH goes to the bench | 10 - 4 | |
04:06 | HEU,JASMINE goes to the bench | 10 - 4 | |
03:56 | 10 - 4 | PIGGEE,KAMERIA missed layup | |
03:56 | HOLMES,DAEJA defensive rebound | 10 - 4 | |
03:52 | HOLMES,DAEJA missed layup | 10 - 4 | |
03:52 | 10 - 4 | MOORE,KAMESHA defensive rebound | |
03:36 | 10 - 4 | PARKER,ENDIGO enters the game | |
03:36 | 10 - 4 | PIGGEE,KAMERIA goes to the bench | |
03:24 | 10 - 7 | RICHARDSON,DAILANI made 3-pt. jump shot | |
03:24 | 10 - 7 | Assist by MOORE,KAMESHA | |
03:05 | 10 - 7 | Foul by PARKER,ENDIGO | |
03:05 | FANE,RYLEE made free throw | 11 - 7 | |
03:05 | FANE,RYLEE made free throw | 12 - 7 | |
02:58 | 12 - 9 | PARKER,ENDIGO made jump shot | |
02:58 | 12 - 9 | Assist by MOORE,KAMESHA | |
02:43 | Turnover by FANE,RYLEE | 12 - 9 | |
02:41 | 12 - 9 | Steal by YICK,ELLE | |
02:33 | 12 - 9 | YICK,ELLE missed 3-pt. jump shot | |
02:33 | 12 - 9 | PARKER,ENDIGO offensive rebound | |
02:23 | 12 - 11 | PARKER,ENDIGO made layup | |
02:23 | 12 - 11 | Assist by MOORE,KAMESHA | |
02:12 | HOLMES,DAEJA made 3-pt. jump shot | 15 - 11 | |
02:12 | Assist by DELGADO,KELSEY | 15 - 11 | |
02:07 | 15 - 11 | 30SEC TIMEOUT by Mt. SAC | |
01:56 | DURAN,MIKAYLA enters the game | 15 - 11 | |
01:56 | HOLMES,DAEJA goes to the bench | 15 - 11 | |
01:38 | 15 - 11 | RICHARDSON,DAILANI missed 3-pt. jump shot | |
01:38 | DURAN,MIKAYLA defensive rebound | 15 - 11 | |
01:23 | DURAN,MIKAYLA made 3-pt. jump shot | 18 - 11 | |
01:23 | Assist by FANE,RYLEE | 18 - 11 | |
01:10 | 18 - 11 | YICK,ELLE missed layup | |
01:10 | 18 - 11 | PARKER,ENDIGO offensive rebound | |
01:07 | 18 - 13 | PARKER,ENDIGO made layup | |
01:07 | 18 - 14 | PARKER,ENDIGO made free throw | |
01:07 | HEU,JASMINE enters the game | 18 - 14 | |
01:07 | HOLMES,DAEJA enters the game | 18 - 14 | |
01:07 | WADE,BRIAJANAE goes to the bench | 18 - 14 | |
01:07 | LEBEAU,ELISE goes to the bench | 18 - 14 | |
01:00 | Foul by DURAN,MIKAYLA | 18 - 14 | |
00:45 | HOLMES,DAEJA missed 3-pt. jump shot | 18 - 14 | |
00:45 | 18 - 14 | PARKER,ENDIGO defensive rebound | |
00:42 | 18 - 14 | Turnover by TEAM | |
00:26 | 18 - 14 | LIZARDI,BRIANA enters the game | |
00:26 | 18 - 14 | RICHARDSON,DAILANI goes to the bench | |
00:25 | Turnover by TEAM | 18 - 14 | |
00:21 | 18 - 16 | MOORE,KAMESHA made layup | |
00:21 | 18 - 16 | Assist by YICK,ELLE | |
00:04 | GOFORTH,KATELYN enters the game | 18 - 16 | |
00:04 | FANE,RYLEE goes to the bench | 18 - 16 | |
00:00 | Turnover by GOFORTH,KATELYN | 18 - 16 | |
00:00 | 18 - 16 | MICKENS,JAMYA missed layup | |
00:00 | GOFORTH,KATELYN defensive rebound | 18 - 16 | |
back to top |
09:57 | 18 - 16 | PARKER,ENDIGO enters the game | |
09:57 | 18 - 16 | PIGGEE,KAMERIA goes to the bench | |
09:36 | 18 - 16 | LIZARDI,BRIANA missed jump shot | |
09:36 | HOLMES,DAEJA defensive rebound | 18 - 16 | |
09:24 | Turnover by HOLMES,DAEJA | 18 - 16 | |
09:04 | 18 - 16 | YICK,ELLE enters the game | |
09:04 | 18 - 16 | MICKENS,JAMYA enters the game | |
09:04 | 18 - 16 | BOLDEN,CARLEY goes to the bench | |
09:04 | 18 - 16 | RICHARDSON,DAILANI goes to the bench | |
09:01 | 18 - 18 | MOORE,KAMESHA made layup | |
08:49 | WADE,BRIAJANAE missed 3-pt. jump shot | 18 - 18 | |
08:49 | 18 - 18 | YICK,ELLE defensive rebound | |
08:34 | 18 - 18 | LIZARDI,BRIANA missed layup | |
08:34 | TEAM defensive rebound | 18 - 18 | |
08:31 | WADE,BRIAJANAE enters the game | 18 - 18 | |
08:31 | GREEN,JAYLA goes to the bench | 18 - 18 | |
08:21 | HOLMES,DAEJA made layup | 20 - 18 | |
08:21 | Assist by WADE,BRIAJANAE | 20 - 18 | |
08:07 | 20 - 18 | Turnover by MICKENS,JAMYA | |
08:03 | Steal by HOLMES,DAEJA | 20 - 18 | |
07:56 | HOLMES,DAEJA made jump shot | 22 - 18 | |
07:28 | 22 - 21 | LIZARDI,BRIANA made 3-pt. jump shot | |
07:28 | 22 - 21 | Assist by YICK,ELLE | |
07:17 | HOLMES,DAEJA missed 3-pt. jump shot | 22 - 21 | |
07:17 | 22 - 21 | PARKER,ENDIGO defensive rebound | |
07:02 | 22 - 21 | YICK,ELLE missed 3-pt. jump shot | |
07:02 | TEAM defensive rebound | 22 - 21 | |
07:00 | 22 - 21 | Foul by LIZARDI,BRIANA | |
06:55 | HIGA,ALEYAH enters the game | 22 - 21 | |
06:55 | GREEN,JAYLA enters the game | 22 - 21 | |
06:55 | HOLMES,DAEJA goes to the bench | 22 - 21 | |
06:55 | GOFORTH,KATELYN goes to the bench | 22 - 21 | |
06:48 | GREEN,JAYLA made layup | 24 - 21 | |
06:34 | 24 - 21 | BOLDEN,CARLEY enters the game | |
06:34 | 24 - 21 | RICHARDSON,DAILANI enters the game | |
06:34 | 24 - 21 | LIZARDI,BRIANA goes to the bench | |
06:34 | 24 - 21 | YICK,ELLE goes to the bench | |
06:32 | 24 - 21 | RICHARDSON,DAILANI missed jump shot | |
06:32 | 24 - 21 | BOLDEN,CARLEY offensive rebound | |
06:22 | 24 - 21 | MICKENS,JAMYA missed layup | |
06:22 | GREEN,JAYLA defensive rebound | 24 - 21 | |
06:17 | HOLMES,DAEJA enters the game | 24 - 21 | |
06:17 | WADE,BRIAJANAE goes to the bench | 24 - 21 | |
06:11 | 24 - 21 | Turnover by TEAM | |
05:50 | 24 - 23 | MOORE,KAMESHA made layup | |
05:45 | GREEN,JAYLA made 3-pt. jump shot | 27 - 23 | |
05:35 | 27 - 23 | Foul by PARKER,ENDIGO | |
05:35 | 27 - 23 | Turnover by PARKER,ENDIGO | |
05:35 | 27 - 23 | PIGGEE,KAMERIA enters the game | |
05:35 | 27 - 23 | PARKER,ENDIGO goes to the bench | |
05:23 | GREEN,JAYLA missed 3-pt. jump shot | 27 - 23 | |
05:23 | HOLMES,DAEJA offensive rebound | 27 - 23 | |
05:18 | GREEN,JAYLA made layup | 29 - 23 | |
05:03 | 29 - 25 | MOORE,KAMESHA made jump shot | |
04:50 | Turnover by DELGADO,KELSEY | 29 - 25 | |
04:32 | 29 - 25 | Turnover by TEAM | |
04:32 | DURAN,MIKAYLA enters the game | 29 - 25 | |
04:32 | FANE,RYLEE enters the game | 29 - 25 | |
04:32 | GREEN,JAYLA goes to the bench | 29 - 25 | |
04:32 | HIGA,ALEYAH goes to the bench | 29 - 25 | |
04:20 | 29 - 25 | Foul by MICKENS,JAMYA | |
04:20 | HOLMES,DAEJA made free throw | 30 - 25 | |
04:17 | HOLMES,DAEJA made free throw | 31 - 25 | |
03:58 | 31 - 25 | Turnover by BOLDEN,CARLEY | |
03:55 | Steal by HEU,JASMINE | 31 - 25 | |
03:46 | Turnover by HOLMES,DAEJA | 31 - 25 | |
03:46 | LEBEAU,ELISE enters the game | 31 - 25 | |
03:46 | DELGADO,KELSEY goes to the bench | 31 - 25 | |
03:46 | 31 - 25 | YICK,ELLE enters the game | |
03:46 | 31 - 25 | BOLDEN,CARLEY goes to the bench | |
03:28 | 31 - 27 | MICKENS,JAMYA made jump shot | |
03:28 | 31 - 27 | Assist by YICK,ELLE | |
03:20 | HEU,JASMINE missed 3-pt. jump shot | 31 - 27 | |
03:20 | FANE,RYLEE offensive rebound | 31 - 27 | |
03:06 | Turnover by HEU,JASMINE | 31 - 27 | |
03:02 | 31 - 27 | Steal by MICKENS,JAMYA | |
03:01 | 31 - 29 | MICKENS,JAMYA made layup | |
02:54 | HOLMES,DAEJA missed 3-pt. jump shot | 31 - 29 | |
02:54 | 31 - 29 | MOORE,KAMESHA defensive rebound | |
02:48 | Foul by FANE,RYLEE | 31 - 29 | |
02:48 | GREEN,JAYLA enters the game | 31 - 29 | |
02:48 | DELGADO,KELSEY enters the game | 31 - 29 | |
02:48 | FANE,RYLEE goes to the bench | 31 - 29 | |
02:48 | HEU,JASMINE goes to the bench | 31 - 29 | |
02:48 | 31 - 29 | ILI,SULIKA enters the game | |
02:48 | 31 - 29 | MOORE,KAMESHA goes to the bench | |
02:38 | 31 - 29 | Turnover by RICHARDSON,DAILANI | |
02:24 | HOLMES,DAEJA made layup | 33 - 29 | |
02:24 | Assist by GREEN,JAYLA | 33 - 29 | |
02:10 | 33 - 29 | Turnover by ILI,SULIKA | |
02:03 | GREEN,JAYLA made layup | 35 - 29 | |
02:03 | Assist by LEBEAU,ELISE | 35 - 29 | |
01:34 | 35 - 29 | PIGGEE,KAMERIA missed layup | |
01:34 | HOLMES,DAEJA defensive rebound | 35 - 29 | |
01:30 | HOLMES,DAEJA missed layup | 35 - 29 | |
01:30 | 35 - 29 | YICK,ELLE defensive rebound | |
01:07 | 35 - 32 | ILI,SULIKA made 3-pt. jump shot | |
01:07 | 35 - 32 | Assist by YICK,ELLE | |
00:56 | HOLMES,DAEJA missed 3-pt. jump shot | 35 - 32 | |
00:56 | DURAN,MIKAYLA offensive rebound | 35 - 32 | |
00:51 | DELGADO,KELSEY made layup | 37 - 32 | |
00:51 | Assist by DURAN,MIKAYLA | 37 - 32 | |
00:48 | 30SEC TIMEOUT by Fresno | 37 - 32 | |
00:18 | 37 - 32 | YICK,ELLE missed 3-pt. jump shot | |
00:18 | 37 - 32 | YICK,ELLE offensive rebound | |
00:13 | 37 - 32 | YICK,ELLE missed jump shot | |
00:13 | 37 - 32 | ILI,SULIKA offensive rebound | |
00:10 | 37 - 32 | Turnover by TEAM | |
00:02 | HEU,JASMINE missed jump shot | 37 - 32 | |
00:02 | 37 - 32 | TEAM defensive rebound | |
back to top |
09:53 | 37 - 32 | MOORE,KAMESHA missed 3-pt. jump shot | |
09:53 | TEAM defensive rebound | 37 - 32 | |
09:36 | Turnover by GREEN,JAYLA | 37 - 32 | |
09:13 | 37 - 34 | RICHARDSON,DAILANI made jump shot | |
09:13 | 37 - 34 | Assist by MOORE,KAMESHA | |
09:03 | DELGADO,KELSEY missed layup | 37 - 34 | |
09:03 | 37 - 34 | Block by LIZARDI,BRIANA | |
09:03 | TEAM offensive rebound | 37 - 34 | |
09:02 | WADE,BRIAJANAE enters the game | 37 - 34 | |
09:02 | GOFORTH,KATELYN goes to the bench | 37 - 34 | |
08:59 | HEU,JASMINE missed jump shot | 37 - 34 | |
08:59 | 37 - 34 | MOORE,KAMESHA defensive rebound | |
08:48 | 37 - 36 | MOORE,KAMESHA made jump shot | |
08:38 | HOLMES,DAEJA made layup | 39 - 36 | |
08:38 | Assist by DELGADO,KELSEY | 39 - 36 | |
08:19 | GOFORTH,KATELYN enters the game | 39 - 36 | |
08:19 | WADE,BRIAJANAE goes to the bench | 39 - 36 | |
08:13 | 39 - 36 | PIGGEE,KAMERIA missed layup | |
08:13 | 39 - 36 | LIZARDI,BRIANA offensive rebound | |
08:05 | 39 - 36 | LIZARDI,BRIANA missed layup | |
08:05 | 39 - 36 | PIGGEE,KAMERIA offensive rebound | |
08:00 | 39 - 38 | PIGGEE,KAMERIA made layup | |
07:46 | HEU,JASMINE missed layup | 39 - 38 | |
07:46 | 39 - 38 | PIGGEE,KAMERIA defensive rebound | |
07:35 | 39 - 38 | Turnover by YICK,ELLE | |
07:33 | Steal by DELGADO,KELSEY | 39 - 38 | |
07:30 | GOFORTH,KATELYN made layup | 41 - 38 | |
07:30 | Assist by HEU,JASMINE | 41 - 38 | |
07:11 | 41 - 38 | YICK,ELLE missed layup | |
07:11 | 41 - 38 | TEAM offensive rebound | |
07:10 | 41 - 38 | RICHARDSON,DAILANI missed layup | |
07:10 | GREEN,JAYLA defensive rebound | 41 - 38 | |
07:00 | GREEN,JAYLA missed layup | 41 - 38 | |
07:00 | 41 - 38 | PIGGEE,KAMERIA defensive rebound | |
06:51 | Foul by HOLMES,DAEJA | 41 - 38 | |
06:51 | 41 - 38 | MOORE,KAMESHA missed free throw | |
06:51 | 41 - 38 | TEAM deadball rebound | |
06:51 | 41 - 39 | MOORE,KAMESHA made free throw | |
06:51 | HIGA,ALEYAH enters the game | 41 - 39 | |
06:51 | GOFORTH,KATELYN goes to the bench | 41 - 39 | |
06:42 | 41 - 39 | Foul by LIZARDI,BRIANA | |
06:42 | GREEN,JAYLA missed free throw | 41 - 39 | |
06:42 | TEAM deadball rebound | 41 - 39 | |
06:42 | GREEN,JAYLA made free throw | 42 - 39 | |
06:42 | 42 - 39 | MICKENS,JAMYA enters the game | |
06:42 | 42 - 39 | LIZARDI,BRIANA goes to the bench | |
06:31 | 42 - 39 | Turnover by MICKENS,JAMYA | |
06:23 | HEU,JASMINE made 3-pt. jump shot | 45 - 39 | |
06:23 | Assist by GREEN,JAYLA | 45 - 39 | |
06:04 | 45 - 39 | Turnover by RICHARDSON,DAILANI | |
06:02 | 45 - 39 | 30SEC TIMEOUT by Mt. SAC | |
05:46 | HIGA,ALEYAH missed layup | 45 - 39 | |
05:46 | HIGA,ALEYAH offensive rebound | 45 - 39 | |
05:42 | HIGA,ALEYAH made layup | 47 - 39 | |
05:29 | Foul by HEU,JASMINE | 47 - 39 | |
05:27 | 47 - 39 | Turnover by YICK,ELLE | |
05:24 | Steal by HOLMES,DAEJA | 47 - 39 | |
05:22 | HEU,JASMINE made jump shot | 49 - 39 | |
05:08 | Foul by GREEN,JAYLA | 49 - 39 | |
04:49 | 49 - 39 | MICKENS,JAMYA missed layup | |
04:49 | GREEN,JAYLA defensive rebound | 49 - 39 | |
04:42 | HEU,JASMINE missed jump shot | 49 - 39 | |
04:42 | HOLMES,DAEJA offensive rebound | 49 - 39 | |
04:38 | HOLMES,DAEJA missed jump shot | 49 - 39 | |
04:38 | DELGADO,KELSEY offensive rebound | 49 - 39 | |
04:33 | Turnover by DELGADO,KELSEY | 49 - 39 | |
04:26 | LEBEAU,ELISE enters the game | 49 - 39 | |
04:26 | DURAN,MIKAYLA enters the game | 49 - 39 | |
04:26 | GREEN,JAYLA goes to the bench | 49 - 39 | |
04:26 | DELGADO,KELSEY goes to the bench | 49 - 39 | |
04:17 | 49 - 39 | MICKENS,JAMYA missed layup | |
04:17 | Block by HOLMES,DAEJA | 49 - 39 | |
04:17 | 49 - 39 | TEAM offensive rebound | |
04:08 | 49 - 39 | Turnover by RICHARDSON,DAILANI | |
04:08 | 49 - 39 | Foul by RICHARDSON,DAILANI | |
03:57 | HOLMES,DAEJA missed 3-pt. jump shot | 49 - 39 | |
03:57 | LEBEAU,ELISE offensive rebound | 49 - 39 | |
03:47 | Turnover by HOLMES,DAEJA | 49 - 39 | |
03:41 | 49 - 41 | MICKENS,JAMYA made layup | |
03:41 | 49 - 41 | Assist by MOORE,KAMESHA | |
03:30 | DURAN,MIKAYLA missed layup | 49 - 41 | |
03:30 | 49 - 41 | Block by YICK,ELLE | |
03:30 | 49 - 41 | YICK,ELLE defensive rebound | |
03:21 | GREEN,JAYLA enters the game | 49 - 41 | |
03:21 | DELGADO,KELSEY enters the game | 49 - 41 | |
03:21 | HOLMES,DAEJA goes to the bench | 49 - 41 | |
03:21 | HEU,JASMINE goes to the bench | 49 - 41 | |
03:20 | 49 - 43 | MOORE,KAMESHA made jump shot | |
03:20 | 49 - 43 | Assist by YICK,ELLE | |
03:00 | GREEN,JAYLA missed layup | 49 - 43 | |
03:00 | 49 - 43 | PIGGEE,KAMERIA defensive rebound | |
02:55 | 49 - 45 | MOORE,KAMESHA made layup | |
02:55 | Foul by DELGADO,KELSEY | 49 - 45 | |
02:36 | 49 - 47 | PIGGEE,KAMERIA made layup | |
02:29 | GREEN,JAYLA made layup | 51 - 47 | |
02:08 | 51 - 47 | YICK,ELLE missed layup | |
02:08 | 51 - 47 | MICKENS,JAMYA offensive rebound | |
02:03 | 51 - 47 | MICKENS,JAMYA missed layup | |
02:03 | HIGA,ALEYAH defensive rebound | 51 - 47 | |
01:55 | DELGADO,KELSEY missed layup | 51 - 47 | |
01:55 | DELGADO,KELSEY offensive rebound | 51 - 47 | |
01:40 | Turnover by HIGA,ALEYAH | 51 - 47 | |
01:27 | 51 - 47 | RICHARDSON,DAILANI missed 3-pt. jump shot | |
01:27 | Block by HIGA,ALEYAH | 51 - 47 | |
01:27 | GREEN,JAYLA defensive rebound | 51 - 47 | |
01:02 | 51 - 47 | Foul by PIGGEE,KAMERIA | |
01:02 | LEBEAU,ELISE made free throw | 52 - 47 | |
01:02 | LEBEAU,ELISE made free throw | 53 - 47 | |
01:02 | LEBEAU,ELISE made free throw | 54 - 47 | |
01:02 | 54 - 47 | PARKER,ENDIGO enters the game | |
01:02 | 54 - 47 | PIGGEE,KAMERIA goes to the bench | |
00:54 | FANE,RYLEE enters the game | 54 - 47 | |
00:54 | GREEN,JAYLA goes to the bench | 54 - 47 | |
00:48 | 54 - 47 | PARKER,ENDIGO missed layup | |
00:48 | HOLMES,DAEJA defensive rebound | 54 - 47 | |
00:37 | Turnover by HEU,JASMINE | 54 - 47 | |
00:15 | 54 - 47 | MOORE,KAMESHA missed 3-pt. jump shot | |
00:15 | 54 - 47 | RICHARDSON,DAILANI offensive rebound | |
00:09 | 54 - 47 | PARKER,ENDIGO missed layup | |
00:09 | HEU,JASMINE defensive rebound | 54 - 47 | |
00:02 | HOLMES,DAEJA missed jump shot | 54 - 47 | |
00:02 | 54 - 47 | TEAM defensive rebound | |
back to top |
09:56 | Foul by FANE,RYLEE | 54 - 47 | |
09:32 | LEBEAU,ELISE enters the game | 54 - 47 | |
09:32 | FANE,RYLEE enters the game | 54 - 47 | |
