Action shot for Kamesha Moore image 1
Action shot for Kamesha Moore image 2
Action shot for Kamesha Moore image 3
Action shot for Kamesha Moore image 4
Action shot for Kamesha Moore image 5
Kamesha Moore

14 Kamesha Moore

  • Height:
    5'06"
  • Year:
    Fr
  • Hometown:
    Pasadena
  • High School:
    Pasadena
  • Position:
    Guard
  • High School City:
    Pasadena
gp 24
pts/g 9.5
fg % 46.5
3pt % 27.3
ft % 79.5
reb/g 3.1
a/g 2.5
Recent Games
Feb 11 LA Trade-Tech W, 98-49
Feb 18 East Los Angeles W, 59-53
Mar 1 BYE
Mar 3 Allan Hancock W, 65-48
Mar 5 Long Beach W, 67-47
Mar 10 vs. Sequoias L, 69-66
Statistics category Overall Conf
Games 24 8
Games started - -
Minutes 354 120
Minutes per game 14.8 15.0
FG 79-170 27-53
FG Pct 46.5 50.9
3PT 9-33 3-6
3PT Pct 27.3 50.0
FT 62-78 32-37
FT Pct 79.5 86.5
Off rebounds 19 6
Def rebounds 55 26
Total rebounds 74 32
Rebounds per game 3.1 4.0
Personal fouls 40 13
Disqualifications - -
Assists 61 22
Turnovers 59 20
Assist to turnover ratio 1.0 1.1
Steals 41 14
Blocks 2 0
Points 229 89
Points per game 9.5 11.1
Points per 40 min 25.9 29.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 18 vs. Allan Hancock   - - - - - - - - -
Sep 19 vs. Canyons   - - - - - - - - -
Nov 5 San Diego City W, 97-42 - - - - - - - - -
Nov 6 Citrus W, 67-38 - - - - - - - - -
Nov 7 Sierra L, 81-37 - - - - - - - - -
Nov 10 San Diego Mesa W, 68-41 - - - - - - - - -
Nov 13 San Bernardino Valley W, 106-11 - - - - - - - - -
Nov 18 vs. Cypress W, 79-69 - 5 1-2 50.0 1-2 50.0 0-0 - 3
Nov 19 vs. Canyons L, 79-74 - 9 1-1 100.0 0-0 - 0-0 - 2
Nov 20 at Ventura W, 54-44 - 8 2-4 50.0 0-1 0.0 0-0 - 4
Dec 2 vs. Chabot W, 60-48 - 16 1-3 33.3 0-1 0.0 1-2 50.0 3
Dec 3 vs. Canyons L, 65-61 - 18 2-7 28.6 0-2 0.0 0-0 - 4
Dec 4 vs. Butte W, 50-43 - 21 6-8 75.0 0-0 - 3-3 100.0 15
Dec 9 vs. Long Beach W, 89-71 - 15 2-5 40.0 0-1 0.0 3-4 75.0 7
Dec 10 vs. Ventura W, 77-53 - 24 4-9 44.4 1-3 33.3 4-4 100.0 13
Dec 11 vs. Irvine Valley W, 45-41 - 11 0-1 0.0 0-0 - 0-0 - 0
Dec 15 at Palomar W, 68-59 - 1 3-9 33.3 1-3 33.3 6-10 60.0 13
Dec 30 at Fullerton   - - - - - - - - -
Jan 12 Cerritos W, 78-53 - 20 3-8 37.5 1-2 50.0 2-4 50.0 9
Jan 14 Long Beach W, 59-51 - 10 2-6 33.3 0-3 0.0 0-0 - 4
Jan 19 Pasadena City W, 67-52 - 9 3-5 60.0 0-1 0.0 1-2 50.0 7
Jan 21 Rio Hondo W, 77-57 - 27 8-12 66.7 1-2 50.0 7-7 100.0 24
Jan 26 at LA Trade-Tech W, 64-58 - 1 1-2 50.0 1-1 100.0 4-4 100.0 7
Jan 28 at Victor Valley W, 63-60 - 1 5-12 41.7 0-2 0.0 2-2 100.0 12
Feb 2 at East Los Angeles W, 64-57 - 22 4-5 80.0 0-0 - 3-3 100.0 11
Feb 4 at Pasadena City W, 57-52 - 14 4-14 28.6 0-1 0.0 2-4 50.0 10
Feb 9 at Rio Hondo W, 87-45 - 17 1-5 20.0 0-0 - 5-5 100.0 7
Feb 11 LA Trade-Tech W, 98-49 - 8 2-3 66.7 0-0 - 0-0 - 4
Feb 18 East Los Angeles W, 59-53 - 22 4-7 57.1 1-1 100.0 10-12 83.3 19
Mar 1 BYE   - - - - - - - - -
Mar 3 Allan Hancock W, 65-48 - 18 6-9 66.7 0-1 0.0 3-3 100.0 15
Mar 5 Long Beach W, 67-47 - 25 6-16 37.5 1-3 33.3 1-2 50.0 14
Mar 10 vs. Sequoias L, 69-66 - 32 8-17 47.1 1-3 33.3 5-7 71.4 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 18 vs. Allan Hancock   - - - - - - - - - - - -
Sep 19 vs. Canyons   - - - - - - - - - - - -
Nov 5 San Diego City W, 97-42 - - - - - - - - - - - -
Nov 6 Citrus W, 67-38 - - - - - - - - - - - -
Nov 7 Sierra L, 81-37 - - - - - - - - - - - -
Nov 10 San Diego Mesa W, 68-41 - - - - - - - - - - - -
Nov 13 San Bernardino Valley W, 106-11 - - - - - - - - - - - -
Nov 18 vs. Cypress W, 79-69 - 5 0 0 0 1 0 - 0 0 2 -
Nov 19 vs. Canyons L, 79-74 - 9 0 0 0 2 2 1.0 0 0 0 -
Nov 20 at Ventura W, 54-44 - 8 2 1 3 1 0 - 1 0 1 -
Dec 2 vs. Chabot W, 60-48 - 16 0 2 2 1 6 0.2 2 0 1 -
Dec 3 vs. Canyons L, 65-61 - 18 0 3 3 3 3 1.0 2 0 1 -
Dec 4 vs. Butte W, 50-43 - 21 0 2 2 1 5 0.2 0 0 1 -
Dec 9 vs. Long Beach W, 89-71 - 15 1 2 3 5 2 2.5 2 0 2 -
Dec 10 vs. Ventura W, 77-53 - 24 0 0 0 1 2 0.5 5 2 3 -
Dec 11 vs. Irvine Valley W, 45-41 - 11 0 1 1 2 0 - 0 0 3 -
Dec 15 at Palomar W, 68-59 - 1 1 7 8 5 5 1.0 2 0 0 -
Dec 30 at Fullerton   - - - - - - - - - - - -
Jan 12 Cerritos W, 78-53 - 20 2 4 6 2 6 0.3 2 0 3 -
Jan 14 Long Beach W, 59-51 - 10 3 2 5 2 1 2.0 0 0 4 -
Jan 19 Pasadena City W, 67-52 - 9 0 0 0 0 0 - 0 0 3 -
Jan 21 Rio Hondo W, 77-57 - 27 3 9 12 2 1 2.0 2 0 1 -
Jan 26 at LA Trade-Tech W, 64-58 - 1 0 1 1 3 2 1.5 0 0 3 -
Jan 28 at Victor Valley W, 63-60 - 1 1 2 3 7 0 - 2 0 1 -
Feb 2 at East Los Angeles W, 64-57 - 22 0 3 3 4 5 0.8 4 0 2 -
Feb 4 at Pasadena City W, 57-52 - 14 2 3 5 2 2 1.0 5 0 0 -
Feb 9 at Rio Hondo W, 87-45 - 17 1 3 4 4 1 4.0 0 0 1 -
Feb 11 LA Trade-Tech W, 98-49 - 8 0 2 2 3 2 1.5 2 0 1 -
Feb 18 East Los Angeles W, 59-53 - 22 0 5 5 4 7 0.6 1 0 2 -
Mar 1 BYE   - - - - - - - - - - - -
Mar 3 Allan Hancock W, 65-48 - 18 1 2 3 2 1 2.0 3 0 1 -
Mar 5 Long Beach W, 67-47 - 25 1 0 1 2 2 1.0 4 0 1 -
Mar 10 vs. Sequoias L, 69-66 - 32 1 1 2 2 4 0.5 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 - 14.8 3.3-7.1 46.5 0.4-1.4 27.3 2.6-3.2 79.5 9.5
Conference 8 - 15.0 3.4-6.6 50.9 0.4-0.8 50.0 4.0-4.6 86.5 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 17.4 4.2-8.2 51.5 0.5-1.6 30.8 3.0-3.8 80.0 12.0
Away 7 - 9.1 2.9-7.3 39.2 0.3-1.1 25.0 3.1-4.0 78.6 9.1
Neutral 9 - 16.8 2.8-5.9 47.2 0.3-1.3 25.0 1.8-2.2 80.0 7.7
-
Wins 21 - 14.0 3.2-6.9 46.9 0.4-1.3 28.6 2.7-3.4 80.3 9.6
Losses 3 - 19.7 3.7-8.3 44.0 0.3-1.7 20.0 1.7-2.3 71.4 9.3
-
November 3 - 7.3 1.3-2.3 57.1 0.3-1.0 33.3 0.0-0.0 - 3.0
December 7 - 15.1 2.6-6.0 42.9 0.3-1.4 20.0 2.4-3.3 73.9 7.9
January 6 - 11.3 3.7-7.5 48.9 0.5-1.8 27.3 2.7-3.2 84.2 10.5
February 5 - 16.6 3.0-6.8 44.1 0.2-0.4 50.0 4.0-4.8 83.3 10.2
March 3 - 25.0 6.7-14.0 47.6 0.7-2.3 28.6 3.0-4.0 75.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 - 354 79-170 46.5 9-33 27.3 62-78 79.5 229
Conference 8 - 120 27-53 50.9 3-6 50.0 32-37 86.5 89
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 - 139 34-66 51.5 4-13 30.8 24-30 80.0 96
Away 7 - 64 20-51 39.2 2-8 25.0 22-28 78.6 64
Neutral 9 - 151 25-53 47.2 3-12 25.0 16-20 80.0 69
-
Wins 21 - 295 68-145 46.9 8-28 28.6 57-71 80.3 201
Losses 3 - 59 11-25 44.0 1-5 20.0 5-7 71.4 28
-
November 3 - 22 4-7 57.1 1-3 33.3 0-0 - 9
December 7 - 106 18-42 42.9 2-10 20.0 17-23 73.9 55
January 6 - 68 22-45 48.9 3-11 27.3 16-19 84.2 63
February 5 - 83 15-34 44.1 1-2 50.0 20-24 83.3 51
March 3 - 75 20-42 47.6 2-7 28.6 9-12 75.0 51
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 - 14.8 8.9-19.2 46.5 1.0-3.7 27.3 7.0-8.8 79.5 25.9
Conference 8 - 15.0 9.0-17.7 50.9 1.0-2.0 50.0 10.7-12.3 86.5 29.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 17.4 9.8-19.0 51.5 1.2-3.7 30.8 6.9-8.6 80.0 27.6
Away 7 - 9.1 12.5-31.9 39.2 1.2-5.0 25.0 13.8-17.5 78.6 40.0
Neutral 9 - 16.8 6.6-14.0 47.2 0.8-3.2 25.0 4.2-5.3 80.0 18.3
-
Wins 21 - 14.0 9.2-19.7 46.9 1.1-3.8 28.6 7.7-9.6 80.3 27.3
Losses 3 - 19.7 7.5-16.9 44.0 0.7-3.4 20.0 3.4-4.7 71.4 19.0
-
November 3 - 7.3 7.3-12.7 57.1 1.8-5.5 33.3 0.0-0.0 - 16.4
December 7 - 15.1 6.8-15.8 42.9 0.8-3.8 20.0 6.4-8.7 73.9 20.8
January 6 - 11.3 12.9-26.5 48.9 1.8-6.5 27.3 9.4-11.2 84.2 37.1
February 5 - 16.6 7.2-16.4 44.1 0.5-1.0 50.0 9.6-11.6 83.3 24.6
March 3 - 25.0 10.7-22.4 47.6 1.1-3.7 28.6 4.8-6.4 75.0 27.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 - 14.8 0.8 2.3 3.1 1.7 - 2.5 2.5 1.0 1.7 0.1
Conference 8 - 15.0 0.8 3.3 4.0 1.6 - 2.8 2.5 1.1 1.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 17.4 1.3 3.0 4.3 2.0 - 2.1 2.5 0.8 1.8 0.0
Away 7 - 9.1 1.0 2.9 3.9 1.1 - 3.7 2.1 1.7 2.0 0.0
Neutral 9 - 16.8 0.2 1.2 1.4 1.8 - 2.0 2.7 0.8 1.4 0.2
-
Wins 21 - 14.0 0.9 2.4 3.3 1.7 - 2.6 2.4 1.1 1.8 0.1
Losses 3 - 19.7 0.3 1.3 1.7 1.3 - 2.3 3.0 0.8 1.3 0.0
-
November 3 - 7.3 0.7 0.3 1.0 1.0 - 1.3 0.7 2.0 0.3 0.0
December 7 - 15.1 0.3 2.4 2.7 1.6 - 2.6 3.3 0.8 1.9 0.3
January 6 - 11.3 1.5 3.0 4.5 2.5 - 2.7 1.7 1.6 1.0 0.0
February 5 - 16.6 0.6 3.2 3.8 1.2 - 3.4 3.4 1.0 2.4 0.0
March 3 - 25.0 1.0 1.0 2.0 1.7 - 2.0 2.3 0.9 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 - 354 19 55 74 40 - 61 59 1.0 41 2
Conference 8 - 120 6 26 32 13 - 22 20 1.1 14 0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 139 10 24 34 16 - 17 20 0.8 14 0
Away 7 - 64 7 20 27 8 - 26 15 1.7 14 0
Neutral 9 - 151 2 11 13 16 - 18 24 0.8 13 2
-
Wins 21 - 295 18 51 69 36 - 54 50 1.1 37 2
Losses 3 - 59 1 4 5 4 - 7 9 0.8 4 0
-
November 3 - 22 2 1 3 3 - 4 2 2.0 1 0
December 7 - 106 2 17 19 11 - 18 23 0.8 13 2
January 6 - 68 9 18 27 15 - 16 10 1.6 6 0
February 5 - 83 3 16 19 6 - 17 17 1.0 12 0
March 3 - 75 3 3 6 5 - 6 7 0.9 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 - 14.8 2.1 6.2 8.4 4.5 0.0 6.9 6.7 1.0 4.6 0.2
Conference 8 - 15.0 2.0 8.7 10.7 4.3 0.0 7.3 6.7 1.1 4.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 17.4 2.9 6.9 9.8 4.6 0.0 4.9 5.8 0.8 4.0 0.0
Away 7 - 9.1 4.4 12.5 16.9 5.0 0.0 16.3 9.4 1.7 8.8 0.0
Neutral 9 - 16.8 0.5 2.9 3.4 4.2 0.0 4.8 6.4 0.8 3.4 0.5
-
Wins 21 - 14.0 2.4 6.9 9.4 4.9 0.0 7.3 6.8 1.1 5.0 0.3
Losses 3 - 19.7 0.7 2.7 3.4 2.7 0.0 4.7 6.1 0.8 2.7 0.0
-
November 3 - 7.3 3.6 1.8 5.5 5.5 0.0 7.3 3.6 2.0 1.8 0.0
December 7 - 15.1 0.8 6.4 7.2 4.2 0.0 6.8 8.7 0.8 4.9 0.8
January 6 - 11.3 5.3 10.6 15.9 8.8 0.0 9.4 5.9 1.6 3.5 0.0
February 5 - 16.6 1.4 7.7 9.2 2.9 0.0 8.2 8.2 1.0 5.8 0.0
March 3 - 25.0 1.6 1.6 3.2 2.7 0.0 3.2 3.7 0.9 4.8 0.0