MyJoi Adams

33 MyJoi Adams

  • Height:
    5-06
  • Year:
    Fr
  • Hometown:
    Ontario, CA
  • High School:
    Pomona
  • Position:
    G
gp 32
pts/g 7.9
fg % 43.9
3pt % -
ft % 54.8
reb/g 4.0
a/g 1.3

 

 

Recent Games
Feb 7 at East Los Angeles W, 66-64
Feb 9 Pasadena City W, 56-41
Feb 14 Rio Hondo W, 75-37
Feb 16 at LA Trade-Tech L, 62-56
Feb 24 Riverside W, 87-53
Mar 3 Irvine Valley L, 76-71
Statistics category Overall Conf
Games 32 10
Games started 30 8
Minutes 694 158
Minutes per game 21.7 15.8
FG 107-244 48-99
FG Pct 43.9 48.5
3PT 0-0 0-0
3PT Pct - -
FT 40-73 14-26
FT Pct 54.8 53.8
Off rebounds 64 23
Def rebounds 64 24
Total rebounds 128 47
Rebounds per game 4.0 4.7
Personal fouls 96 31
Disqualifications 6 2
Assists 40 16
Turnovers 64 18
Assist to turnover ratio 0.6 0.9
Steals 27 9
Blocks 10 6
Points 254 110
Points per game 7.9 11.0
Points per 40 min 14.6 27.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 San Bernardino Valley W, 61-60 1 22 3-5 60.0 0-0 - 1-6 16.7 7
Nov 4 Citrus W, 67-46 1 23 2-5 40.0 0-0 - 0-2 0.0 4
Nov 5 Long Beach L, 82-75 1 38 3-13 23.1 0-0 - 1-1 100.0 7
Nov 24 vs. Santa Monica W, 79-53 1 16 1-5 20.0 0-0 - 2-2 100.0 4
Nov 25 vs. San Joaquin Delta W, 70-65 1 31 6-11 54.5 0-0 - 4-5 80.0 16
Nov 26 at Ventura W, 65-58 1 29 1-7 14.3 0-0 - 3-5 60.0 5
Nov 30 vs. Mission W, 80-34 1 18 2-3 66.7 0-0 - 1-2 50.0 5
Dec 1 vs. Foothill W, 57-46 1 34 2-8 25.0 0-0 - 2-4 50.0 6
Dec 2 vs. LA Valley W, 60-51 1 40 2-2 100.0 0-0 - 3-4 75.0 7
Dec 3 at Sequoias L, 64-51 1 40 3-8 37.5 0-0 - 3-3 100.0 9
Dec 8 Palomar L, 76-70 1 17 3-6 50.0 0-0 - 0-0 - 6
Dec 15 vs. Canyons W, 76-52 1 33 5-7 71.4 0-0 - 0-1 0.0 10
Dec 16 vs. Moorpark W, 58-49 1 19 1-4 25.0 0-0 - 0-0 - 2
Dec 17 vs. Cypress W, 84-73 1 29 4-6 66.7 0-0 - 0-0 - 8
Dec 27 vs. LA Pierce W, 74-49 1 17 2-7 28.6 0-0 - 0-0 - 4
Dec 28 vs. Long Beach W, 75-72 1 8 0-2 0.0 0-0 - 1-2 50.0 1
Dec 29 vs. Cerritos W, 80-76 1 20 1-6 16.7 0-0 - 0-2 0.0 2
Jan 5 Long Beach L, 58-50 1 21 3-8 37.5 0-0 - 1-2 50.0 7
Jan 10 at Cerritos W, 65-59 1 7 0-3 0.0 0-0 - 0-0 - 0
Jan 12 at El Camino W, 71-57 1 26 3-4 75.0 0-0 - 1-2 50.0 7
Jan 17 Chaffey W, 74-46 1 29 6-12 50.0 0-0 - 1-2 50.0 13
Jan 19 East Los Angeles L, 69-68 1 16 2-8 25.0 0-0 - 0-0 - 4
Jan 24 at Pasadena City L, 88-51 - 10 1-3 33.3 0-0 - 0-0 - 2
Jan 26 at Rio Hondo W, 56-50 - 1 5-9 55.6 0-0 - 0-0 - 10
Jan 31 LA Trade-Tech W, 78-70 1 33 8-12 66.7 0-0 - 1-2 50.0 17
Feb 2 at Chaffey W, 71-41 1 1 10-15 66.7 0-0 - 2-2 100.0 22
Feb 7 at East Los Angeles W, 66-64 1 1 3-8 37.5 0-0 - 2-6 33.3 8
Feb 9 Pasadena City W, 56-41 1 31 7-14 50.0 0-0 - 4-6 66.7 18
Feb 14 Rio Hondo W, 75-37 1 35 5-10 50.0 0-0 - 0-0 - 10
Feb 16 at LA Trade-Tech L, 62-56 1 1 1-8 12.5 0-0 - 4-8 50.0 6
Feb 24 Riverside W, 87-53 1 15 3-9 33.3 0-0 - 0-0 - 6
Mar 3 Irvine Valley L, 76-71 1 33 9-16 56.3 0-0 - 3-4 75.0 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 San Bernardino Valley W, 61-60 1 22 1 3 4 0 4 0.0 1 0 4 -
Nov 4 Citrus W, 67-46 1 23 1 2 3 0 1 0.0 1 0 3 -
Nov 5 Long Beach L, 82-75 1 38 4 0 4 0 4 0.0 2 1 5 1
Nov 24 vs. Santa Monica W, 79-53 1 16 2 1 3 0 1 0.0 0 1 4 -
Nov 25 vs. San Joaquin Delta W, 70-65 1 31 1 5 6 4 3 1.3 3 0 5 1
Nov 26 at Ventura W, 65-58 1 29 1 3 4 3 2 1.5 1 0 3 -
Nov 30 vs. Mission W, 80-34 1 18 0 2 2 3 2 1.5 1 0 0 0
Dec 1 vs. Foothill W, 57-46 1 34 3 3 6 1 2 0.5 1 0 3 -
Dec 2 vs. LA Valley W, 60-51 1 40 1 2 3 0 0 - 1 0 3 -
Dec 3 at Sequoias L, 64-51 1 40 2 3 5 0 7 0.0 2 1 4 -
Dec 8 Palomar L, 76-70 1 17 0 1 1 2 2 1.0 0 0 4 -
Dec 15 vs. Canyons W, 76-52 1 33 5 2 7 2 0 - 0 1 1 -
Dec 16 vs. Moorpark W, 58-49 1 19 1 2 3 1 1 1.0 0 0 3 -
Dec 17 vs. Cypress W, 84-73 1 29 1 1 2 0 2 0.0 0 0 1 -
Dec 27 vs. LA Pierce W, 74-49 1 17 4 1 5 1 1 1.0 0 0 5 1
Dec 28 vs. Long Beach W, 75-72 1 8 0 0 0 0 2 0.0 0 0 2 0
Dec 29 vs. Cerritos W, 80-76 1 20 1 1 2 1 3 0.3 0 0 2 0
Jan 5 Long Beach L, 58-50 1 21 2 2 4 3 1 3.0 1 0 2 -
Jan 10 at Cerritos W, 65-59 1 7 2 0 2 0 1 0.0 0 0 1 0
Jan 12 at El Camino W, 71-57 1 26 0 3 3 1 1 1.0 1 0 1 -
Jan 17 Chaffey W, 74-46 1 29 3 1 4 2 3 0.7 0 0 2 -
Jan 19 East Los Angeles L, 69-68 1 16 2 1 3 0 1 0.0 0 0 4 -
Jan 24 at Pasadena City L, 88-51 - 10 1 2 3 0 0 - 0 1 5 1
Jan 26 at Rio Hondo W, 56-50 - 1 2 5 7 3 2 1.5 2 2 2 -
Jan 31 LA Trade-Tech W, 78-70 1 33 3 1 4 2 3 0.7 0 0 2 -
Feb 2 at Chaffey W, 71-41 1 1 5 3 8 3 0 - 2 1 4 -
Feb 7 at East Los Angeles W, 66-64 1 1 1 3 4 3 3 1.0 1 0 5 1
Feb 9 Pasadena City W, 56-41 1 31 3 2 5 1 1 1.0 1 2 3 -
Feb 14 Rio Hondo W, 75-37 1 35 2 3 5 1 2 0.5 2 0 0 -
Feb 16 at LA Trade-Tech L, 62-56 1 1 1 3 4 1 3 0.3 1 0 4 -
Feb 24 Riverside W, 87-53 1 15 4 2 6 0 2 0.0 0 0 4 -
Mar 3 Irvine Valley L, 76-71 1 33 5 1 6 2 4 0.5 3 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 30 21.7 3.3-7.6 43.9 0.0-0.0 - 1.2-2.3 54.8 7.9
Conference 10 8 15.8 4.8-9.9 48.5 0.0-0.0 - 1.4-2.6 53.8 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 26.1 4.5-9.8 45.8 0.0-0.0 - 1.0-2.1 48.0 10.0
Away 9 7 12.9 3.0-7.2 41.5 0.0-0.0 - 1.7-2.9 57.7 7.7
Neutral 11 11 24.1 2.4-5.5 42.6 0.0-0.0 - 1.2-2.0 59.1 5.9
-
Wins 24 23 21.6 3.4-7.2 47.1 0.0-0.0 - 1.2-2.3 50.9 8.0
Losses 8 7 22.0 3.1-8.8 35.7 0.0-0.0 - 1.5-2.2 66.7 7.8
-
November 7 7 25.3 2.6-7.0 36.7 0.0-0.0 - 1.7-3.3 52.2 6.9
December 10 10 25.7 2.3-5.6 41.1 0.0-0.0 - 0.9-1.6 56.3 5.5
January 8 6 17.9 3.5-7.4 47.5 0.0-0.0 - 0.5-1.0 50.0 7.5
February 6 6 14.0 4.8-10.7 45.3 0.0-0.0 - 2.0-3.7 54.5 11.7
March 1 1 33.0 9.0-16.0 56.3 0.0-0.0 - 3.0-4.0 75.0 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 694 107-244 43.9 0-0 - 40-73 54.8 254
Conference 10 8 158 48-99 48.5 0-0 - 14-26 53.8 110
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 313 54-118 45.8 0-0 - 12-25 48.0 120
Away 9 7 116 27-65 41.5 0-0 - 15-26 57.7 69
Neutral 11 11 265 26-61 42.6 0-0 - 13-22 59.1 65
-
Wins 24 23 518 82-174 47.1 0-0 - 28-55 50.9 192
Losses 8 7 176 25-70 35.7 0-0 - 12-18 66.7 62
-
November 7 7 177 18-49 36.7 0-0 - 12-23 52.2 48
December 10 10 257 23-56 41.1 0-0 - 9-16 56.3 55
January 8 6 143 28-59 47.5 0-0 - 4-8 50.0 60
February 6 6 84 29-64 45.3 0-0 - 12-22 54.5 70
March 1 1 33 9-16 56.3 0-0 - 3-4 75.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 30 21.7 6.2-14.1 43.9 0.0-0.0 - 2.3-4.2 54.8 14.6
Conference 10 8 15.8 12.2-25.1 48.5 0.0-0.0 - 3.5-6.6 53.8 27.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 26.1 6.9-15.1 45.8 0.0-0.0 - 1.5-3.2 48.0 15.3
Away 9 7 12.9 9.3-22.4 41.5 0.0-0.0 - 5.2-9.0 57.7 23.8
Neutral 11 11 24.1 3.9-9.2 42.6 0.0-0.0 - 2.0-3.3 59.1 9.8
-
Wins 24 23 21.6 6.3-13.4 47.1 0.0-0.0 - 2.2-4.2 50.9 14.8
Losses 8 7 22.0 5.7-15.9 35.7 0.0-0.0 - 2.7-4.1 66.7 14.1
-
November 7 7 25.3 4.1-11.1 36.7 0.0-0.0 - 2.7-5.2 52.2 10.8
December 10 10 25.7 3.6-8.7 41.1 0.0-0.0 - 1.4-2.5 56.3 8.6
January 8 6 17.9 7.8-16.5 47.5 0.0-0.0 - 1.1-2.2 50.0 16.8
February 6 6 14.0 13.8-30.5 45.3 0.0-0.0 - 5.7-10.5 54.5 33.3
March 1 1 33.0 10.9-19.4 56.3 0.0-0.0 - 3.6-4.8 75.0 25.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 30 21.7 2.0 2.0 4.0 3.0 0.2 1.3 2.0 0.6 0.8 0.3
Conference 10 8 15.8 2.3 2.4 4.7 3.1 0.2 1.6 1.8 0.9 0.9 0.6
Exhibition - - - - - - - - - - - - -
-
Home 12 12 26.1 2.5 1.6 4.1 3.2 0.2 1.1 2.3 0.5 0.9 0.3
Away 9 7 12.9 1.7 2.8 4.4 3.2 0.2 1.6 2.1 0.7 1.1 0.6
Neutral 11 11 24.1 1.7 1.8 3.5 2.6 0.2 1.2 1.5 0.8 0.5 0.2
-
Wins 24 23 21.6 2.0 2.1 4.1 2.6 0.1 1.3 1.8 0.8 0.8 0.3
Losses 8 7 22.0 2.1 1.6 3.8 4.1 0.4 1.0 2.8 0.4 1.1 0.4
-
November 7 7 25.3 1.4 2.3 3.7 3.4 0.3 1.4 2.4 0.6 1.3 0.3
December 10 10 25.7 1.8 1.6 3.4 2.8 0.1 0.8 2.0 0.4 0.4 0.2
January 8 6 17.9 1.9 1.9 3.8 2.4 0.1 1.4 1.5 0.9 0.5 0.4
February 6 6 14.0 2.7 2.7 5.3 3.3 0.2 1.5 1.8 0.8 1.2 0.5
March 1 1 33.0 5.0 1.0 6.0 5.0 1.0 2.0 4.0 0.5 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 30 694 64 64 128 96 6 40 64 0.6 27 10
Conference 10 8 158 23 24 47 31 2 16 18 0.9 9 6
Exhibition - - - - - - - - - - - - -
-
Home 12 12 313 30 19 49 38 2 13 28 0.5 11 3
Away 9 7 116 15 25 40 29 2 14 19 0.7 10 5
Neutral 11 11 265 19 20 39 29 2 13 17 0.8 6 2
-
Wins 24 23 518 47 51 98 63 3 32 42 0.8 18 7
Losses 8 7 176 17 13 30 33 3 8 22 0.4 9 3
-
November 7 7 177 10 16 26 24 2 10 17 0.6 9 2
December 10 10 257 18 16 34 28 1 8 20 0.4 4 2
January 8 6 143 15 15 30 19 1 11 12 0.9 4 3
February 6 6 84 16 16 32 20 1 9 11 0.8 7 3
March 1 1 33 5 1 6 5 1 2 4 0.5 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 30 21.7 3.7 3.7 7.4 5.5 0.3 2.3 3.7 0.6 1.6 0.6
Conference 10 8 15.8 5.8 6.1 11.9 7.8 0.5 4.1 4.6 0.9 2.3 1.5
Exhibition - - - - - - - - - - - - -
-
Home 12 12 26.1 3.8 2.4 6.3 4.9 0.3 1.7 3.6 0.5 1.4 0.4
Away 9 7 12.9 5.2 8.6 13.8 10.0 0.7 4.8 6.6 0.7 3.4 1.7
Neutral 11 11 24.1 2.9 3.0 5.9 4.4 0.3 2.0 2.6 0.8 0.9 0.3
-
Wins 24 23 21.6 3.6 3.9 7.6 4.9 0.2 2.5 3.2 0.8 1.4 0.5
Losses 8 7 22.0 3.9 3.0 6.8 7.5 0.7 1.8 5.0 0.4 2.0 0.7
-
November 7 7 25.3 2.3 3.6 5.9 5.4 0.5 2.3 3.8 0.6 2.0 0.5
December 10 10 25.7 2.8 2.5 5.3 4.4 0.2 1.2 3.1 0.4 0.6 0.3
January 8 6 17.9 4.2 4.2 8.4 5.3 0.3 3.1 3.4 0.9 1.1 0.8
February 6 6 14.0 7.6 7.6 15.2 9.5 0.5 4.3 5.2 0.8 3.3 1.4
March 1 1 33.0 6.1 1.2 7.3 6.1 1.2 2.4 4.8 0.5 3.6 0.0