Official Basketball Box Score
Mt. San Antonio College at. Pasadena CC
2/19/2016 at 5 pm @ Pasadena, CA

VISITORS: Mt. SAC (29-1, 8-0 SCC-N)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Jonnae Vermillion... *   2-11   0-2   4-4 4 7 11  4 8 3 2 1 0
11 Caira Benton........ *   1-5   0-0   0-0 2 3 3 2 0 0 2 0
3 Gina Henderson...... *   4-13   0-6   0-0 0 2 2 8 2 2 4 0
35 Alize' Lofton....... *   2-6   0-0   3-6 3 4 1 7 1 2 0 0
34 Tshlene Bentley..... *   2-4   0-0   4-4 4 3 1 8 0 3 1 0
22 Tahniya Sweatt......   5-8   0-0   0-0 2 5 3 10 1 3 1 0
24 Allyah George.......   4-7   0-0   1-1 0 2 2 9 0 1 2 0
14 Amari Terry.........   0-2   0-0   0-0 1 3 1 0 1 0 0 0
25 Alisia Spearman.....   1-5   1-4   0-0 1 0 1 3 0 2 0 0
TM TEAM................       2 1 0 0  
Totals.............. 21-61 1-12 12-15 19 30 49  18 55 8 15 11 0
TOTAL FG% Game: 34.4%
3-Pt. FG% Game: 8.3%
F Throw% Game: 80.0%

HOME TEAM: Pasadena City (16-13, 4-4 SCC-N)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Ilianna Blanc....... *   2-5   0-0   1-2 0 3 4 5 0 0 1 0
01 Judith Espinoza..... *   3-16   1-5   4-7 0 2 4 11 2 5 2 0
12 Emiko Powell........ *   3-8   0-1   0-1 1 1 4 6 0 5 0 0
34 Gwenaelle Gouloba... *   0-0   0-0   0-0 1 5 2 0 1 0 0 0
23 Ella Stepanian...... *   4-12   0-1   2-2 0 1 2 10 1 3 1 0
10 Jolene Robinson.....   1-1   0-0   0-0 2 0 2 2 1 2 0 0
32 Patience Madayag....   1-3   0-0   0-0 2 3 1 2 1 3 0 0
20 Kyrstin Nakamura....   3-6   1-4   0-0 0 0 1 7 0 1 1 0
33 Kailyn Gideon.......   0-2   0-0   0-0 4 3 1 0 1 0 0 0
TM TEAM................       0 2 0 0  
Totals.............. 17-53 2-11 7-12 10 20 30  21 43 7 19 5 0
TOTAL FG% Game: 32.1%
3-Pt. FG% Game: 18.2%
F Throw% Game: 58.3%

Score by Periods 1 2 3 4 Total
 
Mt. SAC............. 11 12 18 14 - 55
Pasadena City....... 12 12 2 17 - 43
Officials: Andy Wolf, Corey Long Jr., Danielle Scott
Attendance: 115
Technical fouls: MSAC-None. PAS-None.
Points off turnovers: MSAC-0, PAS-0.
2nd chance points: MSAC-0, PAS-0.
Bench Points: MSAC-0, PAS-0.