Official Basketball Box Score
LA Valley at. Mt. San Antonio
3/8/2014 at 7:00 PM @ Walnut

VISITORS: LA Valley (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Junious-Reliford Lunden *   0-4   0-0   0-1 2 5 0 0 0 6 1 25
10 A'Jaee Foster....... *   3-8   0-1   1-2 1 5 3 7 2 4 0 36
12 Ajai Ford........... *   1-2   0-0   0-0 0 0 0 2 0 2 1 14
25 Jecenia Trinidad.... *   4-7   0-0   3-5 1 2 2 11 0 2 4 28
32 Myangel Johnson..... *   6-13   0-0   2-3 8 6 14  2 14 1 2 0 37
3 Chelsea Rhamdeow....   1-6   1-4   0-0 0 1 2 3 1 3 0 24
21 Melody Gauthier.....   0-2   0-0   0-0 0 2 0 0 0 0 0 7
22 Amanda Hubbell......   0-2   0-1   0-0 0 0 0 0 0 0 0 6
23 Kalia Turner........   1-5   1-3   2-2 0 1 3 5 0 2 0 14
33 Julissa Aguirre.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
41 Bryttne Nakamura....   0-1   0-1   0-0 0 1 0 0 0 0 0 7
TM Team................       2 1 0 0  
Totals.............. 16-50 2-10 8-13 14 24 38  12 42 4 21 6 200
TOTAL FG% Game: 32.0%
3-Pt. FG% Game: 20.0%
F Throw% Game: 61.5%

HOME TEAM: Mt. SAC (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Shaela Flynn........ *   4-9   1-3   1-1 0 4 1 10 0 1 1 26
14 Sashanique Youngblood *   3-8   2-4   1-2 1 3 2 9 1 0 2 34
22 Tatyana Calhoun..... *   2-8   0-0   0-0 0 2 1 4 3 3 2 25
23 Cheyanne Wayne-King. *   2-5   0-0   0-0 2 2 3 4 0 1 0 16
33 Lashanique Youngblood *   2-8   0-1   0-0 2 4 2 4 1 2 2 32
11 Tahniya Sweatt......   5-9   0-0   4-4 3 1 1 14 5 1 2 24
24 Sabrina Norton......   3-9   0-0   0-0 0 2 0 6 1 0 2 17
32 Amber Herrly........   2-3   2-3   0-0 0 0 1 6 0 0 0 11
35 Joi Mitchell........   0-0   0-0   0-0 0 1 0 0 0 1 0 1
42 Johnea Thompson.....   1-2   0-0   0-0 1 2 4 2 0 2 0 13
TM Team................       1 1 0 0  
Totals.............. 24-61 5-11 6-7 10 22 32  15 59 11 11 11 199
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 45.5%
F Throw% Game: 85.7%

Score by Periods 1 2 Total
 
LA Valley........... 19 23 - 42
Mt. SAC............. 30 29 - 59
Officials: ,,
Attendance: 0
Technical fouls: LA VALLE-None. MT. SAN -None.