January 28, 2022 Mt. SAC at Bakersfield
(0-0)
3
(0-0)
2
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mt. SAC | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 1 |
Bakersfield | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Box Score
Mt. SAC
Bakersfield
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Asia Chacon 2b | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
Mikenna Barcelona lf | 5 | 0 | 0 | 0 | 0 | 5 | 4 |
Brianna Goris 1b | 4 | 0 | 4 | 1 | 1 | 0 | 0 |
Alyssa Gonzalez 3b | 3 | 0 | 0 | 0 | 1 | 3 | 5 |
Ashley Diaz cf | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
Haley Moran dp | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Ariana Coronado ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
Emily Barba rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Mireya Amezcua c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
Serena Navarrete p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Pieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kassandra Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Alyssa Nicklas | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Lauren Avalos | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Arely Coronado | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Valerie Alcala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Mirano | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 38 | 3 | 10 | 2 | 2 | 18 | 22 |
2B:
Brianna Goris (2)
, Ariana Coronado (2)
, Mireya Amezcua
3B:
Brianna Goris
RBI:
Brianna Goris
, Mireya Amezcua
SB:
Asia Chacon
, Ariana Coronado
E:
Asia Chacon
DP:
Ariana Coronado
, Valerie Alcala
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kylie Havens cf | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
Shelbie Valencia ss | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Marissa Campos rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Kady Smith dp | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Rylee Price 2b | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
Talia Nielsen p | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Jayden Beam 3b | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
Alyssa Miller 1b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
Destiny Cuellar c | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
Kristen Burgeis lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anika Romo | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 31 | 2 | 6 | 2 | 3 | 7 | 19 |
RBI:
Alyssa Miller
, Destiny Cuellar
Sac:
Talia Nielsen
GIDP:
Rylee Price
SB:
Kylie Havens
, Shelbie Valencia
E:
Jayden Beam
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Serena Navarrete | 4.0 | 5 | 2 | 2 | 1 | 1 | 0 |
Grace Pieson (W, 1-0) | 5.0 | 1 | 0 | 0 | 2 | 7 | 0 |
Totals | 9.0 | 6 | 2 | 2 | 3 | 8 | 0 |
Batters faced:
Serena Navarrete (18)
, Grace Pieson (19)
HBP:
Grace Pieson (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Talia Nielsen (L, 0-1) | 9.0 | 10 | 3 | 2 | 2 | 18 | 0 |
Totals | 9.0 | 10 | 3 | 2 | 2 | 18 | 0 |
Batters faced:
Talia Nielsen (40)
Location: | Bakersfield College |
Attendance: | 0 |
Weather: |