March 1, 2019 Mt. SAC at Compton

(12-1, 6-0)
19

(2-7-1, 1-5)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mt. SAC | 6 | 9 | 1 | 2 | 1 | 19 | 14 | 0 |
| Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Box Score
Mt. SAC
Compton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Candace Haliburton lf | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Rayven Spencer 2b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Vicky Gutierrez 1b | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Ciara Granado 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Gabby Estrada dp | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ally Longtree cf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Quinn De Avila c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Charleen Macias ss | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ashley Rivera rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Alexia Silvas p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adriana Ramirez | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ronni Gallegos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Guzman | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Erika Eklund | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 19 | 14 | 11 | 0 | 2 | 0 |
Batting
3B:
Candace Haliburton
, Vicky Gutierrez
RBI:
Candace Haliburton (2)
, Vicky Gutierrez (2)
, Ciara Granado (2)
, Ally Longtree
, Charleen Macias
, Ashley Rivera (2)
, Adriana Ramirez
Baserunning
SB:
Candace Haliburton
, Rayven Spencer
, Ally Longtree
, Adriana Ramirez
CS:
Ashley Rivera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Barajas 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Camille Taylor rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Troy Peters cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cristina Valladares ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yazzmine Arrington-Edwards dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angelica Musick 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blanca Hernandez 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Orozco c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nia Ingram lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gracie Gomez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamond Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 0 | 0 | 0 | 1 | 9 | 0 |
Baserunning
CS:
Yazzmine Arrington-Edwards
Fielding
E:
Alyssa Barajas (2)
, Cristina Valladares (2)
, Blanca Hernandez (3)
, Nia Ingram
, Diamond Hackett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexia Silvas (W, 4-0) | 3.0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Zoe Brewer | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 1 | 10 | 0 |
Pitching
Batters faced:
Alexia Silvas (9)
, Zoe Brewer (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gracie Gomez (L, 0-1) | 2.0 | 11 | 15 | 7 | 0 | 0 | 0 |
| Totals | 2.0 | 11 | 15 | 7 | 0 | 0 | 0 |
Pitching
Batters faced:
Gracie Gomez (23)
WP:
Gracie Gomez
HBP:
Gracie Gomez
Other Information
| Location: | Compton College |
| Attendance: | 0 |
| Weather: | |