January 26, 2019 Mt. SAC at San Mateo

(0-1)
5

(1-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mt. SAC | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 8 | 1 |
| San Mateo | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 8 | 3 |
Box Score
Mt. SAC
San Mateo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Candace Haliburton lf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Caitlyn Felina rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ciara Granado 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Vicky Gutierrez 1b | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Charleen Macias dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Longtree cf | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Adriana Ramirez c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Estrada 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessika Trujillo ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Briana Wheeler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn De Avila | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rayven Spencer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 28 | 5 | 8 | 4 | 3 | 2 | 6 |
Batting
2B:
Candace Haliburton
HR:
Candace Haliburton
RBI:
Candace Haliburton (2)
, Vicky Gutierrez (2)
Baserunning
SB:
Caitlyn Felina (2)
CS:
Candace Haliburton
Fielding
E:
Ciara Granado
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aubrie Businger ss | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Hailey Hiett 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Riley Donovan c | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Kaitlyn Grech dp | 4 | 0 | 3 | 3 | 0 | 0 | 2 |
| Ally Sarabia 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amanda Ubois-Weitenhagen rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Madigan 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kaylyn Sterling lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rachel Moran cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily McAdams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Prock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Condon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bella Zalba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Revera | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 8 | 5 | 1 | 4 | 5 |
Batting
2B:
Kaitlyn Grech
HR:
Aubrie Businger
, Jamie Madigan
RBI:
Aubrie Businger (2)
, Kaitlyn Grech (3)
Fielding
E:
Ally Sarabia
, Jamie Madigan
, Emily McAdams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Briana Wheeler | 4.0 | 6 | 5 | 3 | 0 | 3 | 2 |
| Zoe Brewer (L, 0-1) | 3.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 3 | 1 | 4 | 2 |
Pitching
Batters faced:
Briana Wheeler (19)
, Zoe Brewer (12)
WP:
Briana Wheeler
, Zoe Brewer
HBP:
Zoe Brewer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily McAdams | 6.1 | 7 | 5 | 3 | 3 | 2 | 1 |
| Brittany Prock (W, 1-0) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 5 | 3 | 3 | 2 | 1 |
Pitching
Batters faced:
Emily McAdams (30)
, Brittany Prock
HBP:
Emily McAdams
Other Information
| Location: | Bakersfield |
| Attendance: | 0 |
| Weather: | |