2015-16 Softball Statistics - Mt. SAC

Record: 40-7 Home: 18-2 Away: 18-3 Neutral: 4-2 Conf: 18-3
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

19 Danielle Jeffress... .456 37 31 90 27 41 2 2 0 15 47 .522 4 3 1 0 .495 0 2 7 2 13 1 1 .933
20 Bree Maikai......... .442 44 36 86 23 38 2 4 0 24 48 .558 4 2 10 0 .478 0 2 14 1 34 2 0 1.000
22 Aimee Rodriguez..... .438 42 38 105 23 46 11 1 3 33 68 .648 8 2 4 0 .475 3 0 1 0 228 4 3 .987
2 Alyssa Rasso........ .436 47 46 133 32 58 8 2 1 22 73 .549 7 0 2 0 .458 2 2 8 1 38 7 1 .978
5 Tiffany Kennedy-Cummings .435 31 23 23 2 10 1 - - 2 11 .478 - - 2 - .435 - - - - 14 33 1 .979
1 Kayla Sok........... .434 46 44 113 53 49 6 6 5 29 82 .726 28 8 14 0 .567 1 4 43 1 62 76 9 .939
12 Taylor Jaurique..... .413 42 32 109 30 45 6 1 4 32 65 .596 5 2 2 0 .448 0 6 5 0 104 6 4 .965
8 Allegra Cisneros.... .377 37 11 53 11 20 7 0 1 11 30 .566 5 2 6 1 .443 1 0 2 1 19 24 3 .935
21 Priscilla Leon...... .377 38 37 77 19 29 2 0 2 17 37 .481 5 5 10 0 .448 0 5 7 4 28 61 7 .927
44 Aleyah Wilbon....... .373 30 12 51 12 19 0 0 0 8 19 .373 0 2 6 0 .389 1 1 7 2 9 1 0 1.000
27 Anise Avalos........ .354 39 34 96 20 34 5 1 2 21 47 .490 9 0 5 0 .402 2 1 5 0 41 47 10 .898
7 Jazmin Orozco....... .347 32 19 49 10 17 5 0 0 6 22 .449 0 1 3 0 .360 0 3 2 0 122 7 0 1.000
25 Michelle Javier..... .316 21 3 19 7 6 2 0 0 7 8 .421 1 1 5 0 .381 0 0 1 1 7 0 1 .875
32 Victoria Ayala...... .304 37 15 56 15 17 3 0 3 20 29 .518 8 5 12 0 .423 2 1 1 0 65 1 1 .985
10 Liz Birnie.......... .298 29 17 47 15 14 2 0 1 8 19 .404 8 3 7 0 .431 0 5 7 0 17 1 1 .947
17 Natalie Winokur..... .275 42 20 69 12 19 4 0 1 19 26 .377 3 2 7 0 .320 1 2 5 0 31 26 5 .919
34 Racqual Espinoza.... .256 31 15 39 7 10 5 0 1 7 18 .462 3 0 7 0 .310 0 0 0 0 2 8 0 1.000
14 Reanna Hernandez.... .222 19 2 18 6 4 2 0 0 4 6 .333 2 2 9 0 .348 1 0 1 0 6 0 0 1.000
24 Aryka Chavez........ .208 20 0 24 7 5 0 0 0 3 5 .208 3 1 2 0 .321 0 0 0 0 24 2 1 .963
33 Andrea Contreras.... .150 28 7 40 7 6 2 0 0 5 8 .200 4 1 4 3 .244 0 1 1 0 16 22 2 .950
18 Jessica Olvera...... - 28 19 0 3 0 0 0 0 1 0 - 1 2 0 0 1.000 0 0 0 0 5 16 3 .875

  Total............... .376 47 47 1310 345 492 76 18 24 299 676 .516 111 45 120 4 .438 14 35 117 13 915 348 54 .959
  Opponents........... .188 47 47 1127 92 212 45 2 9 75 288 .256 82 16 237 2 .253 1 10 30 7 870 357 92 .930
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

5 Tiffany Kennedy-Cummings 0.99 16 4 30 21 16 7 2 155.2 94 34 22 39 137 21 1 4 551 .171 2 4 1 - 7
34 Racqual Espinoza.... 1.09 12 1 17 8 2 1 0 64.1 47 19 10 19 46 7 - 1 240 .196 3 4 1 - -
18 Jessica Olvera...... 1.69 12 2 27 18 6 3 2 87.0 71 39 21 24 54 13 1 3 336 .211 0 8 0 1 2

  Total............... 1.21 40 7 47 47 24 15 4 307.0 212 92 53 82 237 41 2 8 1127 .188 5 16 2 1 9
  Opponents........... 5.69 7 40 47 47 29 3 1 291.2 492 345 237 111 120 71 17 23 1310 .374 23 45 2 13 34
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

34 Racqual Espinoza.... 31 10 2 8 0 1.000 0 5 1 .167 0 0
14 Reanna Hernandez.... 19 6 6 0 0 1.000 0 0 0 - 0 0
20 Bree Maikai......... 44 36 34 2 0 1.000 0 0 0 - 0 0
7 Jazmin Orozco....... 32 129 122 7 0 1.000 0 10 2 .167 2 0
44 Aleyah Wilbon....... 30 10 9 1 0 1.000 0 0 0 - 0 0
22 Aimee Rodriguez..... 42 235 228 4 3 .987 7 0 0 - 0 0
32 Victoria Ayala...... 37 67 65 1 1 .985 4 0 0 - 0 0
5 Tiffany Kennedy-Cummings 31 48 14 33 1 .979 - 18 6 .250 - -
2 Alyssa Rasso........ 47 46 38 7 1 .978 0 0 0 - 0 0
12 Taylor Jaurique..... 42 114 104 6 4 .965 1 15 4 .211 0 1
24 Aryka Chavez........ 20 27 24 2 1 .963 1 1 0 .000 0 0
33 Andrea Contreras.... 28 40 16 22 2 .950 2 0 0 - 0 0
10 Liz Birnie.......... 29 19 17 1 1 .947 0 0 0 - 0 0
1 Kayla Sok........... 46 147 62 76 9 .939 4 0 0 - 0 0
8 Allegra Cisneros.... 37 46 19 24 3 .935 3 0 0 - 0 0
19 Danielle Jeffress... 37 15 13 1 1 .933 0 0 0 - 0 0
21 Priscilla Leon...... 38 96 28 61 7 .927 3 0 0 - 0 0
17 Natalie Winokur..... 42 62 31 26 5 .919 2 0 0 - 0 0
27 Anise Avalos........ 39 98 41 47 10 .898 6 0 0 - 0 0
25 Michelle Javier..... 21 8 7 0 1 .875 0 0 0 - 0 0
18 Jessica Olvera...... 28 24 5 16 3 .875 1 7 0 .000 0 0

  Total............... 47 1317 915 348 54 .959 13 30 7 .189 3 1
  Opponents........... 47 1319 870 357 92 .930 17 115 12 .094 24 0