March 15, 2014 Mt. SAC at Southwestern

(0-0)
14

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Mt. SAC | 0 | 9 | 4 | 1 | 0 | 14 | 19 | 0 |
Southwestern | 0 | 0 | 3 | 3 | 0 | 6 | 8 | 5 |
Box Score
Mt. SAC
Southwestern
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Charlotte Foster 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandrea Simmons cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
Devin Vanderhoff 2b | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Celina Felix ss | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Niaraye Ceasar 3b | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Alyssa James dh | 4 | 1 | 4 | 5 | 0 | 0 | 2 |
Stefania Aradillas rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Yumiko Hiroto c | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Ayrika Simmons lf | 2 | 2 | 2 | 0 | 1 | 0 | 1 |
Sabrina Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayra Helguera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Couillard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Rodriguez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Natalie Winokur | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianna Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Miranda Peralta | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Bianca Maikai | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 19 | 13 | 3 | 0 | 4 |
Batting
2B:
Alexandrea Simmons
, Alyssa James
HR:
Celina Felix
, Niaraye Ceasar
RBI:
Alexandrea Simmons
, Devin Vanderhoff (2)
, Celina Felix
, Niaraye Ceasar
, Alyssa James (5)
, Yumiko Hiroto
, Miranda Peralta (2)
Sac:
Niaraye Ceasar (2)
GIDP:
Stefania Aradillas
Baserunning
SB:
Alexandrea Simmons
CS:
Alexandrea Simmons
, Miranda Peralta
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Brianna Conser rf/p | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sonia Mazon 1b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Sydni Toilolo 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Seetia Noa dh/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Ariel Bochniak ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Rachel Beasley cf | 2 | 1 | 1 | 3 | 0 | 1 | 1 |
Katrina Simmons lf | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
Noelle Pontius 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Jessica Thompson c | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
Chelsea Aguilar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T'Keyah McSwain | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 8 | 6 | 3 | 3 | 6 |
Batting
HR:
Sydni Toilolo
, Rachel Beasley
, Jessica Thompson
RBI:
Sydni Toilolo (2)
, Rachel Beasley (3)
, Jessica Thompson
Fielding
E:
Brianna Conser
, Ariel Bochniak
, Rachel Beasley
, Noelle Pontius (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Sabrina Garcia | 3.0 | 3 | 3 | 3 | 3 | 2 | 1 |
Mayra Helguera | 2.0 | 4 | 3 | 3 | 0 | 1 | 2 |
Totals | 5.0 | 7 | 6 | 6 | 3 | 3 | 3 |
Pitching
Batters faced:
Sabrina Garcia (17)
, Mayra Helguera (11)
WP:
Sabrina Garcia
HBP:
Sabrina Garcia (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Chelsea Aguilar | 2.0 | 10 | 9 | 9 | 1 | 0 | 2 |
Brianna Conser | 1.0 | 3 | 4 | 3 | 1 | 0 | 0 |
Seetia Noa | 2.0 | 3 | 1 | 0 | 1 | 0 | 0 |
Totals | 5.0 | 16 | 14 | 12 | 3 | 0 | 2 |
Pitching
Batters faced:
Chelsea Aguilar (17)
, Brianna Conser (8)
, Seetia Noa (9)
WP:
Brianna Conser
Other Information
Location: | Allan Hancock |
Attendance: | 0 |
Weather: |