Aidan Kaikko #4 DR Mt. SAC

gp 29
p 2
g 2
a 0
Recent Games
Oct 26 at Long Beach L, 9-7
Oct 28 vs. Grossmont W, 9-6
Oct 28 vs. Southwestern W, 22-13
Nov 3 vs. Cerritos L, 12-11
Nov 5 at El Camino W, 23-11
Nov 10 vs. Cerritos L, 9-7
Statistics category Overall Conf
Games 29 7
Points 2 0
Goals 2 0
Assists 0 0
Shots 6 2
Shooting percentage 33.3 0.0
Steals 2 0
Turnovers 2 0
Blocks 0 0
Exclusions Drawn 1 0
Exclusions 0 0
Date Opponent Score g a stl to ed blk sh sh%
Sep 3 vs. Salem University L, 19-15 0 0 0 0 0 0 0 -
Sep 3 vs. Bucknell University L, 18-7 0 0 0 0 0 0 0 -
Sep 4 vs. George Washington University L, 21-5 0 0 0 0 0 0 0 -
Sep 4 vs. Mount St. Mary's University L, 16-11 0 0 0 0 0 0 0 -
Sep 7 vs. CalTech W, 20-3 1 0 1 2 1 0 1 100.0
Sep 9 at Riverside W, 18-11 0 0 0 0 0 0 0 -
Sep 9 vs. Ottawa Univ of Arizona L, 17-7 0 0 0 0 0 0 0 -
Sep 10 at West Valley L, 19-4 0 0 0 0 0 0 0 -
Sep 10 vs. Cabrillo W, 23-8 0 0 0 0 0 0 1 0.0
Sep 14 Chaffey W, 17-7 0 0 0 0 0 0 0 -
Sep 16 Palomar W, 16-6 0 0 0 0 0 0 0 -
Sep 17 Sierra L, 15-14 0 0 0 0 0 0 0 -
Sep 17 Crafton Hills W, 5-0 - - - - - - - -
Sep 17 Orange Coast W, 8-7 0 0 0 0 0 0 0 -
Sep 21 at Occidental College L, 16-12 0 0 0 0 0 0 0 -
Sep 23 vs. Riverside W, 10-7 0 0 0 0 0 0 0 -
Sep 23 vs. Golden West L, 14-5 0 0 0 0 0 0 0 -
Sep 24 vs. LA Valley L, 7-6 0 0 0 0 0 0 0 -
Sep 24 vs. Ventura W, 18-4 0 0 1 0 0 0 1 0.0
Sep 28 Mt. SAC Alumni   - - - - - - - -
Oct 5 at El Camino W, 19-5 0 0 0 0 0 0 0 -
Oct 12 at Rio Hondo W, 16-3 0 0 0 0 0 0 0 -
Oct 15 vs. Saddleback L, 15-6 0 0 0 0 0 0 0 -
Oct 15 vs. Diablo Valley L, 16-11 0 0 0 0 0 0 0 -
Oct 19 Cerritos W, 12-8 0 0 0 0 0 0 0 -
Oct 26 at Long Beach L, 9-7 0 0 0 0 0 0 0 -
Oct 28 vs. Grossmont W, 9-6 0 0 0 0 0 0 0 -
Oct 28 vs. Southwestern W, 22-13 1 0 0 0 0 0 1 100.0
Nov 3 vs. Cerritos L, 12-11 0 0 0 0 0 0 0 -
Nov 5 at El Camino W, 23-11 0 0 0 0 0 0 2 0.0
Nov 10 vs. Cerritos L, 9-7 0 0 0 0 0 0 0 -
  gp gs g a stl to ed blk ex sh sh%
Total 29 - 2 0 2 2 1 0 0 6 33.3
Conference 7 - 0 0 0 0 0 0 0 2 0.0
Exhibition - - - - - - - - - - -
 
-
Home 5 - 0 0 0 0 0 0 0 0 -
Away 7 - 0 0 0 0 0 0 0 2 0.0
Neutral 17 - 2 0 2 2 1 0 0 4 50.0
 
-
Wins 14 - 2 0 2 2 1 0 0 6 33.3
Losses 15 - 0 0 0 0 0 0 0 0 -
 
-
September 18 - 1 0 2 2 1 0 0 3 33.3
October 8 - 1 0 0 0 0 0 0 1 100.0
November 3 - 0 0 0 0 0 0 0 2 0.0