Noah Stark #1 G Mt. SAC

gp 29
gs 29
qtr 104
ga 275
sv 350
Recent Games
Oct 26 at Long Beach L, 9-7
Oct 28 vs. Grossmont W, 9-6
Oct 28 vs. Southwestern W, 22-13
Nov 3 vs. Cerritos L, 12-11
Nov 5 at El Camino W, 23-11
Nov 10 vs. Cerritos L, 9-7
Statistics category Overall Conf
Games played 29 7
Games started 29 7
Quarters 104 25
Goals against 275 49
Saves 350 87
Save pct 56.0 64.0
Wins 14 5
Losses 15 2
Ties 0 0
Win pct 48.3 71.4
Date Opponent Score gs qtr ga sv sv%
Sep 3 vs. Salem University L, 19-15 1 4 19 17 47.2
Sep 3 vs. Bucknell University L, 18-7 1 4 18 12 40.0
Sep 4 vs. George Washington University L, 21-5 1 2 11 9 45.0
Sep 4 vs. Mount St. Mary's University L, 16-11 1 4 16 16 50.0
Sep 7 vs. CalTech W, 20-3 1 2 0 9 100.0
Sep 9 at Riverside W, 18-11 1 4 11 11 50.0
Sep 9 vs. Ottawa Univ of Arizona L, 17-7 1 4 17 13 43.3
Sep 10 at West Valley L, 19-4 1 4 19 8 29.6
Sep 10 vs. Cabrillo W, 23-8 1 2 4 10 71.4
Sep 14 Chaffey W, 17-7 1 4 7 15 68.2
Sep 16 Palomar W, 16-6 1 4 6 18 75.0
Sep 17 Sierra L, 15-14 1 4 15 13 46.4
Sep 17 Crafton Hills W, 5-0 - - - - -
Sep 17 Orange Coast W, 8-7 1 4 7 17 70.8
Sep 21 at Occidental College L, 16-12 1 4 16 15 48.4
Sep 23 vs. Riverside W, 10-7 1 4 7 10 58.8
Sep 23 vs. Golden West L, 14-5 1 4 14 14 50.0
Sep 24 vs. LA Valley L, 7-6 1 4 7 9 56.3
Sep 24 vs. Ventura W, 18-4 1 2 1 5 83.3
Sep 28 Mt. SAC Alumni   - - - - -
Oct 5 at El Camino W, 19-5 1 3 2 10 83.3
Oct 12 at Rio Hondo W, 16-3 1 4 3 13 81.3
Oct 15 vs. Saddleback L, 15-6 1 4 15 8 34.8
Oct 15 vs. Diablo Valley L, 16-11 1 4 0 8 100.0
Oct 19 Cerritos W, 12-8 1 4 8 15 65.2
Oct 26 at Long Beach L, 9-7 1 4 9 12 57.1
Oct 28 vs. Grossmont W, 9-6 1 4 6 18 75.0
Oct 28 vs. Southwestern W, 22-13 1 3 8 12 60.0
Nov 3 vs. Cerritos L, 12-11 1 4 12 13 52.0
Nov 5 at El Camino W, 23-11 1 2 8 9 52.9
Nov 10 vs. Cerritos L, 9-7 1 4 9 11 55.0
  gp gs qtr ga sv sv% win loss tie win %
Total 29 29 104 275 350 56.0 14 15 0 48.3
Conference 7 7 25 49 87 64.0 5 2 0 71.4
Exhibition - - - - - 0.0 - - - 0.0
 
-
Home 5 5 20 43 78 64.5 4 1 0 80.0
Away 7 7 25 68 78 53.4 4 3 0 57.1
Neutral 17 17 59 164 194 54.2 6 11 0 35.3
 
-
Wins 14 14 46 78 172 68.8 14 0 0 100.0
Losses 15 15 58 197 178 47.5 0 15 0 0.0
 
-
September 18 18 64 195 221 53.1 8 10 0 44.4
October 8 8 30 51 96 65.3 5 3 0 62.5
November 3 3 10 29 33 53.2 1 2 0 33.3