Aidan Murphy #2 2M/2MD Mt. SAC

gp 29
p 101
g 65
a 36
Recent Games
Oct 29 vs. San Diego Miramar W, 19-10
Oct 29 vs. Grossmont L, 13-8
Nov 4 vs. Chaffey W, 18-7
Nov 4 Cerritos L, 10-9
Nov 6 Rio Hondo W, 8-4
Nov 11 vs. Grossmont L, 13-8
Statistics category Overall Conf
Games 29 8
Points 101 35
Goals 65 28
Assists 36 7
Shots 148 49
Shooting percentage 43.9 57.1
Steals 51 15
Turnovers 59 15
Blocks 4 3
Exclusions Drawn 9 3
Exclusions 32 7
Date Opponent Score g a stl to ed blk sh sh%
Sep 3 vs. Ottawa University of Arizona L, 18-11 2 0 1 1 1 0 0 -
Sep 4 vs. Cal Lutheran L, 18-4 2 1 0 4 1 0 7 28.6
Sep 4 vs. US Air Force Academy L, 20-10 4 2 2 3 0 0 5 80.0
Sep 5 vs. Utah L, 14-7 1 2 1 3 0 1 6 16.7
Sep 5 vs. US Air Force Academy L, 17-9 3 1 2 2 0 0 9 33.3
Sep 8 Cal Tech   - - - - - - - -
Sep 10 Riverside L, 16-12 2 2 2 1 0 0 3 66.7
Sep 10 Ottawa University of Arizona L, 16-14 2 1 0 1 0 0 5 40.0
Sep 15 at LA Valley L, 12-8 0 1 1 3 0 0 4 0.0
Sep 15 at Occidental L, 15-6 0 2 3 3 0 0 6 0.0
Sep 17 Santa Monica W, 18-5 3 3 5 2 0 0 5 60.0
Sep 17 Fullerton W, 18-3 4 0 0 1 0 0 5 80.0
Sep 18 Orange Coast L, 12-7 1 1 5 3 0 0 6 16.7
Sep 18 Cuesta L, 14-8 1 0 1 5 1 0 3 33.3
Sep 22 Rio Hondo W, 14-6 2 2 4 0 2 1 6 33.3
Sep 29 Chaffey W, 19-9 6 1 1 1 1 0 8 75.0
Sep 30 Fordham University L, 18-6 0 0 0 0 0 0 0 -
Oct 7 Citrus W, 13-9 1 1 1 1 0 0 1 100.0
Oct 13 El Camino W, 18-6 3 2 2 1 0 0 4 75.0
Oct 16 vs. Las Positas W, 22-4 3 5 1 0 0 0 5 60.0
Oct 16 vs. Merced W, 15-8 2 4 3 1 1 0 4 50.0
Oct 16 vs. Sierra W, 8-7 0 2 3 2 0 0 5 0.0
Oct 20 at Cerritos L, 9-7 1 0 1 4 0 0 7 14.3
Oct 27 Long Beach L, 15-10 5 0 1 2 0 0 6 83.3
Oct 29 vs. San Diego Miramar W, 19-10 3 0 2 2 0 0 7 42.9
Oct 29 vs. Grossmont L, 13-8 2 0 3 3 1 0 8 25.0
Nov 4 vs. Chaffey W, 18-7 7 1 3 4 0 1 9 77.8
Nov 4 Cerritos L, 10-9 3 1 3 2 0 0 5 60.0
Nov 6 Rio Hondo W, 8-4 1 0 0 1 0 1 4 25.0
Nov 11 vs. Grossmont L, 13-8 1 1 0 3 1 0 5 20.0
  gp gs g a stl to ed blk ex sh sh%
Total 29 29 65 36 51 59 9 4 32 148 43.9
Conference 8 8 28 7 15 15 3 3 7 49 57.1
Exhibition - - - - - - - - - - -
 
-
Home 14 14 34 14 25 21 4 2 17 61 55.7
Away 3 3 1 3 5 10 0 0 3 17 5.9
Neutral 12 12 30 19 21 28 5 2 12 70 42.9
 
-
Wins 12 12 35 21 25 16 4 3 13 63 55.6
Losses 17 17 30 15 26 43 5 1 19 85 35.3
 
-
September 16 16 33 19 28 33 6 2 16 78 42.3
October 9 9 20 14 17 16 2 0 11 47 42.6
November 4 4 12 3 6 10 1 2 5 23 52.2