Steven Zimmerman #17 DR Mt. SAC

gp 27
p 1
g 1
a 0
Recent Games
Oct 29 vs. San Diego Miramar W, 19-10
Oct 29 vs. Grossmont L, 13-8
Nov 4 vs. Chaffey W, 18-7
Nov 4 Cerritos L, 10-9
Nov 6 Rio Hondo W, 8-4
Nov 11 vs. Grossmont L, 13-8
Statistics category Overall Conf
Games 27 7
Points 1 1
Goals 1 1
Assists 0 0
Shots 4 3
Shooting percentage 25.0 33.3
Steals 5 0
Turnovers 4 0
Blocks 0 0
Exclusions Drawn 0 0
Exclusions 0 0
Date Opponent Score g a stl to ed blk sh sh%
Sep 3 vs. Ottawa University of Arizona L, 18-11 0 0 0 0 0 0 0 -
Sep 4 vs. Cal Lutheran L, 18-4 0 0 1 1 0 0 0 -
Sep 4 vs. US Air Force Academy L, 20-10 0 0 0 0 0 0 0 -
Sep 5 vs. Utah L, 14-7 0 0 0 0 0 0 0 -
Sep 5 vs. US Air Force Academy L, 17-9 0 0 0 0 0 0 0 -
Sep 8 Cal Tech   - - - - - - - -
Sep 10 Riverside L, 16-12 0 0 0 0 0 0 0 -
Sep 10 Ottawa University of Arizona L, 16-14 0 0 0 0 0 0 0 -
Sep 15 at LA Valley L, 12-8 0 0 0 0 0 0 0 -
Sep 15 at Occidental L, 15-6 0 0 0 0 0 0 0 -
Sep 17 Santa Monica W, 18-5 0 0 1 2 0 0 0 -
Sep 17 Fullerton W, 18-3 0 0 2 0 0 0 1 0.0
Sep 18 Orange Coast L, 12-7 0 0 0 0 0 0 0 -
Sep 18 Cuesta L, 14-8 0 0 0 0 0 0 0 -
Sep 22 Rio Hondo W, 14-6 0 0 0 0 0 0 0 -
Sep 29 Chaffey W, 19-9 - - - - - - - -
Sep 30 Fordham University L, 18-6 - - - - - - - -
Oct 7 Citrus W, 13-9 0 0 0 0 0 0 0 -
Oct 13 El Camino W, 18-6 1 0 0 0 0 0 3 33.3
Oct 16 vs. Las Positas W, 22-4 0 0 1 1 0 0 0 -
Oct 16 vs. Merced W, 15-8 0 0 0 0 0 0 0 -
Oct 16 vs. Sierra W, 8-7 0 0 0 0 0 0 0 -
Oct 20 at Cerritos L, 9-7 0 0 0 0 0 0 0 -
Oct 27 Long Beach L, 15-10 0 0 0 0 0 0 0 -
Oct 29 vs. San Diego Miramar W, 19-10 0 0 0 0 0 0 0 -
Oct 29 vs. Grossmont L, 13-8 0 0 0 0 0 0 0 -
Nov 4 vs. Chaffey W, 18-7 0 0 0 0 0 0 0 -
Nov 4 Cerritos L, 10-9 0 0 0 0 0 0 0 -
Nov 6 Rio Hondo W, 8-4 0 0 0 0 0 0 0 -
Nov 11 vs. Grossmont L, 13-8 0 0 0 0 0 0 0 -
  gp gs g a stl to ed blk ex sh sh%
Total 27 - 1 0 5 4 0 0 0 4 25.0
Conference 7 - 1 0 0 0 0 0 0 3 33.3
Exhibition - - - - - - - - - - -
 
-
Home 12 - 1 0 3 2 0 0 0 4 25.0
Away 3 - 0 0 0 0 0 0 0 0 -
Neutral 12 - 0 0 2 2 0 0 0 0 -
 
-
Wins 11 - 1 0 4 3 0 0 0 4 25.0
Losses 16 - 0 0 1 1 0 0 0 0 -
 
-
September 14 - 0 0 4 3 0 0 0 1 0.0
October 9 - 1 0 1 1 0 0 0 3 33.3
November 4 - 0 0 0 0 0 0 0 0 -