Ivan Morales #10 2M Mt. SAC

gp 29
p 28
g 21
a 7
Recent Games
Oct 29 vs. San Diego Miramar W, 19-10
Oct 29 vs. Grossmont L, 13-8
Nov 4 vs. Chaffey W, 18-7
Nov 4 Cerritos L, 10-9
Nov 6 Rio Hondo W, 8-4
Nov 11 vs. Grossmont L, 13-8
Statistics category Overall Conf
Games 29 8
Points 28 10
Goals 21 6
Assists 7 4
Shots 48 15
Shooting percentage 43.8 40.0
Steals 15 3
Turnovers 16 5
Blocks 7 1
Exclusions Drawn 17 3
Exclusions 15 4
Date Opponent Score g a stl to ed blk sh sh%
Sep 3 vs. Ottawa University of Arizona L, 18-11 0 1 0 0 1 0 4 0.0
Sep 4 vs. Cal Lutheran L, 18-4 0 0 1 0 0 0 0 -
Sep 4 vs. US Air Force Academy L, 20-10 0 0 0 0 1 0 0 -
Sep 5 vs. Utah L, 14-7 0 0 1 1 0 0 1 0.0
Sep 5 vs. US Air Force Academy L, 17-9 0 0 1 1 1 0 1 0.0
Sep 8 Cal Tech   - - - - - - - -
Sep 10 Riverside L, 16-12 0 0 1 0 1 0 0 -
Sep 10 Ottawa University of Arizona L, 16-14 1 0 0 0 1 1 1 100.0
Sep 15 at LA Valley L, 12-8 1 0 2 2 2 1 3 33.3
Sep 15 at Occidental L, 15-6 1 0 1 1 1 0 2 50.0
Sep 17 Santa Monica W, 18-5 0 0 0 1 0 2 2 0.0
Sep 17 Fullerton W, 18-3 1 0 0 1 0 0 1 100.0
Sep 18 Orange Coast L, 12-7 1 0 3 0 3 0 4 25.0
Sep 18 Cuesta L, 14-8 1 0 1 0 1 0 2 50.0
Sep 22 Rio Hondo W, 14-6 1 0 0 2 1 0 2 50.0
Sep 29 Chaffey W, 19-9 2 0 0 1 0 0 4 50.0
Sep 30 Fordham University L, 18-6 1 0 0 0 0 0 0 -
Oct 7 Citrus W, 13-9 3 1 0 1 0 0 2 150.0
Oct 13 El Camino W, 18-6 1 1 1 1 1 0 2 50.0
Oct 16 vs. Las Positas W, 22-4 0 0 0 0 0 0 2 0.0
Oct 16 vs. Merced W, 15-8 1 0 0 0 0 0 2 50.0
Oct 16 vs. Sierra W, 8-7 1 0 0 0 0 1 1 100.0
Oct 20 at Cerritos L, 9-7 0 0 1 0 0 1 1 0.0
Oct 27 Long Beach L, 15-10 1 0 0 0 0 0 1 100.0
Oct 29 vs. San Diego Miramar W, 19-10 1 1 0 1 1 0 1 100.0
Oct 29 vs. Grossmont L, 13-8 2 0 1 2 1 1 3 66.7
Nov 4 vs. Chaffey W, 18-7 1 2 1 0 0 0 2 50.0
Nov 4 Cerritos L, 10-9 0 0 0 0 0 0 0 -
Nov 6 Rio Hondo W, 8-4 0 1 0 1 1 0 3 0.0
Nov 11 vs. Grossmont L, 13-8 0 0 0 0 0 0 1 0.0
  gp gs g a stl to ed blk ex sh sh%
Total 29 11 21 7 15 16 17 7 15 48 43.8
Conference 8 3 6 4 3 5 3 1 4 15 40.0
Exhibition - - - - - - - - - - -
 
-
Home 14 3 13 3 6 8 9 3 8 24 54.2
Away 3 1 2 0 4 3 3 2 0 6 33.3
Neutral 12 7 6 4 5 5 5 2 7 18 33.3
 
-
Wins 12 6 12 6 2 9 4 3 8 24 50.0
Losses 17 5 9 1 13 7 13 4 7 24 37.5
 
-
September 16 2 10 1 11 10 13 4 8 27 37.0
October 9 9 10 3 3 5 3 3 6 15 66.7
November 4 - 1 3 1 1 1 0 1 6 16.7