Trey Mickelson

21 Trey Mickelson

  • Year:
    Fr
  • Hometown:
    Heber City, UT
  • High School:
    Wasatch
  • Position:
    DR
  • High School City:
    Heber City, UT
gp 29
p 6
g 3
a 3
Recent Games
Oct 29 vs. San Diego Miramar W, 19-10
Oct 29 vs. Grossmont L, 13-8
Nov 4 vs. Chaffey W, 18-7
Nov 4 Cerritos L, 10-9
Nov 6 Rio Hondo W, 8-4
Nov 11 vs. Grossmont L, 13-8
Statistics category Overall Conf
Games 29 8
Points 6 3
Goals 3 1
Assists 3 2
Shots 7 1
Shooting percentage 42.9 100.0
Steals 6 3
Turnovers 3 2
Blocks 0 0
Exclusions Drawn 1 0
Exclusions 1 1
Date Opponent Score g a stl to ed blk sh sh%
Sep 3 vs. Ottawa University of Arizona L, 18-11 0 1 0 0 0 0 0 -
Sep 4 vs. Cal Lutheran L, 18-4 0 0 1 0 0 0 0 -
Sep 4 vs. US Air Force Academy L, 20-10 0 0 0 0 0 0 0 -
Sep 5 vs. Utah L, 14-7 0 0 0 0 0 0 0 -
Sep 5 vs. US Air Force Academy L, 17-9 0 0 0 0 0 0 0 -
Sep 8 Cal Tech   - - - - - - - -
Sep 10 Riverside L, 16-12 0 0 0 0 0 0 0 -
Sep 10 Ottawa University of Arizona L, 16-14 0 0 0 0 0 0 0 -
Sep 15 at LA Valley L, 12-8 0 0 0 0 0 0 0 -
Sep 15 at Occidental L, 15-6 0 0 0 0 0 0 0 -
Sep 17 Santa Monica W, 18-5 0 0 0 1 0 0 1 0.0
Sep 17 Fullerton W, 18-3 1 0 2 0 1 0 3 33.3
Sep 18 Orange Coast L, 12-7 0 0 0 0 0 0 0 -
Sep 18 Cuesta L, 14-8 0 0 0 0 0 0 0 -
Sep 22 Rio Hondo W, 14-6 0 0 0 0 0 0 0 -
Sep 29 Chaffey W, 19-9 0 0 1 1 0 0 0 -
Sep 30 Fordham University L, 18-6 0 0 0 0 0 0 0 -
Oct 7 Citrus W, 13-9 0 0 0 0 0 0 0 -
Oct 13 El Camino W, 18-6 1 1 1 0 0 0 1 100.0
Oct 16 vs. Las Positas W, 22-4 1 0 0 0 0 0 2 50.0
Oct 16 vs. Merced W, 15-8 0 0 0 0 0 0 0 -
Oct 16 vs. Sierra W, 8-7 0 0 0 0 0 0 0 -
Oct 20 at Cerritos L, 9-7 0 0 0 0 0 0 0 -
Oct 27 Long Beach L, 15-10 0 0 0 0 0 0 0 -
Oct 29 vs. San Diego Miramar W, 19-10 0 0 0 0 0 0 0 -
Oct 29 vs. Grossmont L, 13-8 0 0 0 0 0 0 0 -
Nov 4 vs. Chaffey W, 18-7 0 1 1 1 0 0 0 -
Nov 4 Cerritos L, 10-9 0 0 0 0 0 0 0 -
Nov 6 Rio Hondo W, 8-4 0 0 0 0 0 0 0 -
Nov 11 vs. Grossmont L, 13-8 0 0 0 0 0 0 0 -
  gp gs g a stl to ed blk ex sh sh%
Total 29 - 3 3 6 3 1 0 1 7 42.9
Conference 8 - 1 2 3 2 0 0 1 1 100.0
Exhibition - - - - - - - - - - -
-
Home 14 - 2 1 4 2 1 0 1 5 40.0
Away 3 - 0 0 0 0 0 0 0 0 -
Neutral 12 - 1 2 2 1 0 0 0 2 50.0
-
Wins 12 - 3 2 5 3 1 0 1 7 42.9
Losses 17 - 0 1 1 0 0 0 0 0 -
-
September 16 - 1 1 4 2 1 0 1 4 25.0
October 9 - 2 1 1 0 0 0 0 3 66.7
November 4 - 0 1 1 1 0 0 0 0 -