Matthew Hinson #11 Mt. SAC

gp 26
p 39
g 18
a 21
Recent Games
Oct 30 at Chaffey W, 22-9
Nov 1 Citrus W, 23-9
Nov 1 San Diego Mesa W, 13-8
Nov 7 at Cerritos W, 13-10
Nov 9 vs. Long Beach L, 14-9
Nov 15 vs. LA Valley L, 12-11
Statistics category Overall Conf
Games 26 7
Points 39 6
Goals 18 1
Assists 21 5
Shots 40 7
Shooting percentage 45.0 14.3
Steals 28 9
Turnovers 12 3
Blocks 2 0
Exclusions Drawn 4 1
Exclusions 24 8
Date Opponent Score g a stl to ed blk sh sh%
Sep 6 # Alumni W, 19-15 - - - - - - - -
Sep 10 Cal Tech W, 23-6 2 3 1 0 0 0 2 100.0
Sep 13 vs. Washington & Jefferson Univ W, 23-4 1 4 0 0 0 0 3 33.3
Sep 13 vs. Mercyhurst Univ. W, 18-12 2 0 1 1 3 0 4 50.0
Sep 14 vs. University of Toronto W, 12-11 1 0 0 1 0 0 1 100.0
Sep 15 vs. Gannon University L, 14-13 0 1 1 0 0 0 0 -
Sep 15 vs. Penn State Behrend W, 17-4 0 2 0 1 0 0 0 -
Sep 20 Southwestern W, 25-1 1 0 1 0 0 0 1 100.0
Sep 20 Fullerton W, 23-9 1 0 1 0 0 0 2 50.0
Sep 21 Orange Coast L, 9-8 0 0 0 0 0 0 0 -
Sep 21 Sierra W, 9-5 1 0 1 0 0 0 3 33.3
Sep 25 El Camino W, 24-9 0 0 4 0 0 0 0 -
Oct 3 Fordham University L, 12-6 2 1 4 0 0 1 4 50.0
Oct 9 at Rio Hondo W, 24-10 0 1 2 0 1 0 0 -
Oct 16 Long Beach L, 10-8 0 0 0 2 0 0 1 0.0
Oct 18 vs. American River W, 15-7 0 1 2 1 0 0 1 0.0
Oct 18 vs. Merced W, 11-7 1 0 4 1 0 1 3 33.3
Oct 18 vs. De Anza W, 20-6 1 1 1 0 0 0 2 50.0
Oct 19 vs. Ohlone W, 15-7 2 1 0 0 0 0 2 100.0
Oct 19 vs. Modesto W, 21-9 2 1 0 0 0 0 3 66.7
Oct 23 Cerritos W, 12-9 0 1 1 0 0 0 3 0.0
Oct 30 at Chaffey W, 22-9 0 2 0 0 0 0 0 -
Nov 1 Citrus W, 23-9 0 1 2 1 0 0 2 0.0
Nov 1 San Diego Mesa W, 13-8 0 0 0 3 0 0 0 -
Nov 7 at Cerritos W, 13-10 1 1 1 0 0 0 2 50.0
Nov 9 vs. Long Beach L, 14-9 0 0 1 1 0 0 1 0.0
Nov 15 vs. LA Valley L, 12-11 0 0 0 0 0 0 0 -
# Stats don't count towards season totals
  gp gs g a stl to ed blk ex sh sh%
Total 26 12 18 21 28 12 4 2 24 40 45.0
Conference 7 3 1 5 9 3 1 0 8 7 14.3
Exhibition - - - - - - - - - - -
 
-
Home 11 6 7 6 15 6 0 1 7 18 38.9
Away 3 1 1 4 3 0 1 0 5 2 50.0
Neutral 12 5 10 11 10 6 3 1 12 20 50.0
 
-
Wins 20 8 16 19 22 9 4 1 18 34 47.1
Losses 6 4 2 2 6 3 0 1 6 6 33.3
 
-
September 11 9 9 10 10 3 3 0 9 16 56.3
October 10 3 8 9 14 4 1 2 12 19 42.1
November 5 - 1 2 4 5 0 0 3 5 20.0