Justin Wakefield #7 Mt. SAC

gp 26
p 72
g 30
a 42
Recent Games
Oct 30 at Chaffey W, 22-9
Nov 1 Citrus W, 23-9
Nov 1 San Diego Mesa W, 13-8
Nov 7 at Cerritos W, 13-10
Nov 9 vs. Long Beach L, 14-9
Nov 15 vs. LA Valley L, 12-11
Statistics category Overall Conf
Games 26 7
Points 72 18
Goals 30 12
Assists 42 6
Shots 53 19
Shooting percentage 56.6 63.2
Steals 92 21
Turnovers 20 9
Blocks 9 3
Exclusions Drawn 3 2
Exclusions 17 8
Date Opponent Score g a stl to ed blk sh sh%
Sep 6 # Alumni W, 19-15 - - - - - - - -
Sep 10 Cal Tech W, 23-6 1 2 5 0 0 0 1 100.0
Sep 13 vs. Washington & Jefferson Univ W, 23-4 4 1 5 0 0 1 6 66.7
Sep 13 vs. Mercyhurst Univ. W, 18-12 0 5 3 1 0 1 0 -
Sep 14 vs. University of Toronto W, 12-11 2 1 2 1 0 0 2 100.0
Sep 15 vs. Gannon University L, 14-13 0 3 2 0 0 0 1 0.0
Sep 15 vs. Penn State Behrend W, 17-4 0 1 1 0 0 0 0 -
Sep 20 Southwestern W, 25-1 1 4 3 0 0 1 2 50.0
Sep 20 Fullerton W, 23-9 1 0 6 0 0 0 1 100.0
Sep 21 Orange Coast L, 9-8 0 3 7 1 0 1 1 0.0
Sep 21 Sierra W, 9-5 0 1 2 1 0 0 2 0.0
Sep 25 El Camino W, 24-9 4 2 3 0 0 0 5 80.0
Oct 3 Fordham University L, 12-6 0 0 3 2 0 0 0 -
Oct 9 at Rio Hondo W, 24-10 2 0 5 0 0 0 3 66.7
Oct 16 Long Beach L, 10-8 0 1 4 2 0 2 2 0.0
Oct 18 vs. American River W, 15-7 0 0 0 0 0 0 1 0.0
Oct 18 vs. Merced W, 11-7 1 2 6 0 0 1 1 100.0
Oct 18 vs. De Anza W, 20-6 2 1 2 0 0 0 2 100.0
Oct 19 vs. Ohlone W, 15-7 3 3 6 0 0 1 5 60.0
Oct 19 vs. Modesto W, 21-9 1 2 3 0 0 0 2 50.0
Oct 23 Cerritos W, 12-9 1 2 3 4 0 0 1 100.0
Oct 30 at Chaffey W, 22-9 3 0 3 0 0 0 5 60.0
Nov 1 Citrus W, 23-9 0 5 6 3 1 0 2 0.0
Nov 1 San Diego Mesa W, 13-8 1 0 4 2 0 0 4 25.0
Nov 7 at Cerritos W, 13-10 2 0 2 1 1 1 3 66.7
Nov 9 vs. Long Beach L, 14-9 0 1 1 2 1 0 0 -
Nov 15 vs. LA Valley L, 12-11 1 2 5 0 0 0 1 100.0
# Stats don't count towards season totals
  gp gs g a stl to ed blk ex sh sh%
Total 26 26 30 42 92 20 3 9 17 53 56.6
Conference 7 7 12 6 21 9 2 3 8 19 63.2
Exhibition - - - - - - - - - - -
 
-
Home 11 11 9 20 46 15 1 4 4 21 42.9
Away 3 3 7 0 10 1 1 1 5 11 63.6
Neutral 12 12 14 22 36 4 1 4 8 21 66.7
 
-
Wins 20 20 29 32 70 13 2 6 14 48 60.4
Losses 6 6 1 10 22 7 1 3 3 5 20.0
 
-
September 11 11 13 23 39 4 0 4 7 21 61.9
October 10 10 13 11 35 8 0 4 8 22 59.1
November 5 5 4 8 18 8 3 1 2 10 40.0