Jarrett Barker #6 Utility Mt. SAC

gp 26
p 53
g 39
a 14
Recent Games
Oct 30 at Chaffey W, 22-9
Nov 1 Citrus W, 23-9
Nov 1 San Diego Mesa W, 13-8
Nov 7 at Cerritos W, 13-10
Nov 9 vs. Long Beach L, 14-9
Nov 15 vs. LA Valley L, 12-11
Statistics category Overall Conf
Games 26 7
Points 53 13
Goals 39 9
Assists 14 4
Shots 78 24
Shooting percentage 50.0 37.5
Steals 39 12
Turnovers 38 13
Blocks 9 2
Exclusions Drawn 14 6
Exclusions 23 10
Date Opponent Score g a stl to ed blk sh sh%
Sep 6 # Alumni W, 19-15 - - - - - - - -
Sep 10 Cal Tech W, 23-6 4 0 2 2 0 2 7 57.1
Sep 13 vs. Washington & Jefferson Univ W, 23-4 2 1 0 0 0 1 2 100.0
Sep 13 vs. Mercyhurst Univ. W, 18-12 1 2 1 1 0 0 2 50.0
Sep 14 vs. University of Toronto W, 12-11 0 0 0 0 0 0 0 -
Sep 15 vs. Gannon University L, 14-13 3 0 1 0 2 0 5 60.0
Sep 15 vs. Penn State Behrend W, 17-4 2 1 3 2 0 0 4 50.0
Sep 20 Southwestern W, 25-1 0 0 0 0 0 0 1 0.0
Sep 20 Fullerton W, 23-9 2 0 1 2 0 0 3 66.7
Sep 21 Orange Coast L, 9-8 1 1 0 2 0 1 1 100.0
Sep 21 Sierra W, 9-5 2 1 3 2 0 0 4 50.0
Sep 25 El Camino W, 24-9 5 2 1 1 0 0 9 55.6
Oct 3 Fordham University L, 12-6 0 2 2 3 1 0 2 0.0
Oct 9 at Rio Hondo W, 24-10 0 0 2 3 1 0 3 0.0
Oct 16 Long Beach L, 10-8 0 0 1 5 1 0 3 0.0
Oct 18 vs. American River W, 15-7 1 0 0 2 1 0 1 100.0
Oct 18 vs. Merced W, 11-7 1 0 2 2 1 0 4 25.0
Oct 18 vs. De Anza W, 20-6 1 1 1 1 1 0 1 100.0
Oct 19 vs. Ohlone W, 15-7 1 0 0 2 0 1 2 50.0
Oct 19 vs. Modesto W, 21-9 1 0 0 0 1 0 2 50.0
Oct 23 Cerritos W, 12-9 0 1 0 0 0 1 0 -
Oct 30 at Chaffey W, 22-9 1 1 6 1 1 0 1 100.0
Nov 1 Citrus W, 23-9 2 1 2 1 1 0 3 66.7
Nov 1 San Diego Mesa W, 13-8 4 0 7 2 0 0 6 66.7
Nov 7 at Cerritos W, 13-10 3 0 2 0 0 0 8 37.5
Nov 9 vs. Long Beach L, 14-9 0 0 0 3 3 1 0 -
Nov 15 vs. LA Valley L, 12-11 2 0 2 1 0 2 4 50.0
# Stats don't count towards season totals
  gp gs g a stl to ed blk ex sh sh%
Total 26 15 39 14 39 38 14 9 23 78 50.0
Conference 7 5 9 4 12 13 6 2 10 24 37.5
Exhibition - - - - - - - - - - -
 
-
Home 11 6 20 8 19 20 3 4 11 39 51.3
Away 3 3 4 1 10 4 2 0 3 12 33.3
Neutral 12 6 15 5 10 14 9 5 9 27 55.6
 
-
Wins 20 10 33 11 33 24 7 5 15 63 52.4
Losses 6 5 6 3 6 14 7 4 8 15 40.0
 
-
September 11 6 22 8 12 12 2 4 9 38 57.9
October 10 4 6 5 14 19 8 2 8 19 31.6
November 5 5 11 1 13 7 4 3 6 21 52.4