Adrian Franco #8 Mt. SAC

gp 26
p 9
g 8
a 1
Recent Games
Oct 30 at Chaffey W, 22-9
Nov 1 Citrus W, 23-9
Nov 1 San Diego Mesa W, 13-8
Nov 7 at Cerritos W, 13-10
Nov 9 vs. Long Beach L, 14-9
Nov 15 vs. LA Valley L, 12-11
Statistics category Overall Conf
Games 26 7
Points 9 2
Goals 8 2
Assists 1 0
Shots 16 4
Shooting percentage 50.0 50.0
Steals 1 0
Turnovers 1 0
Blocks 0 0
Exclusions Drawn 2 0
Exclusions 3 0
Date Opponent Score g a stl to ed blk sh sh%
Sep 6 # Alumni W, 19-15 - - - - - - - -
Sep 10 Cal Tech W, 23-6 1 0 0 0 0 0 1 100.0
Sep 13 vs. Washington & Jefferson Univ W, 23-4 1 0 0 0 0 0 1 100.0
Sep 13 vs. Mercyhurst Univ. W, 18-12 0 0 0 0 0 0 0 -
Sep 14 vs. University of Toronto W, 12-11 0 0 0 0 0 0 0 -
Sep 15 vs. Gannon University L, 14-13 0 0 0 0 0 0 0 -
Sep 15 vs. Penn State Behrend W, 17-4 0 0 0 0 0 0 2 0.0
Sep 20 Southwestern W, 25-1 2 0 1 1 1 0 2 100.0
Sep 20 Fullerton W, 23-9 1 1 0 0 0 0 2 50.0
Sep 21 Orange Coast L, 9-8 0 0 0 0 0 0 0 -
Sep 21 Sierra W, 9-5 0 0 0 0 0 0 0 -
Sep 25 El Camino W, 24-9 1 0 0 0 0 0 1 100.0
Oct 3 Fordham University L, 12-6 0 0 0 0 0 0 0 -
Oct 9 at Rio Hondo W, 24-10 1 0 0 0 0 0 3 33.3
Oct 16 Long Beach L, 10-8 0 0 0 0 0 0 0 -
Oct 18 vs. American River W, 15-7 0 0 0 0 0 0 0 -
Oct 18 vs. Merced W, 11-7 0 0 0 0 0 0 0 -
Oct 18 vs. De Anza W, 20-6 0 0 0 0 1 0 1 0.0
Oct 19 vs. Ohlone W, 15-7 0 0 0 0 0 0 0 -
Oct 19 vs. Modesto W, 21-9 0 0 0 0 0 0 2 0.0
Oct 23 Cerritos W, 12-9 0 0 0 0 0 0 0 -
Oct 30 at Chaffey W, 22-9 0 0 0 0 0 0 0 -
Nov 1 Citrus W, 23-9 1 0 0 0 0 0 1 100.0
Nov 1 San Diego Mesa W, 13-8 0 0 0 0 0 0 0 -
Nov 7 at Cerritos W, 13-10 0 0 0 0 0 0 0 -
Nov 9 vs. Long Beach L, 14-9 0 0 0 0 0 0 0 -
Nov 15 vs. LA Valley L, 12-11 0 0 0 0 0 0 0 -
# Stats don't count towards season totals
  gp gs g a stl to ed blk ex sh sh%
Total 26 - 8 1 1 1 2 0 3 16 50.0
Conference 7 - 2 0 0 0 0 0 0 4 50.0
Exhibition - - - - - - - - - - -
 
-
Home 11 - 6 1 1 1 1 0 2 7 85.7
Away 3 - 1 0 0 0 0 0 0 3 33.3
Neutral 12 - 1 0 0 0 1 0 1 6 16.7
 
-
Wins 20 - 8 1 1 1 2 0 3 16 50.0
Losses 6 - 0 0 0 0 0 0 0 0 -
 
-
September 11 - 6 1 1 1 1 0 3 9 66.7
October 10 - 1 0 0 0 1 0 0 6 16.7
November 5 - 1 0 0 0 0 0 0 1 100.0