Brandon Shew #3 Mt. SAC

gp 26
p 94
g 55
a 39
Recent Games
Oct 30 at Chaffey W, 22-9
Nov 1 Citrus W, 23-9
Nov 1 San Diego Mesa W, 13-8
Nov 7 at Cerritos W, 13-10
Nov 9 vs. Long Beach L, 14-9
Nov 15 vs. LA Valley L, 12-11
Statistics category Overall Conf
Games 26 7
Points 94 27
Goals 55 18
Assists 39 9
Shots 92 28
Shooting percentage 59.8 64.3
Steals 62 21
Turnovers 29 11
Blocks 7 1
Exclusions Drawn 38 12
Exclusions 20 8
Date Opponent Score g a stl to ed blk sh sh%
Sep 6 # Alumni W, 19-15 - - - - - - - -
Sep 10 Cal Tech W, 23-6 1 2 4 1 2 0 2 50.0
Sep 13 vs. Washington & Jefferson Univ W, 23-4 2 1 3 0 0 1 3 66.7
Sep 13 vs. Mercyhurst Univ. W, 18-12 3 3 5 1 2 0 5 60.0
Sep 14 vs. University of Toronto W, 12-11 3 2 4 2 2 0 5 60.0
Sep 15 vs. Gannon University L, 14-13 2 2 0 0 1 0 4 50.0
Sep 15 vs. Penn State Behrend W, 17-4 2 0 0 0 1 0 2 100.0
Sep 20 Southwestern W, 25-1 3 2 4 0 0 0 3 100.0
Sep 20 Fullerton W, 23-9 1 2 5 0 1 0 3 33.3
Sep 21 Orange Coast L, 9-8 0 1 1 1 1 2 2 0.0
Sep 21 Sierra W, 9-5 1 2 0 2 2 0 3 33.3
Sep 25 El Camino W, 24-9 2 1 4 5 1 0 4 50.0
Oct 3 Fordham University L, 12-6 1 1 1 0 1 1 3 33.3
Oct 9 at Rio Hondo W, 24-10 4 2 2 0 2 0 5 80.0
Oct 16 Long Beach L, 10-8 1 2 1 2 2 0 1 100.0
Oct 18 vs. American River W, 15-7 5 2 3 1 2 0 5 100.0
Oct 18 vs. Merced W, 11-7 0 1 0 1 2 1 2 0.0
Oct 18 vs. De Anza W, 20-6 3 2 1 0 1 0 3 100.0
Oct 19 vs. Ohlone W, 15-7 3 1 2 1 3 1 5 60.0
Oct 19 vs. Modesto W, 21-9 3 0 2 0 1 0 3 100.0
Oct 23 Cerritos W, 12-9 3 0 5 2 2 0 6 50.0
Oct 30 at Chaffey W, 22-9 4 2 3 0 1 0 4 100.0
Nov 1 Citrus W, 23-9 2 3 1 1 1 0 2 100.0
Nov 1 San Diego Mesa W, 13-8 1 1 4 1 0 0 7 14.3
Nov 7 at Cerritos W, 13-10 1 2 3 1 0 0 2 50.0
Nov 9 vs. Long Beach L, 14-9 3 0 3 1 4 1 6 50.0
Nov 15 vs. LA Valley L, 12-11 1 2 1 6 3 0 2 50.0
# Stats don't count towards season totals
  gp gs g a stl to ed blk ex sh sh%
Total 26 24 55 39 62 29 38 7 20 92 59.8
Conference 7 7 18 9 21 11 12 1 8 28 64.3
Exhibition - - - - - - - - - - -
 
-
Home 11 9 16 17 30 15 13 3 10 36 44.4
Away 3 3 9 6 8 1 3 0 2 11 81.8
Neutral 12 12 30 16 24 13 22 4 8 45 66.7
 
-
Wins 20 19 47 31 55 19 26 3 11 74 63.5
Losses 6 5 8 8 7 10 12 4 9 18 44.4
 
-
September 11 11 20 18 30 12 13 3 8 36 55.6
October 10 9 27 13 20 7 17 3 9 37 73.0
November 5 4 8 8 12 10 8 1 3 19 42.1