Andrew Weldon #14 Mt. SAC

gp 29
p 1
g 0
a 1
Recent Games
Oct 27 vs. San Diego Mesa W, 15-10
Oct 27 vs. Occidental W, 11-10
Nov 1 El Camino W, 11-10
Nov 1 at Cerritos L, 5-4
Nov 3 vs. Chaffey W, 16-15
Nov 8 vs. Grossmont L, 12-9
Statistics category Overall Conf
Games 30 9
Points 1 0
Goals 0 0
Assists 1 0
Shots 0 0
Shooting percentage - -
Steals 1 0
Turnovers 1 0
Blocks 0 0
Exclusions Drawn 0 0
Exclusions 0 0
Date Opponent Score g a stl to ed blk sh sh%
Sep 5 at Long Beach L, 17-12 0 0 0 0 0 0 0 -
Sep 7 vs. Fullerton W, 14-11 - - - - - - - -
Sep 7 vs. Santa Monica W, 17-9 - - - - - - - -
Sep 8 vs. Grossmont L, 14-10 0 0 0 0 0 0 0 -
Sep 8 vs. San Diego Miramar W, 23-7 0 1 1 1 0 0 0 -
Sep 8 # Alumni   - - - - - - - -
Sep 14 Ventura W, 17-12 0 0 0 0 0 0 0 -
Sep 14 Sierra W, 17-8 0 0 0 0 0 0 0 -
Sep 15 Palomar W, 18-8 0 0 0 0 0 0 0 -
Sep 15 Santa Monica W, 14-6 0 0 0 0 0 0 0 -
Sep 19 at El Camino W, 15-12 0 0 0 0 0 0 0 -
Sep 28 vs. Gannon University L, 24-11 0 0 0 0 0 0 0 -
Sep 29 vs. McKendree University B W, 13-8 0 0 0 0 0 0 0 -
Sep 29 vs. McKendree University W, 15-14 0 0 0 0 0 0 0 -
Sep 29 vs. Penn State University Behrend W, 11-7 0 0 0 0 0 0 0 -
Sep 30 vs. Washington and Jefferson University W, 19-13 0 0 0 0 0 0 0 -
Sep 30 vs. Salem International University W, 10-9 0 0 0 0 0 0 0 -
Oct 3 Rio Hondo W, 10-8 0 0 0 0 0 0 0 -
Oct 4 vs. Fordham University L, 15-6 0 0 0 0 0 0 0 -
Oct 10 Chaffey W, 11-10 0 0 0 0 0 0 0 -
Oct 13 vs. Orange Coast L, 9-4 0 0 0 0 0 0 0 -
Oct 13 vs. Cuesta L, 15-8 0 0 0 0 0 0 0 -
Oct 14 vs. Saddleback W, 7-5 0 0 0 0 0 0 0 -
Oct 14 vs. Ventura W, 12-5 0 0 0 0 0 0 0 -
Oct 17 at Cerritos W, 10-9 0 0 0 0 0 0 0 -
Oct 27 vs. Citrus L, 10-8 0 0 0 0 0 0 0 -
Oct 27 vs. San Diego Mesa W, 15-10 0 0 0 0 0 0 0 -
Oct 27 vs. Occidental W, 11-10 0 0 0 0 0 0 0 -
Nov 1 El Camino W, 11-10 0 0 0 0 0 0 0 -
Nov 1 at Cerritos L, 5-4 0 0 0 0 0 0 0 -
Nov 3 vs. Chaffey W, 16-15 0 0 0 0 0 0 0 -
Nov 8 vs. Grossmont L, 12-9 0 0 0 0 0 0 0 -
# Stats don't count towards season totals
  gp gs g a stl to ed blk ex sh sh%
Total 29 - 0 1 1 1 0 0 0 0 -
Conference 8 - 0 0 0 0 0 0 0 0 -
Exhibition - - - - - - - - - - -
 
-
Home 7 - 0 0 0 0 0 0 0 0 -
Away 4 - 0 0 0 0 0 0 0 0 -
Neutral 18 - 0 1 1 1 0 0 0 0 -
 
-
Wins 20 - 0 1 1 1 0 0 0 0 -
Losses 9 - 0 0 0 0 0 0 0 0 -
 
-
September 14 - 0 1 1 1 0 0 0 0 -
October 11 - 0 0 0 0 0 0 0 0 -
November 4 - 0 0 0 0 0 0 0 0 -