Mt. SAC
14 |
Cerritos
16 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Mt. SAC (18-7, 5-3) | 5 | 5 | 2 | 2 | 14 |
Cerritos (25-4, 6-1) | 4 | 6 | 4 | 2 | 16 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Mt. SAC | Cerritos | ||
Mt. SAC | 06:35 | Thomas Randles (Jeffrey Silverberg ) | 1 | 0 |
Mt. SAC | 05:33 | Scott McDill (Nicholas Perez ) | 2 | 0 |
Cerritos | 04:42 | Angel Rojas (unassisted) | 2 | 1 |
Cerritos | 02:55 | Jesus Rojas (Angel Rojas ) | 2 | 2 |
Mt. SAC | 02:33 | Jeffrey Silverberg (unassisted) | 3 | 2 |
Mt. SAC | 01:36 | Cristian Lopez (Alec Rivera ) | 4 | 2 |
Cerritos | 01:25 | Angel Rojas (unassisted) | 4 | 3 |
Cerritos | 00:22 | Ever Resendiz (Salvador Orozco ) | 4 | 4 |
Mt. SAC | 00:07 | Thomas Randles (Jeffrey Silverberg ) | 5 | 4 |
-- 2nd -- | Mt. SAC | Cerritos | ||
Mt. SAC | 07:41 | Alec Rivera (unassisted) | 6 | 4 |
Cerritos | 07:03 | Angel Rojas (unassisted) | 6 | 5 |
Cerritos | 06:49 | Jesus Rojas (Angel Rojas ) | 6 | 6 |
Mt. SAC | 06:18 | UP - Roman Aceres (Cristian Lopez ) | 7 | 6 |
Cerritos | 05:59 | Angel Rojas (Kameron Simmons ) | 7 | 7 |
Mt. SAC | 05:49 | Cristian Lopez (Alec Rivera ) | 8 | 7 |
Cerritos | 05:25 | Kameron Simmons (Angel Rojas ) | 8 | 8 |
Mt. SAC | 03:25 | Thomas Randles (unassisted) | 9 | 8 |
Cerritos | 03:08 | Ever Resendiz (Jesus Rojas ) | 9 | 9 |
Cerritos | 01:28 | UP - Ever Resendiz (Jeffrey Park ) | 9 | 10 |
Mt. SAC | 00:28 | Scott McDill (unassisted) | 10 | 10 |
-- 3rd -- | Mt. SAC | Cerritos | ||
Cerritos | 07:03 | Angel Rojas (Jeffrey Park ) | 10 | 11 |
Cerritos | 05:39 | Ever Resendiz (Angel Rojas ) | 10 | 12 |
Cerritos | 03:07 | UP - Salvador Orozco (Ever Resendiz ) | 10 | 13 |
Mt. SAC | 01:21 | UP - Thomas Randles (Nicholas Perez ) | 11 | 13 |
Cerritos | 00:54 | Israel Rodriguez (Jeffrey Park ) | 11 | 14 |
Mt. SAC | 00:31 | UP - Thomas Randles (Roman Aceres ) | 12 | 14 |
-- 4th -- | Mt. SAC | Cerritos | ||
Mt. SAC | 04:53 | Cristian Lopez (Alec Rivera ) | 13 | 14 |
Mt. SAC | 01:20 | Scott McDill (Roman Aceres ) | 14 | 14 |
Cerritos | 00:25 | Ever Resendiz (Angel Rojas ) | 14 | 15 |
Cerritos | 00:02 | Jesus Rojas (unassisted) | 14 | 16 |
Mt. SAC |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Andres Jaramillo * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
4 | Scott McDill * | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
5 | Jeffrey Silverberg * | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
6 | Thomas Randles * | 5 | 0 | 0 | 7 | 0 | 0 | 0 | |
8 | Nicholas Perez * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
11 | Alec Rivera | 1 | 3 | 0 | 4 | 0 | 0 | 0 | |
12 | Cristian Lopez | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
13 | Hans Masten * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Roman Aceres * | 1 | 2 | 0 | 3 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 10 | 0 | 23 | 0 | 0 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Andres Jaramillo (L, 0-0) | 16 | 4.0 | 11 | 27 |
Cerritos |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Contreras * | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
5 | Kameron Simmons * | 1 | 1 | 2 | 1 | 2 | 0 | 0 | |
7 | Angel Rojas * | 5 | 5 | 9 | 2 | 5 | 3 | 1 | |
8 | Preston Medina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Ever Resendiz * | 5 | 1 | 7 | 1 | 2 | 1 | 0 | |
11 | Jesus Rojas * | 3 | 1 | 5 | 4 | 1 | 1 | 0 | |
12 | Salvador Orozco * | 1 | 1 | 3 | 0 | 0 | 2 | 1 | |
14 | Jeffrey Park * | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |
17 | Israel Rodriguez | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
20 | Cesar Altamirano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 12 | 30 | 13 | 11 | 7 | 2 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Matthew Contreras (W, 13-1) | 14 | 4.0 | 15 | 29 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mt. SAC | 8 | 8 | 9 | 10 | 35 |
Cerritos | 6 | 10 | 9 | 9 | 34 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mt. SAC | 1 | 0 | 2 | 6 | 11 |
Cerritos | 2 | 4 | 3 | 3 | 15 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Mt. SAC | 03:48 | Roman Aceres | Ejection |
Mt. SAC | 02:03 | Jeffrey Silverberg | Ejection |
Mt. SAC | 01:26 | Mike Meza | Penalty |
Cerritos | 01:12 | Jesus Rojas | Ejection |
-- 2nd -- | |||
Mt. SAC | 07:16 | Jeffrey Silverberg | Ejection |
Mt. SAC | 07:05 | Jeffrey Silverberg | Penalty |
Cerritos | 06:37 | Ever Resendiz | Ejection |
Mt. SAC | 01:45 | Scott McDill | Ejection |
Cerritos | 00:29 | Angel Rojas | Penalty |
-- 3rd -- | |||
Cerritos | 06:06 | Jesus Rojas | Ejection |
Mt. SAC | 03:31 | Scott McDill | Ejection |
Cerritos | 03:01 | Israel Rodriguez | Ejection |
Cerritos | 01:36 | Ever Resendiz | Ejection |
Cerritos | 00:45 | Angel Rojas | Ejection |
-- 4th -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Robert Lewis |
Starter * |