Chaffey
11 |
Mt. SAC
26 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Chaffey (,) | 3 | 4 | 2 | 2 | 11 |
Mt. SAC (,) | 6 | 10 | 5 | 5 | 26 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Chaffey | Mt. SAC | ||
Mt. SAC | 07:36 | Thomas Randles (Scott McDill ) | 0 | 1 |
Mt. SAC | 07:19 | Scott McDill (Thomas Randles ) | 0 | 2 |
Chaffey | 07:08 | Ryan Erickson (Eli Watene ) | 1 | 2 |
Mt. SAC | 06:24 | Jeffrey Silverberg (Andres Jaramillo ) | 1 | 3 |
Mt. SAC | 05:10 | Scott McDill (Roman Aceres ) | 1 | 4 |
Mt. SAC | 04:02 | Scott McDill (Alec Rivera ) | 1 | 5 |
Chaffey | 03:50 | Ryan Erickson (Eli Watene ) | 2 | 5 |
Chaffey | 02:34 | Ryan Erickson (Dylan Gilstrap ) | 3 | 5 |
Mt. SAC | 01:42 | Jeffrey Silverberg (Andres Jaramillo ) | 3 | 6 |
-- 2nd -- | Chaffey | Mt. SAC | ||
Chaffey | 07:36 | Josh Cervantes (Ryan Erickson ) | 4 | 6 |
Mt. SAC | 07:20 | Alec Rivera (Roman Aceres ) | 4 | 7 |
Mt. SAC | 06:48 | Scott McDill (Alec Rivera ) | 4 | 8 |
Mt. SAC | 06:29 | Scott McDill (Roman Aceres ) | 4 | 9 |
Mt. SAC | 06:01 | Scott McDill (Thomas Randles ) | 4 | 10 |
Mt. SAC | 05:46 | Roman Aceres (Thomas Randles ) | 4 | 11 |
Mt. SAC | 04:33 | Mike Meza (Alec Rivera ) | 4 | 12 |
Mt. SAC | 04:03 | Jeffrey Silverberg (Cristian Lopez ) | 4 | 13 |
Mt. SAC | 03:43 | Scott McDill (Mike Meza ) | 4 | 14 |
Mt. SAC | 03:14 | Jeffrey Silverberg (Scott McDill ) | 4 | 15 |
Chaffey | 02:35 | Jade Dye (Josh Cervantes ) | 5 | 15 |
Chaffey | 01:59 | Dylan Gilstrap (Jade Dye ) | 6 | 15 |
Mt. SAC | 01:43 | Cristian Lopez (Roman Aceres ) | 6 | 16 |
Chaffey | 00:01 | Eli Watene (unassisted) | 7 | 16 |
-- 3rd -- | Chaffey | Mt. SAC | ||
Mt. SAC | 07:22 | Jeffrey Silverberg (Thomas Randles ) | 7 | 17 |
Mt. SAC | 05:40 | Nicholas Perez (Alec Rivera ) | 7 | 18 |
Mt. SAC | 04:26 | Alec Rivera (Jeffrey Silverberg ) | 7 | 19 |
Chaffey | 03:28 | UP - Josh Cervantes (unassisted) | 8 | 19 |
Mt. SAC | 03:21 | Jeffrey Silverberg (Scott McDill ) | 8 | 20 |
Mt. SAC | 03:11 | Scott McDill (Roman Aceres ) | 8 | 21 |
Chaffey | 02:33 | Ryan Erickson (Bradley Murrill ) | 9 | 21 |
-- 4th -- | Chaffey | Mt. SAC | ||
Mt. SAC | 06:05 | Hans Masten (Nicholas Perez ) | 9 | 22 |
Chaffey | 05:55 | UP - Dylan Gilstrap (unassisted) | 10 | 22 |
Mt. SAC | 05:06 | Roman Aceres (Andres Jaramillo ) | 10 | 23 |
Mt. SAC | 04:04 | Jeffrey Silverberg (Nicholas Perez ) | 10 | 24 |
Mt. SAC | 03:14 | Scott McDill (Jeffrey Silverberg ) | 10 | 25 |
Mt. SAC | 01:46 | Jeffrey Silverberg (Thomas Randles ) | 10 | 26 |
Chaffey | 01:31 | Eli Watene (Dylan Gilstrap ) | 11 | 26 |
Chaffey |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Ethan Vermeersch * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
2 | Eli Watene * | 2 | 2 | 5 | 0 | 6 | 0 | 0 | |
4 | Ryan Erickson * | 4 | 1 | 9 | 1 | 5 | 0 | 0 | |
6 | Jonathan Smith * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
7 | Josh Cervantes * | 2 | 1 | 2 | 1 | 2 | 0 | 2 | |
10 | Jade Dye | 1 | 1 | 3 | 1 | 4 | 2 | 0 | |
13 | Bradley Murrill * | 0 | 1 | 0 | 2 | 5 | 3 | 0 | |
15 | Albert Guzman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
17 | Dylan Gilstrap * | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 8 | 22 | 8 | 25 | 5 | 2 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Ethan Vermeersch (L, 0-0) | 26 | 4.0 | 10 | 36 |
Mt. SAC |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Andres Jaramillo | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
4 | Scott McDill | 9 | 3 | 0 | 3 | 0 | 0 | 0 | |
5 | Jeffrey Silverberg | 8 | 2 | 0 | 3 | 0 | 0 | 0 | |
6 | Thomas Randles | 1 | 5 | 0 | 6 | 0 | 0 | 0 | |
8 | Nicholas Perez | 1 | 2 | 0 | 4 | 0 | 0 | 0 | |
9 | Mike Meza | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
10 | Luis Franco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Alec Rivera | 2 | 4 | 0 | 5 | 0 | 0 | 0 | |
12 | Cristian Lopez | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
13 | Hans Masten | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
14 | Roman Aceres | 2 | 5 | 0 | 1 | 0 | 0 | 0 | |
17 | Renin Devito | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
18 | Adrian Hernandez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 26 | 0 | 33 | 0 | 0 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Andres Jaramillo (W, 0-0) | 11 | 4.0 | 9 | 20 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Chaffey | 0 | 0 | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Chaffey | 0 | 0 | 0 | 0 | 10 |
Mt. SAC | 0 | 0 | 0 | 0 | 9 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Chaffey | 07:16 | Bradley Murrill | Ejection |
Chaffey | 05:25 | Ryan Erickson | Ejection |
-- 2nd -- | |||
Chaffey | 07:42 | Jade Dye | Ejection |
-- 3rd -- | |||
Chaffey | 00:27 | Ryan Erickson | Ejection |
-- 4th -- | |||
Chaffey | 02:17 | Dylan Gilstrap | Ejection |
OTHER INFORMATION |
---|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Brian Yokoyama |
Starter * |