Lake Tahoe at Mt. SAC September 2, 2022

1
(2-1-0)
3
Final 1 2 T
Lake Tahoe 1 0 1
Mt. SAC 2 1 3

Box Score

Lake Tahoe
Mt. SAC

Lake Tahoe

PLAYER SH SOG G A
1 - Cruz Ramirez 0 0 0 0
2 - Lewis Thomas 0 0 0 0
3 - Hayden Murray 0 0 0 0
4 - Aidan Chrascina 0 0 0 0
5 - Gruff Morgan 0 0 0 0
6 - Nick Sanchez 0 0 0 0
7 - Harry Dwelly 0 0 0 0
8 - Brian Chumacera 0 0 0 0
9 - Alex Fletcher 0 0 0 0
11 - Miguel Galicia 0 0 0 1
12 - Ty Gibbs 0 0 0 0
13 - Ulysses Chavez-Hurtado 0 0 0 0
15 - Elian Robles 0 0 0 0
16 - Angel Rojas-Perez 0 0 0 0
17 - Evan Ochoa 0 0 0 0
18 - Cruz Valdovinos - Yellow card 25:00 0 0 0 0
23 - Diego Carrasco 0 0 0 0
25 - Julio Lemas 0 0 0 0
26 - Angel Gonzalez 0 0 1 0
27 - Julian Morales 0 0 0 0
28 - Roberto Cacaci 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 1 1

Mt. SAC

PLAYER SH SOG G A
1 - Jacob Cardenas - gk 0 0 0 0
2 - Ricardo Guillen 0 0 0 0
3 - Andrew Resendiz - def 0 0 0 0
4 - Damian Esparza - def 0 0 0 0
5 - Hunter Devlin - f - Yellow card 74:00 0 0 0 0
7 - Sean Romo - mid 0 0 0 0
8 - Chris Martinez 0 0 0 0
9 - Christian Barboza 0 0 0 0
10 - Alex Mendez - mid - Yellow card 30:00 0 0 0 1
11 - Edward Castro - fwd 0 0 0 0
12 - Frank Gonzalez - f 0 0 0 0
13 - Emiliano Gutierrez - def 0 0 1 0
14 - Andrew Vazquez - Yellow card 40:00 0 0 2 0
17 - Edgar Silva 0 0 0 0
18 - Cole McConnell 0 0 0 1
20 - Everardo Escobar - def 0 0 0 0
21 - Luka Polic 0 0 0 0
22 - Abel Salazar 0 0 0 0
23 - Jason A. Garcia - m 0 0 0 0
23 - Jason A. Garcia 0 0 0 0
27 - Ernesto Figueroa-Lopez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 3 2

Lake Tahoe Goalies

GOALIES SOG GA SV Min
1 - Cruz Ramirez 1 1 0 90:00

Mt. SAC Goalies

GOALIES SOG GA SV Min
1 - Jacob Cardenas 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Angel Gonzalez (Miguel Galicia) 1 - 0
1st 44:00 Andrew Vazquez (Cole McConnell) 1 - 1
1st 45:00 Andrew Vazquez (unassisted) 1 - 2
2nd 65:00 Emiliano Gutierrez (Alex Mendez) 1 - 3

Penalty Summary

Period Time Fouls
1st 25:00 Yellow card - Cruz Valdovinos
1st 30:00 Yellow card - Alex Mendez
1st 40:00 Yellow card - Andrew Vazquez
2nd 74:00 Yellow card - Hunter Devlin
SHOTS 1 2 TOTAL
Lake Tahoe 0 0 0
Mt. SAC 0 0 0
SAVES 1 2 TOTAL
Lake Tahoe 0 0 0
Mt. SAC 0 0 0
CORNER KICKS 1 2 TOTAL
Lake Tahoe 0 0 0
Mt. SAC 0 0 0
FOULS 1 2 TOTAL
Lake Tahoe 0 0 0
Mt. SAC 0 0 0

Game Information

Date/Time: September 2, 2022 - 9:00 PM
Location: Mt. SAC
Game Length: 1:00
Attendance: 0
Scorer: Juan Sanchez