Mt. SAC at Feather River September 18, 2017

(6-1-1)
4
0
Final 1 2 T
Mt. SAC 2 2 4
Feather River 0 0 0

Box Score

Mt. SAC
Feather River

Mt. SAC

PLAYER SH SOG G A
1 - Edwyn Gutierrez - gk 0 0 0 0
2 - Jorge Estrada - def 0 0 0 0
3 - Kevin Reyes 0 0 0 0
4 - Robert Munoz - def 0 0 0 0
6 - Josue Hernandez - mid 0 0 0 0
7 - Jose Santoyo 0 0 0 0
9 - Michael Gonzalez - fwd/ 0 0 0 0
10 - Alexis Diaz-Paya - mid 0 0 1 1
11 - Sam Ponting - fwd/ 0 0 0 1
12 - Jason Rocha - mid 0 0 1 0
13 - Jason Ramos - def 0 0 0 0
15 - Pedro Morales - mid 0 0 1 0
16 - Andre Gamboa - fwd 0 0 1 1
17 - Eliel Trejo 0 0 0 0
18 - Jovani Diaz 0 0 0 0
19 - Omar Alcala 0 0 0 0
20 - Randy De Los Santos 0 0 0 0
21 - Alfonso Lopez 0 0 0 0
22 - Carlos Loreto 0 0 0 0
23 - Spencer Hines 0 0 0 0
24 - Jose Botello 0 0 0 0
25 - Corey Hawkins 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 4 3

Feather River

PLAYER SH SOG G A
00 - Damon Prasad 0 0 0 0
1 - Juan Manuel Anasco 0 0 0 0
2 - Albie Hilton-Jones 0 0 0 0
3 - Lee Wall 0 0 0 0
6 - Kyle Parish 1 1 0 0
7 - Tom Bentham 0 0 0 0
8 - Guido Battistini 0 0 0 0
9 - Sanitago Pereyra Ghiglione 0 0 0 0
10 - Zachary Brown 1 1 0 0
11 - Federico Zamarripa 0 0 0 0
14 - Callum Neville 0 0 0 0
15 - Ole-Kristian Esaisassen Johansen 0 0 0 0
16 - Maurice von Winkler 0 0 0 0
17 - Drew Olin 0 0 0 0
19 - Daniel Rodriguez-Navarro 0 0 0 0
20 - Mathias Saether 0 0 0 0
21 - Pedro Delgado Romo 0 0 0 0
23 - Dylan Moore 0 0 0 0
24 - Mitchell Mcleod 0 0 0 0
94 - Tom Sykes 1 1 0 0
TM - Team 0 0 0 0
TOTALS 0 3 0 0

Mt. SAC Goalies

GOALIES SOG GA SV Min
1 - Edwyn Gutierrez 5 0 5 90:00

Feather River Goalies

GOALIES SOG GA SV Min
00 - Damon Prasad 3 2 1 45:00
1 - Juan Manuel Anasco 2 2 0 45:00
TOTALS 5 4 1 90:00

Scoring Summary

Period Time Play V - H
1st 4:00 Jason Rocha (Alexis Diaz-Paya) 1 - 0
1st 14:00 Alexis Diaz-Paya (Andre Gamboa) 2 - 0
2nd 59:00 Pedro Morales (Sam Ponting) 3 - 0
2nd 82:00 Andre Gamboa (unassisted) 4 - 0
SHOTS 1 2 TOTAL
Mt. SAC 0 0 0
Feather River 0 0 0
SAVES 1 2 TOTAL
Mt. SAC 0 0 0
Feather River 0 0 0
CORNER KICKS 1 2 TOTAL
Mt. SAC 0 0 0
Feather River 0 0 0
FOULS 1 2 TOTAL
Mt. SAC 0 0 0
Feather River 0 0 0

Game Information

Date/Time: September 18, 2017 - 11:00 AM
Location: Fresno City
Game Length: 2:00
Attendance: 0
Scorer: Juan Sanchez