Jorge Estrada #2 DEF Mt. SAC

g 0
a 2
pts 2
gw 0
Recent Games
Nov 7 at Pasadena City W, 2-0
Nov 10 Chaffey L, 1-0
Nov 18 Citrus W, 5-0
Nov 21 Irvine Valley T, 1-1
Nov 25 Santa Barbara W, 1-0
Dec 1 vs. Fresno L, 2-1
Statistics category Overall Conf
Games 26 8
Games started 23 7
Goals 0 0
Assists 2 0
Points 2 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 Oxnard W, 3-0 1 0 1 1 0 - 0-0 0
Aug 29 MiraCosta W, 3-0 1 0 1 1 0 - 0-0 0
Sep 1 West Hills Lemoore W, 4-1 1 0 0 0 0 - 0-0 0
Sep 3 Fullerton W, 2-0 1 0 0 0 0 - 0-0 0
Sep 9 at West Valley L, 2-1 1 0 0 0 0 - 0-0 0
Sep 12 at Cuyamaca T, 1-1 - 0 0 0 0 - 0-0 0
Sep 16 College of Southern Nevada W, 4-1 1 0 0 0 0 - 0-0 0
Sep 18 at Feather River W, 4-0 1 0 0 0 0 - 0-0 0
Sep 26 at East Los Angeles W, 2-1 1 0 0 0 0 - 0-0 0
Sep 29 at Richland W, 1-0 1 0 0 0 0 - 0-0 0
Oct 3 at Rio Hondo T, 1-1 1 0 0 0 0 - 0-0 0
Oct 6 Pasadena City W, 3-0 - 0 0 0 0 - 0-0 0
Oct 10 at Chaffey W, 2-0 1 0 0 0 0 - 0-0 0
Oct 13 at Cerritos L, 1-0 - 0 0 0 0 - 0-0 0
Oct 17 at El Camino W, 1-0 1 0 0 0 0 - 0-0 0
Oct 20 Long Beach W, 4-0 1 0 0 0 0 - 0-0 0
Oct 24 Compton W, 4-0 1 0 0 0 0 - 0-0 0
Oct 27 East Los Angeles W, 3-0 1 0 0 0 0 - 0-0 0
Oct 31 LA Harbor W, 8-0 1 0 0 0 0 - 0-0 0
Nov 3 Rio Hondo L, 2-0 1 0 0 0 0 - 0-0 0
Nov 7 at Pasadena City W, 2-0 1 0 0 0 0 - 0-0 0
Nov 10 Chaffey L, 1-0 1 0 0 0 0 - 0-0 0
Nov 18 Citrus W, 5-0 1 0 0 0 0 - 0-0 0
Nov 21 Irvine Valley T, 1-1 1 0 0 0 0 - 0-0 0
Nov 25 Santa Barbara W, 1-0 1 0 0 0 0 - 0-0 0
Dec 1 vs. Fresno L, 2-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 26 23 .00 .08 .08 .00 - .00 -
Conference 8 7 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
 
-
Home 15 14 .00 .13 .13 .00 - .00 -
Away 10 8 .00 .00 .00 .00 - .00 -
Neutral 1 1 .00 .00 .00 .00 - .00 -
 
-
Wins 18 17 .00 .11 .11 .00 - .00 -
Losses 5 4 .00 .00 .00 .00 - .00 -
 
-
August 2 2 .00 1.00 1.00 .00 - .00 -
September 8 7 .00 .00 .00 .00 - .00 -
October 9 7 .00 .00 .00 .00 - .00 -
November 6 6 .00 .00 .00 .00 - .00 -
December 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 26 23 0 2 2 0 - 0 - 0 0 0-0 0
Conference 8 7 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - - - 0-0 -
 
-
Home 15 14 0 2 2 0 - 0 - 0 0 0-0 0
Away 10 8 0 0 0 0 - 0 - 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
 
-
Wins 18 17 0 2 2 0 - 0 - 0 0 0-0 0
Losses 5 4 0 0 0 0 - 0 - 0 0 0-0 0
 
-
August 2 2 0 2 2 0 - 0 - 0 0 0-0 0
September 8 7 0 0 0 0 - 0 - 0 0 0-0 0
October 9 7 0 0 0 0 - 0 - 0 0 0-0 0
November 6 6 0 0 0 0 - 0 - 0 0 0-0 0
December 1 1 0 0 0 0 - 0 - 0 0 0-0 0