Action shot for Shaquil Bender image 1
Action shot for Shaquil Bender image 2
Action shot for Shaquil Bender image 3
Action shot for Shaquil Bender image 4
Action shot for Shaquil Bender image 5
Shaquil Bender

1 Shaquil Bender

  • Height:
    6'03"
  • Year:
    Fr
  • Hometown:
    Philadelphia
  • High School:
    Abraham Lincoln
  • Position:
    Guard
  • Major:
    Photography
  • High School City:
    Philadelphia
gp 26
pts/g 19.0
fg % 44.3
3pt % 28.5
ft % 75.2
reb/g 3.7
a/g 2.0
Recent Games
Feb 11 LA Trade Tech W, 63-60
Feb 18 East Los Angeles L, 89-80
Feb 23 Cerritos L, 78-66
Feb 25 Rio Hondo W, 98-72
Mar 1 Mt. San Jacinto W, 75-71
Mar 3 at Fullerton L, 84-76
Statistics category Overall Conf
Games 26 7
Games started 21 4
Minutes 712 215
Minutes per game 27.4 30.7
FG 187-422 48-107
FG Pct 44.3 44.9
3PT 39-137 9-33
3PT Pct 28.5 27.3
FT 82-109 18-21
FT Pct 75.2 85.7
Off rebounds 35 13
Def rebounds 60 17
Total rebounds 95 30
Rebounds per game 3.7 4.3
Personal fouls 66 18
Disqualifications - -
Assists 51 15
Turnovers 71 18
Assist to turnover ratio 0.7 0.8
Steals 42 10
Blocks 6 2
Points 495 123
Points per game 19.0 17.6
Points per 40 min 27.8 22.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 17 vs. TBA   - - - - - - - - -
Sep 18 vs. TBA   - - - - - - - - -
Sep 19 vs. TBA   - - - - - - - - -
Oct 16 at Hope International University JV   - - - - - - - - -
Oct 22 at Claremont College   - - - - - - - - -
Nov 4 at Citrus L, 93-79 1 39 8-22 36.4 2-8 25.0 4-5 80.0 22
Nov 12 Grossmont W, 81-57 1 24 6-11 54.5 1-4 25.0 0-0 - 13
Nov 13 Golden West W, 94-78 1 23 7-11 63.6 2-5 40.0 6-8 75.0 22
Nov 18 vs. Antelope Valley W, 94-72 1 46 10-14 71.4 3-3 100.0 3-4 75.0 26
Nov 19 vs. LA Southwest W, 83-71 1 28 10-25 40.0 1-6 16.7 2-2 100.0 23
Nov 20 vs. Barstow W, 75-63 1 32 6-17 35.3 0-6 0.0 4-9 44.4 16
Nov 24 at Santiago Canyon L, 89-71 1 28 5-15 33.3 0-4 0.0 1-2 50.0 11
Dec 1 at Southwestern L, 74-71 - 1 2-9 22.2 1-5 20.0 0-2 0.0 5
Dec 3 at Chaffey W, 67-60 - 1 10-16 62.5 4-5 80.0 4-4 100.0 28
Dec 7 at Desert W, 76-74 1 29 6-12 50.0 0-2 0.0 3-3 100.0 15
Dec 10 at Irvine Valley L, 80-59 1 35 9-24 37.5 1-7 14.3 7-9 77.8 26
Dec 15 at Long Beach W, 84-76 1 23 8-12 66.7 0-2 0.0 0-0 - 16
Jan 7 at El Camino W, 90-43 1 22 6-15 40.0 4-7 57.1 3-4 75.0 19
Jan 12 LA Southwest W, 94-73 1 28 6-18 33.3 2-10 20.0 4-5 80.0 18
Jan 14 LA Harbor W, 82-77 1 31 9-18 50.0 2-6 33.3 8-11 72.7 28
Jan 19 Pasadena City W, 92-62 - 29 6-14 42.9 1-4 25.0 4-4 100.0 17
Jan 26 at LA Trade Tech W, 73-65 - - - - - - - - -
Feb 2 at East Los Angeles L, 77-57 1 34 3-17 17.6 0-5 0.0 2-4 50.0 8
Feb 4 at Pasadena City W, 83-68 1 36 7-10 70.0 2-4 50.0 1-1 100.0 17
Feb 7 at Compton W, 85-83 1 37 4-16 25.0 0-3 0.0 2-3 66.7 10
Feb 9 at Rio Hondo W, 95-76 - 27 8-19 42.1 2-7 28.6 3-3 100.0 21
Feb 11 LA Trade Tech W, 63-60 1 26 9-15 60.0 2-4 50.0 0-0 - 20
Feb 18 East Los Angeles L, 89-80 1 38 8-16 50.0 0-4 0.0 8-9 88.9 24
Feb 23 Cerritos L, 78-66 1 1 8-17 47.1 2-4 50.0 2-3 66.7 20
Feb 25 Rio Hondo W, 98-72 - 25 7-16 43.8 2-5 40.0 0-0 - 16
Mar 1 Mt. San Jacinto W, 75-71 1 39 11-22 50.0 3-9 33.3 5-6 83.3 30
Mar 3 at Fullerton L, 84-76 1 30 8-21 38.1 2-8 25.0 6-8 75.0 24
Mar 11 at TBA   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 17 vs. TBA   - - - - - - - - - - - -
Sep 18 vs. TBA   - - - - - - - - - - - -
Sep 19 vs. TBA   - - - - - - - - - - - -
Oct 16 at Hope International University JV   - - - - - - - - - - - -
Oct 22 at Claremont College   - - - - - - - - - - - -
Nov 4 at Citrus L, 93-79 1 39 2 2 4 1 3 0.3 3 1 3 -
Nov 12 Grossmont W, 81-57 1 24 0 3 3 3 1 3.0 0 0 2 -
Nov 13 Golden West W, 94-78 1 23 2 0 2 2 4 0.5 4 0 2 -
Nov 18 vs. Antelope Valley W, 94-72 1 46 0 1 1 1 2 0.5 2 0 1 -
Nov 19 vs. LA Southwest W, 83-71 1 28 4 1 5 3 5 0.6 2 0 4 -
Nov 20 vs. Barstow W, 75-63 1 32 1 2 3 1 3 0.3 1 0 2 -
Nov 24 at Santiago Canyon L, 89-71 1 28 0 2 2 2 3 0.7 0 0 4 -
Dec 1 at Southwestern L, 74-71 - 1 0 0 0 1 3 0.3 3 0 4 -
Dec 3 at Chaffey W, 67-60 - 1 0 0 0 0 2 0.0 0 0 0 -
Dec 7 at Desert W, 76-74 1 29 0 1 1 1 3 0.3 0 0 4 -
Dec 10 at Irvine Valley L, 80-59 1 35 0 3 3 2 5 0.4 2 0 2 -
Dec 15 at Long Beach W, 84-76 1 23 1 2 3 3 1 3.0 2 0 3 -
Jan 7 at El Camino W, 90-43 1 22 3 4 7 2 2 1.0 2 0 3 -
Jan 12 LA Southwest W, 94-73 1 28 4 6 10 3 2 1.5 3 1 3 -
Jan 14 LA Harbor W, 82-77 1 31 0 3 3 3 2 1.5 2 1 3 -
Jan 19 Pasadena City W, 92-62 - 29 1 1 2 2 2 1.0 2 0 3 -
Jan 26 at LA Trade Tech W, 73-65 - - - - - - - - - - - -
Feb 2 at East Los Angeles L, 77-57 1 34 1 4 5 2 5 0.4 1 0 3 -
Feb 4 at Pasadena City W, 83-68 1 36 2 2 4 2 5 0.4 1 0 4 -
Feb 7 at Compton W, 85-83 1 37 1 2 3 3 1 3.0 0 0 1 -
Feb 9 at Rio Hondo W, 95-76 - 27 3 1 4 2 0 - 1 0 2 -
Feb 11 LA Trade Tech W, 63-60 1 26 1 3 4 1 1 1.0 2 2 4 -
Feb 18 East Los Angeles L, 89-80 1 38 3 4 7 2 5 0.4 2 0 2 -
Feb 23 Cerritos L, 78-66 1 1 1 1 2 0 1 0.0 1 0 3 -
Feb 25 Rio Hondo W, 98-72 - 25 2 2 4 4 0 - 1 0 0 -
Mar 1 Mt. San Jacinto W, 75-71 1 39 2 7 9 4 4 1.0 4 1 1 -
Mar 3 at Fullerton L, 84-76 1 30 1 3 4 1 6 0.2 1 0 3 -
Mar 11 at TBA   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 21 27.4 7.2-16.2 44.3 1.5-5.3 28.5 3.2-4.2 75.2 19.0
Conference 7 4 30.7 6.9-15.3 44.9 1.3-4.7 27.3 2.6-3.0 85.7 17.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 26.4 7.7-15.8 48.7 1.7-5.5 30.9 3.7-4.6 80.4 20.8
Away 13 10 26.3 6.5-16.0 40.4 1.4-5.2 26.9 2.8-3.7 75.0 17.1
Neutral 3 3 35.3 8.7-18.7 46.4 1.3-5.0 26.7 3.0-5.0 60.0 21.7
-
Wins 18 14 28.1 7.6-15.6 48.4 1.7-5.1 33.7 2.9-3.7 77.6 19.7
Losses 8 7 25.8 6.4-17.6 36.2 1.0-5.6 17.8 3.8-5.2 71.4 17.5
-
November 7 7 31.4 7.4-16.4 45.2 1.3-5.1 25.0 2.9-4.3 66.7 19.0
December 5 3 17.8 7.0-14.6 47.9 1.2-4.2 28.6 2.8-3.6 77.8 18.0
January 4 3 27.5 6.8-16.2 41.5 2.2-6.8 33.3 4.8-6.0 79.2 20.5
February 8 6 28.0 6.8-15.8 42.9 1.2-4.5 27.8 2.2-2.9 78.3 17.0
March 2 2 34.5 9.5-21.5 44.2 2.5-8.5 29.4 5.5-7.0 78.6 27.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 21 712 187-422 44.3 39-137 28.5 82-109 75.2 495
Conference 7 4 215 48-107 44.9 9-33 27.3 18-21 85.7 123
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 8 264 77-158 48.7 17-55 30.9 37-46 80.4 208
Away 13 10 342 84-208 40.4 18-67 26.9 36-48 75.0 222
Neutral 3 3 106 26-56 46.4 4-15 26.7 9-15 60.0 65
-
Wins 18 14 506 136-281 48.4 31-92 33.7 52-67 77.6 355
Losses 8 7 206 51-141 36.2 8-45 17.8 30-42 71.4 140
-
November 7 7 220 52-115 45.2 9-36 25.0 20-30 66.7 133
December 5 3 89 35-73 47.9 6-21 28.6 14-18 77.8 90
January 4 3 110 27-65 41.5 9-27 33.3 19-24 79.2 82
February 8 6 224 54-126 42.9 10-36 27.8 18-23 78.3 136
March 2 2 69 19-43 44.2 5-17 29.4 11-14 78.6 54
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 21 27.4 10.5-23.7 44.3 2.2-7.7 28.5 4.6-6.1 75.2 27.8
Conference 7 4 30.7 8.9-19.9 44.9 1.7-6.1 27.3 3.3-3.9 85.7 22.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 26.4 11.7-23.9 48.7 2.6-8.3 30.9 5.6-7.0 80.4 31.5
Away 13 10 26.3 9.8-24.3 40.4 2.1-7.8 26.9 4.2-5.6 75.0 26.0
Neutral 3 3 35.3 9.8-21.1 46.4 1.5-5.7 26.7 3.4-5.7 60.0 24.5
-
Wins 18 14 28.1 10.8-22.2 48.4 2.5-7.3 33.7 4.1-5.3 77.6 28.1
Losses 8 7 25.8 9.9-27.4 36.2 1.6-8.7 17.8 5.8-8.2 71.4 27.2
-
November 7 7 31.4 9.5-20.9 45.2 1.6-6.5 25.0 3.6-5.5 66.7 24.2
December 5 3 17.8 15.7-32.8 47.9 2.7-9.4 28.6 6.3-8.1 77.8 40.4
January 4 3 27.5 9.8-23.6 41.5 3.3-9.8 33.3 6.9-8.7 79.2 29.8
February 8 6 28.0 9.6-22.5 42.9 1.8-6.4 27.8 3.2-4.1 78.3 24.3
March 2 2 34.5 11.0-24.9 44.2 2.9-9.9 29.4 6.4-8.1 78.6 31.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 21 27.4 1.3 2.3 3.7 2.5 - 2.0 2.7 0.7 1.6 0.2
Conference 7 4 30.7 1.9 2.4 4.3 2.6 - 2.1 2.6 0.8 1.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 8 26.4 1.6 3.0 4.6 2.3 - 2.4 2.2 1.1 2.1 0.5
Away 13 10 26.3 1.1 2.0 3.1 2.8 - 1.7 3.0 0.6 1.2 0.1
Neutral 3 3 35.3 1.7 1.3 3.0 2.3 - 1.7 3.3 0.5 1.7 0.0
-
Wins 18 14 28.1 1.5 2.3 3.8 2.3 - 2.2 2.2 1.0 1.6 0.3
Losses 8 7 25.8 1.0 2.4 3.4 3.0 - 1.4 3.9 0.4 1.6 0.1
-
November 7 7 31.4 1.3 1.6 2.9 2.6 - 1.9 3.0 0.6 1.7 0.1
December 5 3 17.8 0.2 1.2 1.4 2.6 - 1.4 2.8 0.5 1.4 0.0
January 4 3 27.5 2.0 3.5 5.5 3.0 - 2.5 2.0 1.3 2.3 0.5
February 8 6 28.0 1.8 2.4 4.1 2.4 - 2.0 2.3 0.9 1.1 0.3
March 2 2 34.5 1.5 5.0 6.5 2.0 - 2.5 5.0 0.5 2.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 21 712 35 60 95 66 - 51 71 0.7 42 6
Conference 7 4 215 13 17 30 18 - 15 18 0.8 10 2
Exhibition - - - - - - - - - - - - -
-
Home 10 8 264 16 30 46 23 - 24 22 1.1 21 5
Away 13 10 342 14 26 40 36 - 22 39 0.6 16 1
Neutral 3 3 106 5 4 9 7 - 5 10 0.5 5 0
-
Wins 18 14 506 27 41 68 42 - 40 40 1.0 29 5
Losses 8 7 206 8 19 27 24 - 11 31 0.4 13 1
-
November 7 7 220 9 11 20 18 - 13 21 0.6 12 1
December 5 3 89 1 6 7 13 - 7 14 0.5 7 0
January 4 3 110 8 14 22 12 - 10 8 1.3 9 2
February 8 6 224 14 19 33 19 - 16 18 0.9 9 2
March 2 2 69 3 10 13 4 - 5 10 0.5 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 21 27.4 2.0 3.4 5.3 3.7 0.0 2.9 4.0 0.7 2.4 0.3
Conference 7 4 30.7 2.4 3.2 5.6 3.3 0.0 2.8 3.3 0.8 1.9 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 8 26.4 2.4 4.5 7.0 3.5 0.0 3.6 3.3 1.1 3.2 0.8
Away 13 10 26.3 1.6 3.0 4.7 4.2 0.0 2.6 4.6 0.6 1.9 0.1
Neutral 3 3 35.3 1.9 1.5 3.4 2.6 0.0 1.9 3.8 0.5 1.9 0.0
-
Wins 18 14 28.1 2.1 3.2 5.4 3.3 0.0 3.2 3.2 1.0 2.3 0.4
Losses 8 7 25.8 1.6 3.7 5.2 4.7 0.0 2.1 6.0 0.4 2.5 0.2
-
November 7 7 31.4 1.6 2.0 3.6 3.3 0.0 2.4 3.8 0.6 2.2 0.2
December 5 3 17.8 0.4 2.7 3.1 5.8 0.0 3.1 6.3 0.5 3.1 0.0
January 4 3 27.5 2.9 5.1 8.0 4.4 0.0 3.6 2.9 1.3 3.3 0.7
February 8 6 28.0 2.5 3.4 5.9 3.4 0.0 2.9 3.2 0.9 1.6 0.4
March 2 2 34.5 1.7 5.8 7.5 2.3 0.0 2.9 5.8 0.5 2.9 0.6