Official Basketball Box Score
Mt. San Antonio at. East Los Angeles
1/22/2016 at 7:00 PM @ East Los Angeles

VISITORS: Mt. SAC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Lamarquis Thompson.. *   6-15   1-3   5-8 2 4 0 18 2 0 2 1
1 Sam Bide............ *   2-2   0-0   6-8 2 8 10  5 10 0 0 0 1
12 Daniel Olivas....... *   2-6   0-3   1-2 0 0 0 5 1 0 0 1
24 Ashton McLaurin..... *   1-4   0-0   0-0 0 0 0 2 0 0 0 1
32 Charlie Evans IV.... *   2-7   0-3   1-2 0 0 0 5 0 0 0 1
3 Marquis Reed........   5-11   0-1   1-4 1 4 2 11 0 0 1 1
4 Jason Jamie.........   0-6   0-3   0-0 2 0 3 0 1 0 0 1
10 Jamaal Logan........   3-5   0-0   5-9 0 1 4 11 1 0 2 1
13 Gregory Bennett.....   0-1   0-1   0-2 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-57 1-14 19-35 7 17 24  14 62 5 0 5 9
TOTAL FG% Game: 36.8%
3-Pt. FG% Game: 7.1%
F Throw% Game: 54.3%

HOME TEAM: East Los Angeles
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Iziahiah Sweeny..... *   4-9   1-2   2-4 2 0 3 11 1 2 1 1
4 Chandler Redix...... *   1-4   0-1   0-0 1 4 5 2 4 2 3 1
10 Miles Ford.......... *   2-6   0-2   0-1 1 1 1 4 1 0 4 1
11 Zeno Lake........... *   2-4   0-0   0-2 1 3 2 4 1 2 1 1
25 Richard Bivens...... *   1-3   0-1   0-0 0 1 1 2 1 1 1 1
5 Jalen Gilmore.......   2-5   1-4   5-8 0 2 3 10 1 3 2 1
20 Sequan Walker.......   5-7   3-3   1-2 0 6 0 14 0 3 0 1
22 Jarrell Tate........   8-12   0-0   4-5 0 3 0 20 5 0 0 1
23 Dashawn Hill........   0-0   0-0   0-0 0 2 1 0 0 1 0 1
24 Ryan Henry..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Chima Wami..........   0-2   0-0   3-6 2 2 3 3 0 1 0 1
35 Arinze Anakwenze....   5-5   0-0   2-2 1 4 2 12 2 1 4 1
TM Team................       0 0 0 0  
Totals.............. 30-57 5-13 17-30 8 28 36  21 82 16 16 12  16 12
TOTAL FG% Game: 52.6%
3-Pt. FG% Game: 38.5%
F Throw% Game: 56.7%

Score by Periods 1 2 Total
 
Mt. SAC............. 30 32 - 62
East Los Angeles.... 36 46 - 82
Officials: ,,
Attendance: 0
Technical fouls: MT. SAN-None. EAST LOS-None.