2014-15 Basketball Statistics - Mt. SAC

Games 29
Pts per game 78.6
FG % 54.5
3PT % 37.0
FT % 66.2
Reb per game 36.0
Ast per game 11.7
Schedule Summary
Overall (Pct.)27-2 (.931)
Conference (Pct.) 8-0 (1.000)
StreakLost 1
Home13-2
Away8-0
Neutral6-0
Full Scores and Schedule »
Recent Games
Feb 6 at East Los Angeles W, 84-79
Feb 13 LA Trade Tech W, 90-40
Feb 18 Pasadena W, 78-75
Feb 20 at El Camino-Compton Center W, 90-83
Feb 28 Rio Hondo W, 87-60
Mar 4 Long Beach L, 75-72
Statistics category Overall Conf
Games 29 8
Points 2278 669
Points per game 78.6 83.6
FG made per game 28.8 31.6
FG attempts per game 52.7 59.8
FG Pct 54.5 52.9
3PT made per game 4.1 2.4
3PT attempts per game 11.0 9.6
3PT Pct 37.0 24.7
FT made per game 17.0 18.0
FT attempt per game 25.6 27.8
FT Pct 66.2 64.9
Off rebounds per game 13.7 14.1
Def rebounds per game 22.3 24.6
Total rebounds per game 36.0 38.8
Rebound margin per game 8.9 8.5
Assists per game 11.7 12.8
Turnovers per game 15.1 17.0
Steals per game 8.1 10.3
Blocks per game 2.6 4.0
Personal fouls per game 20.3 20.6
Points per game allowed 64.8 66.6
Opponents' Field goal percentage 40.4 39.0
Opponents' 3PT percentage 33.9 29.1
Home Attendance 1,157 175
Home Attendance average 77 44
Shooting
No. Yr Pos
1 Stephaun Branch So G 29 28 6.0 5.9-9.9 60.1 0.4-1.1 35.5 3.1-4.7 66.7 15.3
2 Samuel Holmes So G 28 24 3.5 1.7-4.3 39.2 1.1-2.8 41.0 1.0-1.3 75.7 5.5
3 Mike Peters Fr G 29 8 2.9 1.5-3.6 41.7 0.6-1.9 31.5 1.8-2.4 73.9 5.3
5 Ryon O'Quinn Fr G 26 12 3.9 2.0-4.2 48.1 0.2-0.7 31.6 0.8-1.4 61.1 5.1
10 Blake Hamilton So F 29 27 5.4 5.1-8.2 61.5 0.2-0.6 35.3 3.2-4.4 72.4 13.5
11 Nate Robinson So G 23 - 1.1 0.3-0.9 28.6 0.0-0.1 33.3 0.0-0.1 33.3 0.6
12 Sam Bide Fr G 23 - 2.1 0.7-1.6 44.4 0.0-0.1 33.3 0.4-0.9 42.9 1.8
13 LaMarquis Thompson Fr G 29 12 5.6 2.2-4.3 50.4 0.4-1.1 38.7 1.3-2.0 66.1 6.1
15 Benjamin Dinkins Fr C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
20 Malcom Whittington So G 28 4 3.8 2.3-5.0 45.7 1.1-2.9 38.8 1.0-1.5 70.7 6.7
21 Shannon Fowler So F 29 29 5.6 5.2-8.0 65.4 0.0-0.1 33.3 2.8-4.8 59.0 13.3
24 Adriel McGee So F 29 - 2.5 1.8-2.7 65.4 0.0-0.0 - 0.7-1.2 52.8 4.2
32 Rayjon Moore Fr G 1 - 1.0 0.0-0.0 - 0.0-0.0 - 3.0-4.0 75.0 3.0
45 Thomas Cowen So C 28 - 2.1 0.8-1.5 52.4 0.0-0.0 - 1.0-1.3 75.0 2.5
  Totals     29 29 43.1 28.8-52.7 54.5 4.1-11.0 37.0 17.0-25.6 66.2 78.6
  Opponent     29 29 43.1 21.3-52.7 40.4 6.2-18.3 33.9 15.6-22.8 68.2 64.8
Ball control
No. Yr Pos
1 Stephaun Branch So G 29 28 6.0 3.0 4.6 7.6 2.8 0.0 1.2 2.0 0.6 1.6 0.6
2 Samuel Holmes So G 28 24 3.5 0.6 1.2 1.8 1.5 0.0 0.9 0.8 1.1 0.7 0.0
3 Mike Peters Fr G 29 8 2.9 0.2 0.9 1.1 1.5 0.0 1.9 1.6 1.2 0.5 0.0
5 Ryon O'Quinn Fr G 26 12 3.9 0.6 1.8 2.4 1.5 0.0 2.0 2.6 0.8 1.0 0.1
10 Blake Hamilton So F 29 27 5.4 2.2 4.2 6.4 3.0 0.2 1.6 2.7 0.6 1.3 0.6
11 Nate Robinson So G 23 - 1.1 0.3 0.6 0.9 0.9 0.0 0.4 0.7 0.6 0.3 0.0
12 Sam Bide Fr G 23 - 2.1 0.2 0.2 0.4 1.0 0.0 0.2 0.5 0.4 0.4 0.1
13 LaMarquis Thompson Fr G 29 12 5.6 1.5 1.9 3.4 1.3 0.0 1.6 1.3 1.2 1.0 0.1
15 Benjamin Dinkins Fr C - - - - - - - - - - - - -
20 Malcom Whittington So G 28 4 3.8 0.3 1.2 1.4 1.3 0.0 0.6 1.0 0.6 0.4 0.0
21 Shannon Fowler So F 29 29 5.6 2.8 3.2 6.0 2.9 0.0 1.2 1.3 1.0 0.7 1.0
24 Adriel McGee So F 29 - 2.5 0.8 1.4 2.2 1.1 0.0 0.4 0.7 0.6 0.2 0.0
32 Rayjon Moore Fr G 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
45 Thomas Cowen So C 28 - 2.1 0.8 1.1 1.9 2.2 0.1 0.1 0.5 0.3 0.2 0.2
  Totals     29 29 43.1 13.7 22.3 36.0 20.3 - 11.7 15.1 0.8 8.1 2.6
  Opponent     29 29 43.1 10.0 17.2 27.1 16.1 - 11.7 18.1 0.6 7.7 3.5
Shooting
No. Yr Pos
1 Stephaun Branch So G 29 28 174 172-286 60.1 11-31 35.5 90-135 66.7 445
2 Samuel Holmes So G 28 24 98 47-120 39.2 32-78 41.0 28-37 75.7 154
3 Mike Peters Fr G 29 8 83 43-103 41.7 17-54 31.5 51-69 73.9 154
5 Ryon O'Quinn Fr G 26 12 102 52-108 48.1 6-19 31.6 22-36 61.1 132
10 Blake Hamilton So F 29 27 157 147-239 61.5 6-17 35.3 92-127 72.4 392
11 Nate Robinson So G 23 - 25 6-21 28.6 1-3 33.3 1-3 33.3 14
12 Sam Bide Fr G 23 - 48 16-36 44.4 1-3 33.3 9-21 42.9 42
13 LaMarquis Thompson Fr G 29 12 162 63-125 50.4 12-31 38.7 39-59 66.1 177
15 Benjamin Dinkins Fr C - - - 0-0 - 0-0 - 0-0 - 0
20 Malcom Whittington So G 28 4 107 64-140 45.7 31-80 38.8 29-41 70.7 188
21 Shannon Fowler So F 29 29 163 151-231 65.4 1-3 33.3 82-139 59.0 385
24 Adriel McGee So F 29 - 72 51-78 65.4 0-0 - 19-36 52.8 121
32 Rayjon Moore Fr G 1 - 1 0-0 - 0-0 - 3-4 75.0 3
45 Thomas Cowen So C 28 - 59 22-42 52.4 0-0 - 27-36 75.0 71
  Totals     29 29 1251 834-1529 54.5 118-319 37.0 492-743 66.2 2278
  Opponent     29 29 1251 618-1528 40.4 180-531 33.9 451-661 68.2 1879
Ball control
No. Yr Pos
1 Stephaun Branch So G 29 28 174 87 133 220 80 1 36 59 0.6 46 16
2 Samuel Holmes So G 28 24 98 18 33 51 42 0 24 22 1.1 20 0
3 Mike Peters Fr G 29 8 83 7 25 32 43 0 55 46 1.2 15 0
5 Ryon O'Quinn Fr G 26 12 102 15 47 62 40 0 52 67 0.8 27 2
10 Blake Hamilton So F 29 27 157 64 121 185 87 6 45 77 0.6 39 17
11 Nate Robinson So G 23 - 25 6 14 20 21 0 9 16 0.6 7 0
12 Sam Bide Fr G 23 - 48 5 5 10 23 0 5 12 0.4 10 3
13 LaMarquis Thompson Fr G 29 12 162 44 54 98 39 0 46 38 1.2 29 4
15 Benjamin Dinkins Fr C - - - - - - - - - - - - -
20 Malcom Whittington So G 28 4 107 7 33 40 36 1 16 28 0.6 11 0
21 Shannon Fowler So F 29 29 163 80 94 174 83 1 36 37 1.0 19 28
24 Adriel McGee So F 29 - 72 24 40 64 33 0 12 19 0.6 7 1
32 Rayjon Moore Fr G 1 - 1 0 0 0 0 - 0 0 - 0 0
45 Thomas Cowen So C 28 - 59 22 31 53 61 2 4 15 0.3 5 5
  Totals     29 29 1251 397 648 1045 588 - 340 439 0.8 235 76
  Opponent     29 29 1251 289 498 787 467 - 340 525 0.6 222 101
Shooting
No. Yr Pos
1 Stephaun Branch So G 8 7 4.5 7.0-11.9 58.9 0.4-1.0 37.5 2.4-4.1 57.6 16.8
2 Samuel Holmes So G 8 7 3.9 1.6-4.8 34.2 1.1-3.1 36.0 1.6-2.2 72.2 6.0
3 Mike Peters Fr G 8 2 1.1 1.1-3.1 36.0 0.0-1.0 0.0 1.8-2.6 66.7 4.0
5 Ryon O'Quinn Fr G 8 3 3.1 2.9-5.6 51.1 0.2-1.0 25.0 0.5-1.1 44.4 6.5
10 Blake Hamilton So F 8 7 4.1 5.9-10.5 56.0 0.0-0.5 0.0 3.0-4.1 72.7 14.8
11 Nate Robinson So G 7 - .6 0.3-1.4 20.0 0.0-0.1 0.0 0.0-0.0 - 0.6
12 Sam Bide Fr G 7 - 2.1 0.6-1.3 44.4 0.0-0.1 0.0 0.4-0.7 60.0 1.6
13 LaMarquis Thompson Fr G 8 5 3.5 3.1-6.1 51.0 0.2-1.1 22.2 1.6-2.8 59.1 8.1
15 Benjamin Dinkins Fr C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
20 Malcom Whittington So G 7 1 1.0 1.3-4.1 31.0 0.4-1.9 23.1 1.1-1.4 80.0 4.1
21 Shannon Fowler So F 8 8 4.5 5.6-7.9 71.4 0.0-0.0 - 3.1-4.9 64.1 14.4
24 Adriel McGee So F 8 - 2.3 1.9-2.6 71.4 0.0-0.0 - 1.2-2.4 52.6 5.0
32 Rayjon Moore Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
45 Thomas Cowen So C 7 - 2.1 0.7-1.4 50.0 0.0-0.0 - 1.6-1.9 84.6 3.0
  Totals     8 8 32.1 31.6-59.8 52.9 2.4-9.6 24.7 18.0-27.8 64.9 83.6
  Opponent     8 8 32.1 21.9-56.1 39.0 4.9-16.8 29.1 16.9-24.4 69.2 66.6
Ball control
No. Yr Pos
1 Stephaun Branch So G 8 7 4.5 2.9 4.8 7.6 2.9 0.0 1.5 2.5 0.6 1.8 0.9
2 Samuel Holmes So G 8 7 3.9 0.5 1.4 1.9 1.8 0.0 1.5 1.0 1.5 0.8 0.0
3 Mike Peters Fr G 8 2 1.1 0.1 0.6 0.8 1.8 0.0 1.9 1.1 1.7 1.0 0.0
5 Ryon O'Quinn Fr G 8 3 3.1 1.0 2.5 3.5 1.3 0.0 2.1 2.8 0.8 1.5 0.1
10 Blake Hamilton So F 8 7 4.1 1.6 3.9 5.5 2.9 0.3 1.3 2.9 0.4 1.9 1.0
11 Nate Robinson So G 7 - .6 0.4 0.7 1.1 1.3 0.0 0.4 0.9 0.5 0.3 0.0
12 Sam Bide Fr G 7 - 2.1 0.4 0.1 0.6 1.0 0.0 0.1 0.7 0.2 0.1 0.1
13 LaMarquis Thompson Fr G 8 5 3.5 2.3 1.9 4.1 1.8 0.0 1.8 2.3 0.8 1.4 0.3
15 Benjamin Dinkins Fr C - - - - - - - - - - - - -
20 Malcom Whittington So G 7 1 1.0 0.3 1.4 1.7 0.9 0.0 0.1 0.7 0.2 0.1 0.0
21 Shannon Fowler So F 8 8 4.5 2.0 4.0 6.0 3.0 0.0 1.3 1.5 0.8 1.0 1.4
24 Adriel McGee So F 8 - 2.3 1.6 2.6 4.3 0.9 0.0 0.9 0.9 1.0 0.3 0.1
32 Rayjon Moore Fr G - - - - - - - - - - - - -
45 Thomas Cowen So C 7 - 2.1 0.7 0.9 1.6 2.0 0.1 0.0 0.1 0.0 0.3 0.1
  Totals     8 8 32.1 14.1 24.6 38.8 20.6 - 12.8 17.0 0.8 10.3 4.0
  Opponent     8 8 32.1 11.4 18.9 30.3 22.1 - 13.4 21.4 0.6 7.8 5.3
Shooting
No. Yr Pos
1 Stephaun Branch So G 8 7 36 56-95 58.9 3-8 37.5 19-33 57.6 134
2 Samuel Holmes So G 8 7 31 13-38 34.2 9-25 36.0 13-18 72.2 48
3 Mike Peters Fr G 8 2 9 9-25 36.0 0-8 0.0 14-21 66.7 32
5 Ryon O'Quinn Fr G 8 3 25 23-45 51.1 2-8 25.0 4-9 44.4 52
10 Blake Hamilton So F 8 7 33 47-84 56.0 0-4 0.0 24-33 72.7 118
11 Nate Robinson So G 7 - 4 2-10 20.0 0-1 0.0 0-0 - 4
12 Sam Bide Fr G 7 - 15 4-9 44.4 0-1 0.0 3-5 60.0 11
13 LaMarquis Thompson Fr G 8 5 28 25-49 51.0 2-9 22.2 13-22 59.1 65
15 Benjamin Dinkins Fr C - - - 0-0 - 0-0 - 0-0 - 0
20 Malcom Whittington So G 7 1 7 9-29 31.0 3-13 23.1 8-10 80.0 29
21 Shannon Fowler So F 8 8 36 45-63 71.4 0-0 - 25-39 64.1 115
24 Adriel McGee So F 8 - 18 15-21 71.4 0-0 - 10-19 52.6 40
32 Rayjon Moore Fr G - - - 0-0 - 0-0 - 0-0 - 0
45 Thomas Cowen So C 7 - 15 5-10 50.0 0-0 - 11-13 84.6 21
  Totals     8 8 257 253-478 52.9 19-77 24.7 144-222 64.9 669
  Opponent     8 8 257 175-449 39.0 39-134 29.1 135-195 69.2 533
Ball control
No. Yr Pos
1 Stephaun Branch So G 8 7 36 23 38 61 23 0 12 20 0.6 14 7
2 Samuel Holmes So G 8 7 31 4 11 15 14 0 12 8 1.5 6 0
3 Mike Peters Fr G 8 2 9 1 5 6 14 0 15 9 1.7 8 0
5 Ryon O'Quinn Fr G 8 3 25 8 20 28 10 0 17 22 0.8 12 1
10 Blake Hamilton So F 8 7 33 13 31 44 23 2 10 23 0.4 15 8
11 Nate Robinson So G 7 - 4 3 5 8 9 0 3 6 0.5 2 0
12 Sam Bide Fr G 7 - 15 3 1 4 7 0 1 5 0.2 1 1
13 LaMarquis Thompson Fr G 8 5 28 18 15 33 14 0 14 18 0.8 11 2
15 Benjamin Dinkins Fr C - - - - - - - - - - - - -
20 Malcom Whittington So G 7 1 7 2 10 12 6 0 1 5 0.2 1 0
21 Shannon Fowler So F 8 8 36 16 32 48 24 0 10 12 0.8 8 11
24 Adriel McGee So F 8 - 18 13 21 34 7 0 7 7 1.0 2 1
32 Rayjon Moore Fr G - - - - - - - - - - - - -
45 Thomas Cowen So C 7 - 15 5 6 11 14 1 0 1 0.0 2 1
  Totals     8 8 257 113 197 310 165 - 102 136 0.8 82 32
  Opponent     8 8 257 91 151 242 177 - 107 171 0.6 62 42
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 vs. Santa Rosa W, 68-59 32-58 55.2 2-7 28.6 2-6 33.3 13 12 25 9 3 2 3 13 68
Nov 8 vs. Fresno W, 77-73 30-50 60.0 3-11 27.3 14-24 58.3 7 15 22 4 8 2 0 29 77
Nov 9 vs. Marin W, 74-49 25-44 56.8 1-4 25.0 23-35 65.7 12 20 32 10 9 4 3 19 74
Nov 14 vs. Sequoias W, 67-48 24-36 66.7 7-12 58.3 12-15 80.0 15 26 41 15 16 7 0 22 67
Nov 15 vs. San Francisco W, 77-64 26-40 65.0 11-16 68.8 14-23 60.9 10 15 25 10 11 2 3 18 77
Nov 16 vs. Santa Rosa W, 75-59 31-47 66.0 7-12 58.3 6-6 100.0 7 27 34 12 3 5 1 12 75
Nov 22 at Chaffey W, 110-108 36-52 69.2 5-9 55.6 33-47 70.2 18 31 49 12 26 6 3 31 110
Nov 25 Irvine Valley W, 60-46 20-44 45.5 5-11 45.5 15-21 71.4 23 19 42 7 13 7 2 13 60
Dec 5 Moorpark W, 78-76 29-48 60.4 7-15 46.7 13-19 68.4 7 26 33 14 18 8 3 17 78
Dec 6 Victor Valley W, 77-75 25-45 55.6 5-9 55.6 22-28 78.6 10 24 34 11 17 7 2 19 77
Dec 7 Fresno W, 91-81 28-48 58.3 6-14 42.9 29-42 69.0 17 16 33 11 8 6 3 27 91
Dec 12 at Southwestern W, 65-57 25-42 59.5 3-8 37.5 12-16 75.0 12 22 34 8 17 9 0 15 65
Dec 17 Riverside W, 72-45 28-47 59.6 2-6 33.3 14-18 77.8 13 35 48 12 10 11 3 20 72
Dec 31 Citrus L, 62-57 19-54 35.2 4-14 28.6 15-22 68.2 10 11 21 3 16 3 0 17 57
Jan 7 East Los Angeles W, 87-67 32-48 66.7 4-8 50.0 19-28 67.9 13 20 33 11 18 12 2 24 87
Jan 9 LA Harbor W, 76-61 32-55 58.2 5-19 26.3 7-17 41.2 17 16 33 15 12 12 1 14 76
Jan 14 at LA Trade Tech W, 76-65 29-59 49.2 1-9 11.1 17-35 48.6 27 28 55 9 20 6 1 21 76
Jan 16 at Pasadena W, 70-67 26-54 48.1 2-12 16.7 16-25 64.0 6 19 25 10 17 11 4 23 70
Jan 21 El Camino-Compton Center W, 94-57 36-62 58.1 1-8 12.5 21-29 72.4 7 27 34 16 11 17 2 25 94
Jan 23 at Cerritos W, 70-59 24-54 44.4 4-9 44.4 18-29 62.1 12 20 32 13 14 16 5 21 70
Jan 28 LA Southwest W, 96-70 40-71 56.3 7-14 50.0 9-21 42.9 16 19 35 14 24 12 2 28 96
Jan 30 at Long Beach W, 78-70 25-50 50.0 1-9 11.1 27-36 75.0 15 35 50 12 27 7 3 28 78
Feb 4 El Camino W, 82-49 31-50 62.0 4-7 57.1 16-21 76.2 8 19 27 18 12 11 0 13 82
Feb 6 at East Los Angeles W, 84-79 32-56 57.1 1-6 16.7 19-30 63.3 10 21 31 12 15 8 5 23 84
Feb 13 LA Trade Tech W, 90-40 37-69 53.6 4-15 26.7 12-19 63.2 15 31 46 15 16 12 4 14 90
Feb 18 Pasadena W, 78-75 27-70 38.6 3-12 25.0 21-25 84.0 23 24 47 15 13 7 8 16 78
Feb 20 at El Camino-Compton Center W, 90-83 34-60 56.7 3-7 42.9 19-31 61.3 12 27 39 14 26 9 6 19 90
Feb 28 Rio Hondo W, 87-60 29-64 45.3 6-21 28.6 23-30 76.7 18 21 39 18 14 10 3 25 87
Mar 4 Long Beach L, 75-72 22-52 42.3 4-15 26.7 24-45 53.3 24 22 46 10 25 6 4 22 72
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 834-1529 54.5 118-319 37.0 492-743 66.2 13.7 22.3 36.0 11.7 15.1 8.1 2.6 20.3 78.6 1.173 0.276
Conference 8 253-478 52.9 19-77 24.7 144-222 64.9 14.1 24.6 38.8 12.8 17.0 10.3 4.0 20.6 83.6 1.093 0.242
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 435-827 52.6 67-188 35.6 260-385 67.5 14.7 22.0 36.7 12.7 15.1 9.4 2.6 19.6 79.8 1.167 0.285
Away 8 231-427 54.1 20-69 29.0 161-249 64.7 14.0 25.4 39.4 11.3 20.3 9.0 3.4 22.6 80.4 1.069 0.159
Neutral 6 168-275 61.1 31-62 50.0 71-109 65.1 10.7 19.2 29.8 10.0 8.3 3.7 1.7 18.8 73.0 1.388 0.472
 
-
Wins 27 793-1423 55.7 110-290 37.9 453-676 67.0 13.4 22.8 36.2 12.1 14.7 8.4 2.7 20.3 79.6 1.197 0.312
Losses 2 41-106 38.7 8-29 27.6 39-67 58.2 17.0 16.5 33.5 6.5 20.5 4.5 2.0 19.5 64.5 0.881 -0.207
 
-
November 8 224-371 60.4 41-82 50.0 119-177 67.2 13.1 20.6 33.8 9.9 11.1 4.4 1.9 19.6 76.0 1.371 0.434
December 6 154-284 54.2 27-66 40.9 105-145 72.4 11.5 22.3 33.8 9.8 14.3 7.3 1.8 19.2 73.3 1.178 0.213
January 8 244-453 53.9 25-88 28.4 134-220 60.9 14.1 23.0 37.1 12.5 17.9 11.6 2.5 23.0 80.9 1.091 0.283
February 6 190-369 51.5 21-68 30.9 110-156 70.5 14.3 23.8 38.2 15.3 16.0 9.5 4.3 18.3 85.2 1.118 0.231
March 1 22-52 42.3 4-15 26.7 24-45 53.3 24.0 22.0 46.0 10.0 25.0 6.0 4.0 22.0 72.0 0.954 -0.110
Date Opponent Score Attend
Nov 7 vs. Santa Rosa W, 68-59 0
Nov 8 vs. Fresno W, 77-73 0
Nov 9 vs. Marin W, 74-49 0
Nov 14 vs. Sequoias W, 67-48 0
Nov 15 vs. San Francisco W, 77-64 0
Nov 16 vs. Santa Rosa W, 75-59 0
Nov 22 at Chaffey W, 110-108 0
Nov 25 Irvine Valley W, 60-46 0
Dec 5 Moorpark W, 78-76 0
Dec 6 Victor Valley W, 77-75 0
Dec 7 Fresno W, 91-81 0
Dec 12 at Southwestern W, 65-57 0
Dec 17 Riverside W, 72-45 50
Dec 31 Citrus L, 62-57 0
Jan 7 East Los Angeles W, 87-67 0
Jan 9 LA Harbor W, 76-61 0
Jan 14 at LA Trade Tech W, 76-65 0
Jan 16 at Pasadena W, 70-67 185
Jan 21 El Camino-Compton Center W, 94-57 0
Jan 23 at Cerritos W, 70-59 0
Jan 28 LA Southwest W, 96-70 0
Jan 30 at Long Beach W, 78-70 0
Feb 4 El Camino W, 82-49 0
Feb 6 at East Los Angeles W, 84-79 0
Feb 13 LA Trade Tech W, 90-40 0
Feb 18 Pasadena W, 78-75 175
Feb 20 at El Camino-Compton Center W, 90-83 220
Feb 28 Rio Hondo W, 87-60 528
Mar 4 Long Beach L, 75-72 404