Long Beach vs. Mt. San Antonio
4/18/2026 at Walnut, CA (Mazmanian Field)
Long Beach 9 (16-20, 11-10)

Player AB R H RBI BB SO PO A LOB
 
Myles Fendrick cf 5 2 3 2 0 0 5 0 2
Enrique Lopez c 3 1 0 1 2 0 4 3 0
Garret Rodriguez 2b 4 1 2 3 1 0 2 1 1
Aaron Mingo 3b 5 1 1 1 0 2 0 0 0
Carson Slager 1b 5 0 1 1 0 0 6 0 1
Erick Espinoza lf 5 0 2 0 0 1 1 0 1
Ben Howard ss 3 1 0 0 1 1 2 2 2
   Seth Dahlenburg 1 0 0 0 0 0 0 0 0
Dylan Mayorga rf 4 2 2 0 0 0 4 0 0
   Justin Holt ph 1 0 0 0 0 1 0 0 1
Cross Stephens dh 3 1 2 1 0 1 0 0 0
Zach Papscoe p 0 0 0 0 0 0 0 0 0
   Josh Yogi 0 0 0 0 0 0 0 0 0
   Sabin Tomlinson 0 0 0 0 0 0 0 0 0
   Tyzer Handy 0 0 0 0 0 0 0 1 0
   Anthony Buenaseda 0 0 0 0 0 0 0 0 0
   Cesar Cordero 0 0 0 0 0 0 0 0 0
   Alex Yin 0 0 0 0 0 0 0 0 0
   Daiki Arimoto p 0 0 0 0 0 0 0 0 0
Totals 39 9 13 9 4 6 24 7 8
Mt. San Antonio 20 (22-16, 19-5)

Player AB R H RBI BB SO PO A LOB
 
Frankie Brazil 2b 2 1 0 0 4 1 1 1 0
   Mario Cuadros 2b 1 0 0 0 0 0 0 0 0
Chip Mertz lf 5 1 2 2 1 1 1 0 3
   Brady Stull lf 0 0 0 1 1 0 0 0 0
Andrew Alva rf 6 3 3 2 0 1 4 0 6
Nick Mejia 1b 1 3 1 1 3 0 5 1 0
   Terrell Jackson Jr. pr 0 1 0 0 0 0 0 0 0
   Luca Lombardi 1b 1 1 0 0 1 0 1 0 3
Jackson Giacone 3b 5 3 2 2 1 1 2 0 1
   AC Nieto 3b 0 0 0 0 0 0 0 1 0
Brock Foulds dh 5 3 3 2 1 0 0 0 0
Ryan Castro ss 4 1 1 4 0 1 1 2 0
Isaac Fanoga c 2 0 0 1 0 1 4 0 0
   Froilan Serna 0 1 0 0 1 0 0 0 0
   Hudson Karczynski c 0 1 0 0 2 0 3 0 0
Tyler Primanto cf 4 1 2 4 2 0 5 0 1
Brenden Menchaca p 0 0 0 0 0 0 0 0 0
   Seth Sumner 0 0 0 0 0 0 0 0 0
   Jack Rudometkin 0 0 0 0 0 0 0 1 0
   Juan Verduzco p 0 0 0 0 0 0 0 0 0
Totals 36 20 14 19 17 6 27 6 14
Score by Innings R H E
 
Long Beach 2 0 0 6 1 0 0 0 0 9 13 1
Mt. SAC 5 1 1 2 0 4 2 5 X 20 14 1
Long Beach: E - Ben Howard. 2B - Myles Fendrick; Garret Rodriguez; Aaron Mingo; Dylan Mayorga; Cross Stephens. RBI - Myles Fendrick 2; Enrique Lopez; Garret Rodriguez 3; Aaron Mingo; Carson Slager; Cross Stephens. SB - Myles Fendrick; Enrique Lopez.
Mt. San Antonio: E - Ryan Castro. 2B - Andrew Alva; Jackson Giacone; Brock Foulds 2. RBI - Chip Mertz 2; Brady Stull; Andrew Alva 2; Nick Mejia; Jackson Giacone 2; Brock Foulds 2; Ryan Castro 4; Isaac Fanoga; Tyler Primanto 4. Sac - Isaac Fanoga. SB - Frankie Brazil; Jackson Giacone. CS - Tyler Primanto.
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Papscoe 1.0 3 5 5 2 0 0 0 0 1 0 5 9 2 1 31
Josh Yogi 1.2 4 2 2 1 3 0 0 0 0 0 9 10 2 0 49
Sabin Tomlinson 0.1 1 2 2 2 0 0 0 0 0 0 2 4 1 0 17
Tyzer Handy 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 4
Anthony Buenaseda (L, 0-3) 2.0 2 5 5 6 2 0 0 0 0 0 8 14 2 1 50
Cesar Cordero 1.0 1 1 1 2 1 0 0 0 1 0 4 7 2 0 30
Alex Yin 0.1 2 4 3 1 0 0 1 0 1 0 3 5 1 0 17
Daiki Arimoto 0.2 0 1 1 3 0 0 0 0 1 0 2 6 2 0 20
Totals 8.0 14 20 19 17 6 0 1 0 4 0 36 58 13 3 218
Mt. SAC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brenden Menchaca 3.2 8 8 8 3 2 0 0 0 0 0 19 22 7 2 66
Seth Sumner (W, 2-2) 3.1 4 1 0 0 2 0 0 0 1 0 14 15 4 3 35
Jack Rudometkin 1.0 0 0 0 1 1 0 0 0 0 0 2 3 1 0 14
Juan Verduzco 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 8
Totals 9.0 13 9 8 4 6 0 0 0 1 0 39 44 13 6 123
Long Beach: Batters Faced - Zach Papscoe 9; Josh Yogi 10; Sabin Tomlinson 4; Tyzer Handy 3; Anthony Buenaseda 14; Cesar Cordero 7; Alex Yin 5; Daiki Arimoto 6. WP - Alex Yin. HBP - Zach Papscoe; Cesar Cordero; Alex Yin; Daiki Arimoto.
Mt. San Antonio: Batters Faced - Brenden Menchaca 22; Seth Sumner 15; Jack Rudometkin 3; Juan Verduzco 4. HBP - Seth Sumner.

Start: 12:00 PM Duration: 3:36 Attendance: 98