Compton vs. Mt. San Antonio
3/5/2019 at Walnut, CA (Mazmanian Field)
Compton 1 (4-13, 1-2)

Player AB R H RBI BB SO PO A LOB
 
Nick Redick cf 4 0 0 0 0 2 3 0 1
Mike Hernandez 2b 4 0 1 0 0 0 3 1 3
Adrian Estrada 3b 4 0 2 0 0 0 1 0 0
Dominic Masciel c 4 0 0 0 0 1 4 2 1
Aaron Kirchner 1b 4 0 1 0 0 1 6 0 0
Jesus Moreno lf 4 1 1 0 0 0 3 0 1
Anthony Reyes dh 2 0 0 0 0 2 0 0 0
   Josh Fischer ph 2 0 1 0 0 1 0 0 0
   Shoma Yoshida pr 0 0 0 0 0 0 0 0 0
Edson Ruiz ss 3 0 1 1 1 2 4 4 1
Noah Ford rf 1 0 0 0 2 1 2 0 0
Jose Montalvo p 0 0 0 0 0 0 1 4 0
   Billy Sanchez p 0 0 0 0 0 0 0 0 0
Totals 32 1 7 1 3 10 27 11 7
Mt. San Antonio 0 (8-10, 2-1)

Player AB R H RBI BB SO PO A LOB
 
Dylan Zavala dh 4 0 0 0 0 3 0 0 2
Caleb Eills lf 3 0 0 0 1 0 1 0 0
Michael Sandoval ss 3 0 1 0 1 0 1 2 0
Derek Zavala cf 2 0 0 0 0 0 1 0 2
   Micahel Rosales lf 1 0 0 0 0 0 0 0 0
Omar Veloz c 4 0 0 0 0 1 9 1 2
Albert Luevano 3b 3 0 2 0 0 0 1 3 0
   Chrisitan De La Herran pr 0 0 0 0 0 0 0 0 0
Tyus Santa Anna 1b 3 0 0 0 1 0 11 1 0
Mason Campbell rf 3 0 0 0 0 0 1 1 1
   Alex Gonzalez ph 0 0 0 0 1 0 0 0 0
Jacob Dominguez 2b 3 0 2 0 1 0 1 2 0
Jacob Kampen p 0 0 0 0 0 0 0 2 0
   Noah Woodall p 0 0 0 0 0 0 0 0 0
   Matt Garcia p 0 0 0 0 0 0 1 1 0
Totals 29 0 5 0 5 4 27 13 7
Score by Innings R H E
 
Compton 0 0 0 0 1 0 0 0 0 1 7 1
Mt. SAC 0 0 0 0 0 0 0 0 0 0 5 0
Compton: E - Aaron Kirchner. 2B - Mike Hernandez; Adrian Estrada; Jesus Moreno. RBI - Edson Ruiz.
Mt. San Antonio: CS - Albert Luevano.
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jose Montalvo (W, 2-1) 6.0 3 0 0 2 3 0 0 0 1 0 19 23 6 7 67
Billy Sanchez (Sv, 1) 3.0 2 0 0 3 1 0 0 0 0 0 10 13 6 1 52
Totals 9.0 5 0 0 5 4 0 0 0 1 0 29 36 12 8 119
Mt. SAC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Kampen (L, 2-3) 5.0 3 1 1 2 5 0 0 1 0 0 18 20 3 7 60
Noah Woodall 2.0 2 0 0 1 3 0 0 0 0 0 7 8 0 2 30
Matt Garcia 2.0 2 0 0 0 2 0 0 0 0 0 7 7 1 2 36
Totals 9.0 7 1 1 3 10 0 0 1 0 0 32 35 4 11 126
Compton: Batters Faced - Jose Montalvo 23; Billy Sanchez 13. HBP - Jose Montalvo.
Mt. San Antonio: Batters Faced - Jacob Kampen 20; Noah Woodall 8; Matt Garcia 7.

Start: 1:30 PM Duration: 2:19 Attendance: 36

Weather: