Mt. San Antonio vs. Glendale
1/27/2018 at Glendale, CA (Stengel Field)
Mt. San Antonio 5 (1-1)

Player AB R H RBI BB SO PO A LOB
 
Elijah Greene rf 4 1 1 1 1 0 2 0 2
Anthony Walters ss 4 0 1 0 1 0 1 1 1
Ray Mata-Lemos 1b 4 0 0 0 1 0 3 2 0
Michael Sandoval 3b 5 0 0 0 0 2 2 0 2
Dino Miranda dh 3 2 2 2 1 0 0 0 0
Ryon Knowles 2b 3 1 1 1 0 1 2 2 2
   Elijah Zaragoza ph 1 0 0 0 0 1 0 0 2
Kyle Koontz lf 2 0 0 0 0 1 3 0 0
   Manny Galvan cf 2 0 2 1 0 0 0 0 0
Chris Sandberg c 4 0 0 0 0 1 8 1 1
Quinn Cotter cf 3 1 0 0 0 0 3 0 0
   Dylan Jones lf 1 0 0 0 0 0 0 0 0
Tyler Lawson p 0 0 0 0 0 0 0 0 0
   Steven Ordorica p 0 0 0 0 0 0 0 1 0
   Jake Turner p 0 0 0 0 0 0 0 0 0
   Jacob Kampen p 0 0 0 0 0 0 0 0 0
   Zach Bromstead p 0 0 0 0 0 0 0 0 0
Totals 36 5 7 5 4 6 24 7 10
Glendale 9 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Thad Wilson dh 5 1 4 3 0 0 0 0 0
Troy Viola lf 3 1 0 0 1 1 3 0 3
Tom Tabak 3b 4 1 2 3 1 0 2 0 0
Jacob Gribbin cf 3 1 2 1 2 0 5 0 0
Fernando Rosales rf 5 0 1 0 0 3 4 0 2
Konner Piotto c 5 1 2 1 0 0 6 1 0
Andrew Tinoco 1b 4 1 0 0 0 1 4 0 0
   Brandon Lewis ph 1 0 0 0 0 0 0 0 2
   Sean Kretz 1b 0 0 0 0 0 0 0 0 0
Lucas Sakay 2b 2 1 1 0 0 0 1 2 0
   Alex Mills 3b 2 0 0 0 0 2 0 1 0
   Andrew Alvarez 3b 0 0 0 0 0 0 1 0 0
Grant Mona ss 4 2 2 0 0 0 1 2 3
Chris Davidson p 0 0 0 0 0 0 0 0 0
   Cameron Gaskill p 0 0 0 0 0 0 0 0 0
   Kevin Holcomb p 0 0 0 0 0 0 0 0 0
   Anthony Robles p 0 0 0 0 0 0 0 0 0
Totals 38 9 14 8 4 7 27 6 10
Score by Innings R H E
 
Mt. SAC 1 1 0 0 0 2 0 1 0 5 7 3
Glendale 0 0 0 2 0 0 7 0 X 9 14 3
Mt. San Antonio: E - Anthony Walters; Michael Sandoval 2. 2B - Elijah Greene; Anthony Walters; Ryon Knowles. HR - Dino Miranda. RBI - Elijah Greene; Dino Miranda 2; Ryon Knowles; Manny Galvan. Sac - Dino Miranda.
Glendale: E - Tom Tabak 2; Grant Mona. 2B - Thad Wilson; Grant Mona. 3B - Thad Wilson; Tom Tabak; Jacob Gribbin. RBI - Thad Wilson 3; Tom Tabak 3; Jacob Gribbin; Konner Piotto. GIDP - Tom Tabak. SB - Thad Wilson; Konner Piotto 2. CS - Tom Tabak.
Mt. SAC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Lawson 4.0 5 2 2 2 1 0 0 0 1 0 17 20 7 3 0
Steven Ordorica (L, 0-0) 2.0 3 4 3 1 2 0 0 0 0 0 9 10 2 1 0
Jake Turner 0.2 3 3 3 0 2 0 1 0 0 0 6 6 0 0 0
Jacob Kampen 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Zach Bromstead 1.0 2 0 0 1 1 0 0 0 0 0 4 5 1 0 0
Totals 8.0 14 9 8 4 7 0 1 0 1 0 38 43 10 4 0
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Davidson 5.2 4 4 2 1 2 0 0 0 0 0 23 25 11 4 0
Cameron Gaskill 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Kevin Holcomb (W, 0-0) 1.0 3 1 1 1 1 1 0 0 1 0 6 8 1 1 0
Anthony Robles (Sv, 1) 2.0 0 0 0 2 2 0 0 0 0 0 6 8 4 0 0
Totals 9.0 7 5 3 4 6 1 0 0 1 0 36 42 16 5 0
Mt. San Antonio: Batters Faced - Tyler Lawson 20; Steven Ordorica 10; Jake Turner 6; Jacob Kampen 2; Zach Bromstead 5. WP - Jake Turner. HBP - Tyler Lawson.
Glendale: Batters Faced - Chris Davidson 25; Cameron Gaskill; Kevin Holcomb 8; Anthony Robles 8. HBP - Kevin Holcomb.
Umpires - HP: Villata , 1B: Cohen
Start: 12:00 PM Duration: 3:50 Attendance: 99

Weather: