GLENDALE vs. MTSANANT
2/6/2016 at Walnut, CA (Mazmanian Field)
GLENDALE 14 (3-0)

Player AB R H RBI BB SO PO A LOB
 
Chris Colarossi dh 2 2 2 1 1 0 0 0 0
   Chasen Gensurowsky dh 1 0 0 0 0 1 0 0 0
Frank Garriola 2b 3 2 1 1 0 0 5 1 1
   Liam Shibata 2b 1 0 0 0 0 0 0 1 0
Jared Akins lf 3 1 1 1 1 0 0 0 0
   Grant Thompson lf 1 1 0 1 0 1 0 0 0
Jacob Gribbin rf 4 0 0 0 0 0 2 0 1
   Troy Mulcahey rf 1 1 1 2 0 0 1 0 0
   Cristian Montes rf 0 0 0 0 0 0 0 0 0
Mondo Rodriguez 1b 5 1 3 5 0 0 11 1 0
Dylan Bahr c 4 0 0 0 0 2 4 1 3
   Zach Mausser c 1 0 0 0 0 1 2 0 0
Seiji Kusakariba 3b 3 2 1 0 2 1 0 4 0
Jake Zahorik ss 2 3 1 0 2 1 1 3 1
John Malott cf 3 1 0 0 1 0 1 0 1
Ryan Losman p 0 0 0 0 0 0 0 1 0
   Angel Lerma p 0 0 0 0 0 0 0 0 0
   Joe Harmon p 0 0 0 0 0 0 0 1 0
   John Vergara p 0 0 0 0 0 0 0 0 0
   Felix Rubi p 0 0 0 0 0 0 0 0 0
   Calvin Christinsen p 0 0 0 0 0 0 0 1 0
   Marco Quintanar p 0 0 0 0 0 0 0 0 0
   Joe Torres p 0 0 0 0 0 0 0 0 0
   Jordan Yrastorza p 0 0 0 0 0 0 0 0 0
Totals 34 14 10 11 7 7 27 14 7
MTSANANT 4 (2-3)

Player AB R H RBI BB SO PO A LOB
 
Dallas Reed 2b 2 0 1 1 0 0 3 1 0
   Erick Morales 2b 1 0 0 0 0 0 0 0 0
Antonio Muniz rf 1 0 0 0 0 0 0 0 0
   Anthony Seminaris rf 0 1 0 0 3 0 0 0 0
   Tyrus Lineberger rf 1 0 0 0 0 1 0 0 0
Kory Brown c 4 1 1 1 1 1 8 1 0
Spencer Sundahl dh 2 0 0 0 2 1 0 0 3
Esteban Ortega 3b 4 0 1 0 0 1 2 8 1
Kollby Oriti 1b 2 0 0 0 0 0 7 0 0
   Matthew Majher 1b 2 0 2 2 0 0 4 0 0
Michael Smith ss 2 1 1 0 0 0 0 1 0
   Reily Carroll ss 2 0 0 0 0 1 0 0 2
Jimmy Frazier lf 3 0 1 0 0 1 1 0 0
   Hayden Wright lf 1 0 0 0 0 0 0 0 0
Nathaniel Alam cf 2 1 0 0 1 0 2 0 2
David Valdivia p 0 0 0 0 0 0 0 2 0
   Nicholas Muratalla p 0 0 0 0 0 0 0 0 0
   Alek Jimenez p 0 0 0 0 0 0 0 0 0
   Steven Canedo p 0 0 0 0 0 0 0 0 0
   Anthony Deeter p 0 0 0 0 0 0 0 0 0
   Jacob Munoz p 0 0 0 0 0 0 0 0 0
   Blake Willoughby p 0 0 0 0 0 0 0 0 0
Totals 29 4 7 4 7 6 27 13 8
Score by Innings R H E
 
Glendale 3 1 0 0 0 0 1 9 0 14 10 1
Mt. SAC 0 0 1 0 0 3 0 0 0 4 7 3
GLENDALE: E - Seiji Kusakariba. 2B - Chris Colarossi; Troy Mulcahey; Mondo Rodriguez; Jake Zahorik. RBI - Chris Colarossi; Frank Garriola; Jared Akins; Grant Thompson; Troy Mulcahey 2; Mondo Rodriguez 5. GIDP - Mondo Rodriguez. SB - Jared Akins; Seiji Kusakariba.
MTSANANT: E - Esteban Ortega; Michael Smith; David Valdivia. RBI - Dallas Reed; Kory Brown; Matthew Majher 2. Sac - Dallas Reed.
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Losman 4.0 2 1 0 2 3 0 0 0 0 0 11 14 2 4 42
Angel Lerma 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 6
Joe Harmon 0.1 0 2 2 2 0 0 0 0 0 0 0 3 0 1 12
John Vergara 0.0 1 1 1 1 0 0 0 0 0 0 1 2 0 0 8
Felix Rubi (W, 1-0) 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 6
Calvin Christinsen 0.2 1 0 0 0 0 0 0 0 0 0 2 3 1 1 5
Marco Quintanar 0.1 0 0 0 2 0 0 0 0 0 0 1 3 1 0 13
Joe Torres 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 15
Jordan Yrastorza 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 7
Totals 9.0 7 4 3 7 6 0 0 0 0 0 29 39 7 11 114
Mt. SAC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Valdivia 5.0 5 4 2 0 1 0 0 0 3 0 19 22 4 8 44
Nicholas Muratalla (L, 0-1) 2.0 1 1 1 4 3 0 0 0 0 1 6 11 2 1 31
Alek Jimenez 0.1 0 3 3 2 0 0 0 0 1 0 0 4 0 1 10
Steven Canedo 0.0 1 2 2 0 0 0 0 0 1 0 1 2 0 0 2
Anthony Deeter 0.0 2 2 2 0 0 0 0 0 0 0 2 2 0 0 0
Jacob Munoz 0.2 1 2 0 1 1 0 5 0 0 0 3 4 1 0 12
Blake Willoughby 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 11
Totals 9.0 10 14 10 7 7 0 5 0 5 1 34 48 7 11 110
GLENDALE: Batters Faced - Ryan Losman 14; Angel Lerma 3; Joe Harmon 3; John Vergara 2; Felix Rubi 3; Calvin Christinsen 3; Marco Quintanar 3; Joe Torres 5; Jordan Yrastorza 3.
MTSANANT: Batters Faced - David Valdivia 22; Nicholas Muratalla 11; Alek Jimenez 4; Steven Canedo 2; Anthony Deeter 2; Jacob Munoz 4; Blake Willoughby 3. WP - Jacob Munoz 5. HBP - David Valdivia 3; Alek Jimenez; Steven Canedo. IBB - Nicholas Muratalla.

Start: 12:00 pm Duration: 4:02 Attendance: 200

Weather: