Mt. SAC vs. Long Beach City
4/9/2015 at Long Beach, CA (Joe Hicks Memorial)
Mt. SAC 0 (14-14, 5-8)

Player AB R H RBI BB SO PO A LOB
 
Dustin Frailey cf 4 0 0 0 0 0 4 0 1
Johnny Juarez dh 4 0 1 0 0 0 0 0 0
Edgar Cabral c 3 0 1 0 1 0 3 0 0
Travis Santiago ss 3 0 0 0 1 0 2 3 1
Dylan Lowenstein 1b 4 0 1 0 0 1 9 0 1
Esteban Ortega 3b 4 0 1 0 0 0 2 1 2
Niko Contreras rf 2 0 0 0 1 0 2 1 0
D.J. Larios 2b 3 0 0 0 0 0 3 4 0
Nathaniel Alam lf 3 0 0 0 0 1 2 0 0
   Ruben Ornelas ph 1 0 0 0 0 0 0 0 1
   Alek Jimenez lf 0 0 0 0 0 0 0 0 0
Josh Avila p 0 0 0 0 0 0 0 1 0
   Andrew Matus p 0 0 0 0 0 0 1 3 0
Totals 31 0 4 0 3 2 28 13 6
Long Beach City 1 (15-13, 10-3)

Player AB R H RBI BB SO PO A LOB
 
Michael Thomas ss 5 0 2 1 0 0 1 5 1
Ernesto Sierra rf 4 0 0 0 0 0 0 0 2
Tanner Levine 1b 4 0 1 0 0 0 16 2 1
Jackson Foss 3b 3 0 0 0 0 1 0 4 0
Aaron Fawcett dh 4 0 1 0 0 0 0 0 0
Tai Tiedemann cf 4 1 1 0 0 0 4 1 0
Justin Davis lf 3 0 1 0 0 0 3 0 0
Robert Castaneda c 2 0 0 0 1 1 3 0 1
   Jake Harris pr 0 0 0 0 0 0 0 0 0
   Marcus Rodriguez c 1 0 0 0 0 0 0 0 0
Tanner Moore 2b 3 0 2 0 1 0 2 2 0
Evan May p 0 0 0 0 0 0 1 2 0
Totals 33 1 8 1 2 2 30 16 5
Score by Innings R H E
 
Mt. SAC 0 0 0 0 0 0 0 0 0 0 0 4 1
Long Beach 0 0 0 0 0 0 0 0 0 1 1 8 0
Mt. SAC: E - Travis Santiago. SB - Edgar Cabral.
Long Beach City: RBI - Michael Thomas. GIDP - Robert Castaneda.
Mt. SAC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Avila 7.1 5 0 0 1 2 0 0 0 0 0 26 27 11 7 0
Andrew Matus (L, 0-3) 2.0 3 1 1 1 0 0 0 0 0 0 7 10 1 4 0
Totals 9.1 8 1 1 2 2 0 0 0 0 0 33 37 12 11 0
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan May (W, 3-2) 10.0 4 0 0 3 2 0 0 0 0 0 31 36 10 17 0
Totals 10.0 4 0 0 3 2 0 0 0 0 0 31 36 10 17 0
Mt. SAC: Batters Faced - Josh Avila 27; Andrew Matus 10.
Long Beach City: Batters Faced - Evan May 36.

Start: 2:30 Duration: 2:00 Attendance: 0

Weather: