SantaAna vs. mtsac15
2/21/2015 at Walnut, CA (Mazmanian Field)
SantaAna 5 (8-3-1)

Player AB R H RBI BB SO PO A LOB
 
Cameron Baranek cf 6 3 3 1 0 1 1 0 3
Tanner Negrette ss 4 0 0 0 1 1 2 7 0
Alex Mascarenas 2b 4 1 1 0 1 0 2 5 2
Nestor Linares rf 4 0 1 1 2 0 1 0 0
Troy Baird 3b 4 0 0 2 1 1 0 2 1
Frankie Nogales dh 3 1 1 0 2 1 0 0 1
   Colton Johnson dh 1 0 0 0 0 1 0 0 2
Colin Winn lf 4 0 0 0 1 2 1 0 3
Patrick Cromwell 1b 4 0 2 0 1 0 16 2 0
Jesus Saldana c 3 0 0 0 1 2 5 0 2
   Sam Lemmon c 1 0 0 0 0 1 1 0 2
Grant Wilhelm p 0 0 0 0 0 0 1 2 0
   Derek Batuyong 0 0 0 0 0 0 0 0 0
   Daniel Pena 0 0 0 0 0 0 0 0 0
   Daniel Ferrell 0 0 0 0 0 0 0 0 0
   A.J. Franks p 0 0 0 0 0 0 0 2 0
Totals 38 5 8 4 10 10 30 20 16
mtsac15 4 (7-3)

Player AB R H RBI BB SO PO A LOB
 
Dustin Frailey cf 3 2 3 1 1 0 3 0 0
Johnny Juarez dh 5 0 2 2 0 0 0 0 1
Travis Santiago ss 5 0 0 1 0 1 1 3 1
Edgar Cabral c 4 0 1 0 0 0 11 0 1
Esteban Ortega 3b 5 0 0 0 0 0 0 5 0
Dylan Lowenstein 1b 3 0 2 0 0 0 7 1 1
Kevin Romo lf 2 0 0 0 0 1 1 0 2
   Aaron Salgado lf 2 0 0 0 0 1 0 0 0
D.J. Larios 2b 1 0 0 0 0 0 2 0 0
   Todd Yost 2 1 1 0 0 1 0 0 1
   Matthew Majher 1 0 1 0 0 0 0 0 0
   Aaren Vaughns 0 1 0 0 0 0 0 0 0
   Niko Contreras rf 0 0 0 0 0 0 1 0 0
Nathaniel Alam rf 1 0 0 0 0 1 2 0 0
   David Roman 1 0 0 0 0 1 1 0 0
   Alek Jimenez 2b 1 0 0 0 0 0 1 0 0
Tyler McVey p 0 0 0 0 0 0 0 0 0
   Austin Cipres 0 0 0 0 0 0 0 0 0
   Paul Barraza 0 0 0 0 0 0 0 0 0
   Josh Avila 0 0 0 0 0 0 0 0 0
   Andrew Matus p 0 0 0 0 0 0 0 0 0
Totals 36 4 10 4 1 6 30 9 7
Score by Innings R H E
 
Santa Ana 1 0 1 2 0 0 0 0 0 1 5 8 1
Mt. SAC 0 0 1 0 2 0 0 0 1 0 4 10 2
SantaAna: E - Cameron Baranek. HR - Cameron Baranek. RBI - Cameron Baranek; Nestor Linares; Troy Baird 2. Sac - Troy Baird. SB - Patrick Cromwell.
mtsac15: E - D.J. Larios; Josh Avila. 2B - Matthew Majher. RBI - Dustin Frailey; Johnny Juarez 2; Travis Santiago. GIDP - Johnny Juarez; Esteban Ortega. SB - Dustin Frailey.
Santa Ana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grant Wilhelm 4.1 5 3 3 1 2 0 0 0 3 0 15 20 3 6 0
Derek Batuyong 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0
Daniel Pena 1.1 2 0 0 0 3 0 0 0 0 0 6 6 1 0 0
Daniel Ferrell 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
A.J. Franks (W, 3-1) 3.0 3 1 1 0 1 0 0 0 0 0 12 12 0 8 0
Totals 10.0 10 4 4 1 6 0 0 0 3 0 36 41 5 16 0
Mt. SAC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler McVey 1.0 2 1 1 4 2 1 0 0 0 0 5 9 1 0 0
Austin Cipres 4.0 4 3 2 3 4 0 0 0 0 0 17 20 3 5 0
Paul Barraza 1.0 0 0 0 0 0 0 1 0 0 0 3 3 2 1 0
Josh Avila 2.2 1 0 0 1 2 0 1 0 0 0 10 11 4 2 0
Andrew Matus (L, 0-1) 1.1 1 1 1 2 2 0 0 0 1 1 3 8 1 1 0
Totals 10.0 8 5 4 10 10 1 2 0 1 1 38 51 11 9 0
SantaAna: Batters Faced - Grant Wilhelm 20; Derek Batuyong 2; Daniel Pena 6; Daniel Ferrell; A.J. Franks 12. HBP - Grant Wilhelm 3.
mtsac15: Batters Faced - Tyler McVey 9; Austin Cipres 20; Paul Barraza 3; Josh Avila 11; Andrew Matus 8. WP - Paul Barraza; Josh Avila. HBP - Andrew Matus. IBB - Andrew Matus.

Start: 6:00PM Duration: Attendance: 0

Tyler McVey faced 2 batters in the 2nd.
Austin Cipre faced 1 batter in the 6th.
Game: 022115