Long Beach vs. Mt. SAC
3/27/2014 at Walnut, CA (Mazmanian Field)
Long Beach 12 (0-0, 7-4)

Player AB R H RBI BB SO PO A LOB
 
Michael Thomas ss 5 0 1 0 0 1 2 3 1
Julian Greigo 2b 4 2 1 1 1 2 2 1 2
Ryan Dickison rf 3 3 3 1 1 0 0 0 0
   Devan Schermerhorn cf 2 0 2 1 0 0 0 0 0
Nolan Flashman 1b 4 2 1 2 0 2 9 0 0
   Manny De La Rosa 1b 1 0 0 0 0 0 0 1 0
Daniel Pitts cf 5 2 3 2 1 0 1 0 5
Stefan Miladinovich lf 3 0 0 1 0 1 0 0 2
   Jake Harris lf 1 0 0 0 0 1 0 0 0
Jordan Ybarra dh 3 0 0 0 1 0 0 0 0
   Jahman Washington-Ingram dh 1 1 0 0 0 0 0 0 0
   Jake Reinhardt 2b 0 0 0 0 0 0 0 1 0
Robert Yates 3b 3 0 0 0 0 2 3 2 0
   Justin Davis 3b 0 1 0 1 2 0 0 0 0
Yamel Delgado c 4 1 2 2 1 0 9 1 1
   Robert Castaneda c 0 0 0 0 0 0 0 0 0
Manuel Barragan p 0 0 0 0 0 0 1 1 0
   Cameron Mackenzie p 0 0 0 0 0 0 0 0 0
Totals 39 12 13 11 7 9 27 10 11
Mt. SAC 3 (0-0, 5-6)

Player AB R H RBI BB SO PO A LOB
 
Dustin Fraley cf 4 1 1 2 0 1 3 0 3
   Kevin Romo ph 1 0 1 0 0 0 0 0 0
Richard Rollice ss 4 0 1 0 0 1 2 3 0
   Jacob Blackiston ph 1 0 0 0 0 0 0 0 0
Caleb Romo dh 4 0 0 0 1 0 0 0 0
Edgar Cabral c 3 0 1 0 0 0 8 2 3
   Dylan Lowenstein c 1 0 0 0 0 0 1 0 0
Kollby Oriti 1b 3 0 2 0 0 0 6 0 1
   Jake Berg 1b 2 0 0 0 0 1 1 0 2
Tyler Grijalva 2b 3 1 0 0 0 0 1 2 1
Carlos Martinez rf 2 0 0 0 0 1 2 0 0
   Ferdinand Salgado rf 1 0 0 0 0 1 0 0 0
Connor Starkweather 3b 3 1 2 0 0 0 0 1 1
   Lawrence Dominguez 3b 1 0 0 0 0 1 2 0 0
Jagger Teixeira lf 4 0 0 0 0 3 1 0 0
Caleb Rodusky p 0 0 0 0 0 0 0 0 0
   Steven Baltierra p 0 0 0 0 0 0 0 0 0
   Daniel Diaz p 0 0 0 0 0 0 0 0 0
   Alex Wintes p 0 0 0 0 0 0 0 0 0
   Zack Novis p 0 0 0 0 0 0 0 0 0
   Austin Cypres p 0 0 0 0 0 0 0 0 0
Totals 37 3 8 2 1 9 27 8 11
Score by Innings R H E
 
Long Beach 2 0 3 0 0 0 7 0 0 12 13 3
Mt. SAC 0 0 0 0 0 3 0 0 0 3 8 3
Long Beach: E - Michael Thomas; Robert Yates 2. 2B - Daniel Pitts. 3B - Ryan Dickison; Daniel Pitts. RBI - Julian Greigo; Ryan Dickison; Devan Schermerhorn; Nolan Flashman 2; Daniel Pitts 2; Stefan Miladinovich; Justin Davis; Yamel Delgado 2. Sac - Stefan Miladinovich. CS - Nolan Flashman.
Mt. SAC: E - Kollby Oriti; Connor Starkweather; Caleb Rodusky. RBI - Dustin Fraley 2. GIDP - Kollby Oriti. SB - Dustin Fraley; Richard Rollice; Connor Starkweather.
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Manuel Barragan (W, 0-0) 6.0 7 3 0 1 5 0 1 0 1 0 26 29 3 9 0
Cameron Mackenzie 2.0 0 0 0 0 4 0 0 0 1 0 6 7 1 1 0
Julian Greigo 1.0 1 0 0 0 0 0 0 0 0 0 5 5 1 2 0
Totals 9.0 8 3 0 1 9 0 1 0 2 0 37 41 5 12 0
Mt. SAC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caleb Rodusky (L, 0-0) 2.0 6 4 3 0 3 0 0 0 0 0 12 13 1 2 0
Steven Baltierra 4.1 4 5 4 3 4 0 0 0 0 0 16 20 4 4 0
Daniel Diaz 0.0 1 3 3 2 0 0 0 0 0 0 1 3 0 0 0
Alex Wintes 0.0 1 0 0 0 0 0 0 0 2 0 1 3 0 0 0
Zack Novis 2.0 0 0 0 1 2 0 0 0 0 0 6 7 3 1 0
Austin Cypres 0.2 1 0 0 1 0 0 0 0 0 0 3 4 1 1 0
Totals 9.0 13 12 10 7 9 0 0 0 2 0 39 50 9 8 0
Long Beach: Batters Faced - Julian Greigo 5; Manuel Barragan 29; Cameron Mackenzie 7. WP - Manuel Barragan. HBP - Manuel Barragan; Cameron Mackenzie.
Mt. SAC: Batters Faced - Caleb Rodusky 13; Steven Baltierra 20; Daniel Diaz 3; Alex Wintes 3; Zack Novis 7; Austin Cypres 4. HBP - Alex Wintes 2.

Start: Duration: Attendance: 0

Weather: