GLENDALE vs. Mt. San Antonio
1/30/2014 at Walnut, CA (Mazmanian Field)
GLENDALE 8 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Jerry Ismerio 3b 6 1 3 4 0 3 0 3 0
Jay Sheeley cf 6 0 2 1 0 0 5 0 1
David Garcia 2b 5 1 1 0 1 1 3 4 1
Raul Camas rf 4 1 0 0 1 2 3 0 0
Harley Faye 1b 5 0 3 0 0 1 9 0 0
Mark Strazzerri c 0 1 0 1 4 0 9 1 0
NJ Omoruyi dh 4 0 1 1 1 1 0 0 2
Eddie Munoz ss 5 2 1 0 0 2 2 1 3
Carlos Robles lf 3 2 0 0 1 2 1 0 0
Steven Rodriguez p 0 0 0 0 0 0 1 2 0
   Mike Polchow p 0 0 0 0 0 0 0 1 0
Totals 38 8 11 7 8 12 33 12 7
Mt. San Antonio 4 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Dustin Fraley cf 2 0 0 1 4 1 1 0 3
Nicholas Contreras rf 4 0 0 1 1 1 3 1 1
Boomer Baker 3b 5 0 1 1 1 0 1 1 0
Caleb Romo 1b 5 0 0 0 1 2 10 2 0
Richard Rollice ss 5 1 2 0 0 1 4 5 5
Kollby Oriti dh 5 1 2 0 0 0 0 1 1
   Zask Rangel 0 0 0 0 0 0 0 0 0
Carlos Martinez lf 5 1 2 0 0 1 0 0 1
Edgar Cabral c 3 1 1 1 2 0 12 2 0
Jacob Blackiston 2b 3 0 0 0 0 2 2 2 1
   Lawrence Dominguez 2b 0 0 0 0 1 0 0 0 0
Daniel J diaz p 0 0 0 0 0 0 0 3 0
   Ethan Etchebarren 0 0 0 0 0 0 0 1 0
   Mario Morales 0 0 0 0 0 0 0 0 0
   Zack Novis 0 0 0 0 0 0 0 0 0
Totals 37 4 8 4 10 8 33 18 12
Score by Innings R H E
 
Glendale 0 0 0 2 0 0 2 0 0 0 4 8 11 1
Mt. SAC 0 0 0 0 0 0 4 0 0 0 0 4 8 1
GLENDALE: E - Eddie Munoz. 2B - Jerry Ismerio; Jay Sheeley; Harley Faye. RBI - Jerry Ismerio 4; Jay Sheeley; Mark Strazzerri; NJ Omoruyi. CS - Mark Strazzerri.
Mt. San Antonio: E - Boomer Baker. 2B - Kollby Oriti. RBI - Dustin Fraley; Nicholas Contreras; Boomer Baker; Edgar Cabral. GIDP - Dustin Fraley. SB - Dustin Fraley 2; Edgar Cabral. CS - Kollby Oriti.
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Steven Rodriguez 6.1 6 4 4 5 3 0 0 0 1 0 22 28 8 5 0
Mike Polchow (W, 1-0) 4.2 2 0 0 5 5 0 0 0 0 0 15 21 5 3 0
Totals 11.0 8 4 4 10 8 0 0 0 1 0 37 49 13 8 0
Mt. SAC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel J diaz 4.0 4 2 2 5 3 0 0 0 0 0 12 17 3 2 0
Ethan Etchebarren 3.1 5 2 2 2 3 0 0 0 0 0 13 15 3 2 0
Mario Morales 1.2 0 0 0 1 3 0 0 0 0 0 4 5 0 1 0
Kollby Oriti (L, 0-1) 2.0 2 4 0 0 3 0 0 0 2 0 9 11 1 2 0
Totals 11.0 11 8 4 8 12 0 0 0 2 0 38 48 7 7 0
GLENDALE: Batters Faced - Steven Rodriguez 28; Mike Polchow 21. HBP - Steven Rodriguez.
Mt. San Antonio: Batters Faced - Kollby Oriti 11; Daniel J diaz 17; Ethan Etchebarren 15; Mario Morales 5. HBP - Kollby Oriti 2.

Start: 2:00 Duration: Attendance: 20

Game: 20140130