Mount San Antonio vs. Ventura
3/3/2012 at Ventura (Ventura College)
Mount San Antonio 9 (9-4)

Player AB R H RBI BB SO PO A LOB
 
Dwight Tardy rf 3 1 1 1 2 1 2 0 2
Josh Surdo lf 1 0 0 0 0 0 0 0 0
   Jeff Crowe lf 3 0 0 0 0 0 0 0 0
Jacob Shirley cf 5 0 1 1 0 0 3 0 5
Adrian Franco 1b 4 2 3 0 0 0 9 0 1
Marcos Flores ss 3 3 1 1 0 0 1 2 2
Derek Goodwin dh 4 2 2 1 1 1 0 0 0
Jake Bailey c 5 1 2 0 0 0 10 0 0
Joe Duran 3b 2 0 0 1 0 0 1 2 0
   Taylor Jimenez 1 0 0 0 0 1 0 0 0
   Richard Rollice 3b 0 0 0 1 0 0 0 0 0
Robert Mier 2b 4 0 1 1 0 0 1 1 0
Derrick Penilla p 0 0 0 0 0 0 0 2 0
   Eric Morell 0 0 0 0 0 0 0 1 0
   Phil Gonzalez 0 0 0 0 0 0 0 0 0
   Christian Beatty 0 0 0 0 0 0 0 0 0
   Steven Baltierra 0 0 0 0 0 0 0 0 0
   Daniel Diaz 0 0 0 0 0 0 0 1 0
   Christian Huerta p 0 0 0 0 0 0 0 0 0
Totals 35 9 11 7 3 3 27 9 10
Ventura 6 (9-5)

Player AB R H RBI BB SO PO A LOB
 
Jared Patterson 2b 5 0 0 0 0 0 4 3 2
Tim Ginther rf 4 3 2 0 1 1 3 0 0
Scott Zeman ss 3 2 1 0 2 2 0 5 0
Matthew Burke c 3 0 1 0 1 1 4 0 0
Eric Contreras 1b 4 1 3 6 0 1 9 3 0
Wesley Solomon lf 3 0 0 0 0 1 0 0 2
   Niko Horwith 1 0 0 0 0 0 0 0 0
   Weston Miyasaki cf 0 0 0 0 0 0 0 0 0
RJ Dietz 3b 4 0 1 0 0 1 1 0 3
Collin Boys dh 4 0 0 0 0 2 0 0 0
   Joe Kelly lf 0 0 0 0 0 0 1 0 0
Tyler Hawkins cf 4 0 0 0 0 1 4 0 0
   Luis Melgoza ss 0 0 0 0 0 0 0 0 0
Dennis Doherty p 0 0 0 0 0 0 0 1 0
   Jacob Murray 0 0 0 0 0 0 0 0 0
   Jordan Yussman 0 0 0 0 0 0 1 0 0
   Glenn Wasden 0 0 0 0 0 0 0 0 0
   Sam Rinaldi 0 0 0 0 0 0 0 0 0
   Kyle Geary 0 0 0 0 0 0 0 0 0
Totals 35 6 8 6 4 10 27 12 7
Score by Innings R H E
 
Mt. SAC 0 1 4 0 0 0 2 1 1 9 11 1
Ventura 2 0 2 0 0 0 2 0 0 6 8 5
Mount San Antonio: E - Marcos Flores. 2B - Jacob Shirley; Adrian Franco; Marcos Flores. RBI - Dwight Tardy; Jacob Shirley; Marcos Flores; Derek Goodwin; Joe Duran; Richard Rollice; Robert Mier. Sac - Richard Rollice.
Ventura: E - Tim Ginther; Scott Zeman 2; Matthew Burke; Jordan Yussman. 2B - Matthew Burke; Eric Contreras 2. 3B - Tim Ginther. HR - Eric Contreras. RBI - Eric Contreras 6.
Mt. SAC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Derrick Penilla 3.0 5 4 4 2 2 0 0 0 0 0 13 16 1 6 0
Eric Morell 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Phil Gonzalez (W, 3-1) 2.0 2 0 0 1 2 0 0 0 0 0 8 9 3 1 0
Christian Beatty 0.2 1 2 2 1 1 1 0 0 0 0 3 4 1 0 0
Steven Baltierra 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Daniel Diaz 1.0 0 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Christian Huerta (Sv, 2) 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 9.0 8 6 6 4 10 1 0 0 0 0 35 40 8 9 0
Ventura IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dennis Doherty (L, 0-1) 5.0 8 5 4 1 0 0 1 0 3 0 21 27 7 7 0
Jacob Murray 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Jordan Yussman 1.0 1 2 0 0 2 0 0 0 0 0 4 5 0 1 0
Glenn Wasden 0.1 0 1 1 1 0 0 0 0 0 0 1 2 0 1 0
Sam Rinaldi 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Kyle Geary 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 0
Tim Ginther 0.0 0 1 1 1 0 0 0 0 1 0 0 2 0 0 0
Scott Zeman 1.0 1 0 0 0 1 0 0 0 0 0 3 4 2 0 0
Totals 9.0 11 9 6 3 3 0 1 0 4 0 35 46 11 12 0
Mount San Antonio: Batters Faced - Derrick Penilla 16; Eric Morell 3; Phil Gonzalez 9; Christian Beatty 4; Steven Baltierra; Daniel Diaz 4; Christian Huerta 3.
Ventura: Batters Faced - Tim Ginther 2; Scott Zeman 4; Dennis Doherty 27; Jacob Murray 3; Jordan Yussman 5; Glenn Wasden 2; Sam Rinaldi; Kyle Geary 2. WP - Dennis Doherty. HBP - Tim Ginther; Dennis Doherty 3.
Umpires - HP: Rick Wilson , 1B: Don Synder
Start: 1:00 Duration: 2:45 Attendance: 42

Ginther,Tim faced 2 batters in the 9th.
Game: MSACVEN1