Fresno Invitational Date: 09-06-14   Venue: Woodward Park-Fresno - Fresno, CA
Events
Men's Events Women's Events
Men's 4 Mile Run Women's 3.10 Mile Run
Men's 4 Mile Run Team Scores

Division 1

Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Canyons 1:45:49 21:09 64 2 10 11 12 29 31 35
2 Mt SAC 1:46:30 21:18 80 6 13 16 22 23 24 32
3 American River 1:47:26 21:29 108 18 19 20 25 26 27 28
4 Orange Coast 1:48:01 21:36 127 3 5 34 40 45 53 63
5 Hartnell 1:49:13 21:50 169 1 8 51 54 55 56 60
6 Glendale 1:50:22 22:04 189 21 37 39 43 49 74 75
7 Fresno 1:51:02 22:12 218 14 15 46 71 72 119  
8 Cerritos 1:51:40 22:20 232 30 36 44 58 64 66 69
9 Sequoias 1:51:54 22:22 238 9 17 48 81 83 87 100
10 Santa Rosa 1:53:50 22:46 298 4 62 68 76 88 96 103
11 Long Beach 1:54:47 22:57 306 7 38 80 89 92 97 109
12 Modesto 1:54:45 22:57 338 59 61 67 73 78 84 114
13 Bakersfield 1:55:59 23:11 352 42 65 70 77 98 99 118
14 Santiago Canyon 1:57:00 23:24 369 47 57 82 90 93 108 113
15 De Anza 1:57:31 23:30 371 41 52 79 95 104 105 128
16 Las Positas 1:59:03 23:48 402 33 50 91 112 116 125 127
17 San Joaquin Delta 2:03:11 24:38 508 86 94 107 110 111 115 117
18 West Hills 2:12:21 26:28 543 85 102 106 124 126    
19 Sacramento 2:13:33 26:42 587 101 120 121 122 123 129  
Men's 4 Mile Run Individual Results
Place Name Year Team Avg. Mile Time Score
1 Leon, Diego Hartnell 5:07.6 20:30.2 1
2 Ornelas, Rodrigo Canyons 5:08.3 20:33.0 2
3 Ferguson, Brandon Orange Coast 5:09.1 20:36.4 3
4 Nazarek, Cristian Santa Rosa 5:13.0 20:51.7 4
5 Ramirez, Lucio Orange Coast 5:13.5 20:53.8 5
6 Matthews, Kevin Mt SAC 5:14.5 20:58.0 6
7 Torres, Omar Long Beach 5:14.7 20:58.8 7
8 Carrancho, Justin Hartnell 5:14.9 20:59.5 8
9 Garcia, Danny Sequoias 5:15.8 21:03.2 9
10 Stromberg, Grant Canyons 5:17.1 21:08.3 10
11 Garcia, Ashton Canyons 5:17.6 21:10.3 11
12 Walker, Ethan Canyons 5:18.1 21:12.3 12
13 Harrigan-Cota, Daniel Mt SAC 5:18.2 21:12.5 13
14 Chavira, Kevin Fresno 5:18.4 21:13.5 14
15 Celum, Clay Fresno 5:18.8 21:14.9 15
16 Tellez-Tolentino, Bryan Mt SAC 5:19.2 21:16.5 16
17 Salas, Jesus Sequoias 5:19.3 21:17.2 17
18 Hamid, Abdul American River 5:19.7 21:18.8 18
19 Schraer, Aidan American River 5:20.6 21:22.1 19
20 Jagerson, Sean American River 5:20.7 21:22.6 20
21 Isayan, Vahagn Glendale 5:21.3 21:25.0 21
22 Potts, Tyler Mt SAC 5:22.8 21:31.0 22
23 Huezo, Alex Mt SAC 5:23.1 21:32.2 23
24 Salas, Salvador Mt SAC 5:23.8 21:35.2 24
25 Morris, Jason American River 5:25.2 21:40.7 25
26 Jagerson, Patrick American River 5:25.8 21:43.0 26
27 French, David American River 5:26.1 21:44.1 27
28 Gregg, Sean American River 5:26.1 21:44.2 28
29 Rosales, Joseph Canyons 5:26.5 21:46.0 29
30 Ortiz, Francisco Cerritos 5:27.2 21:48.8 30
31 Fritz, Galen American River 5:27.4 21:49.6  
32 Gaulman, Xavier American River 5:28.0 21:51.8  
33 Estrada, Joel Canyons 5:28.0 21:51.8 31
34 Martinez, Sergio Mt SAC 5:28.3 21:52.9 32
35 Intravaia, Jason Las Positas 5:28.5 21:53.8 33
36 Valdez, Jesus Orange Coast 5:29.4 21:57.6 34
37 Aguirre, Casiano American River 5:29.9 21:59.6  
38 Pion, Robert Canyons 5:29.9 21:59.6 35
39 Bautista, Arnold Canyons 5:30.0 22:00.0  
40 Lozano, Anthony Cerritos 5:30.6 22:02.3 36
41 Norman, Rory Glendale 5:30.8 22:03.1 37
42 Weaver, Justin Long Beach 5:31.0 22:03.7 38
43 Celaya, Luis Glendale 5:31.4 22:05.3 39
44 Garcia, Chris American River 5:31.6 22:06.4  
45 Jeronimo, Jorge Orange Coast 5:32.5 22:09.9 40
46 Aguilar, David De Anza 5:33.2 22:12.8 41
47 Rodgers, Luke American River 5:33.5 22:13.8  
48 Calderon, Juan Bakersfield 5:34.4 22:17.5 42
49 Maldonado, Christopher Mt SAC 5:34.5 22:17.7  
50 Manalo, Matthew Glendale 5:35.0 22:20.0 43
51 Lopez, Donaldo Cerritos 5:35.5 22:21.8 44
52 Vargas, Efrain Orange Coast 5:36.0 22:23.7 45
53 Leija, Robert Fresno 5:36.0 22:23.7 46
54 Deutsch, Tanner Santiago Canyon 5:36.8 22:27.1 47
55 Mendez, Joel Sequoias 5:37.4 22:29.3 48
56 Velasquez, Eros Glendale 5:37.5 22:29.7 49
57 Toscano, Gabe Mt SAC 5:37.6 22:30.2  
58 Morales, Juan Las Positas 5:37.7 22:30.7 50
59 Stahl, Logan American River 5:37.8 22:31.0  
60 Vazquez, Jesus Hartnell 5:38.0 22:31.8 51
61 Grovers, Joseph De Anza 5:38.2 22:32.8 52
62 Ogan, Ryan Orange Coast 5:38.6 22:34.3 53
63 Preciado, Conrad Hartnell 5:38.9 22:35.6 54
64 Siqueros, Rene Hartnell 5:39.2 22:36.5 55
65 Garcia, Javier Hartnell 5:39.4 22:37.5 56
66 Riley, Forrest Santiago Canyon 5:39.4 22:37.5 57
67 Needles, Brad American River 5:39.7 22:38.8  
68 Robinson, George Cerritos 5:39.9 22:39.6 58
69 Curtright, Brendon Modesto 5:40.0 22:39.7 59
70 Strader, Zach Canyons 5:40.0 22:39.7  
71 Vargas, Luis Hartnell 5:40.6 22:42.1 60
72 Gonzalez, Isaac Modesto 5:41.5 22:45.7 61
73 Gutierrez, Andrews Hartnell 5:41.8 22:47.2  
74 Stanley, Logan Santa Rosa 5:42.1 22:48.2 62
75 Vargas, Daniel Orange Coast 5:42.1 22:48.2 63
76 Sanchez, Eric Cerritos 5:42.2 22:48.6 64
77 Timmermans, Richard Bakersfield 5:42.3 22:49.0 65
78 Contreras, Luke Canyons 5:42.3 22:49.1  
79 Quarles, Joshua Cerritos 5:44.2 22:56.6 66
80 Hollett, Joseph Modesto 5:44.9 22:59.6 67
81 Ruiz, Joseph Santa Rosa 5:45.2 23:00.5 68
82 Garcia, Daniel Cerritos 5:45.7 23:02.6 69
83 Moore, Tyler Bakersfield 5:46.1 23:04.1 70
84 Lopez, Jose Mt SAC 5:46.1 23:04.3  
85 Rodriguez, Bryan Fresno 5:46.3 23:05.2 71
86 Womack, Liam Fresno 5:46.4 23:05.6 72
87 Contreras Garcia, Isaias Modesto 5:46.6 23:06.2 73
88 Marcano, Marc Glendale 5:46.7 23:06.8 74
89 Cecenas, Brayan Glendale 5:47.4 23:09.6 75
90 Ahnberg, Jon Santa Rosa 5:47.7 23:10.6 76
91 Chadd, Braiden Orange Coast 5:47.8 23:11.0  
92 Moreno, Christopher Bakersfield 5:48.2 23:12.5 77
93 Doo, Rex Modesto 5:48.6 23:14.3 78
94 Corona, Fernando Hartnell 5:49.2 23:16.8  
95 Sanchez, Anthony American River 5:49.4 23:17.3  
96 Morales, Edwin Glendale 5:50.3 23:21.0  
97 Perry, Kamron De Anza 5:51.6 23:26.3 79
98 Iraheta, Brandon Long Beach 5:51.7 23:26.7 80
99 Gomez, Emmanuel Hartnell 5:52.2 23:28.8  
100 Perez, Alex Orange Coast 5:52.5 23:29.7  
101 Richards, Danielle Sequoias 5:52.6 23:30.4 81
102 Vazquez, Gonzalo Orange Coast 5:52.8 23:31.2  
103 Nunez, Epi American River 5:53.2 23:32.8  
104 Stamos, Bryan Hartnell 5:53.4 23:33.6  
105 Esparza, Alan Santiago Canyon 5:53.5 23:33.7 82
106 Campos, Efrain Sequoias 5:53.8 23:35.0 83
107 Avila, Diego Hartnell 5:53.8 23:35.1  
108 Reynoso, Alexies Modesto 5:54.5 23:37.7 84
109 Ross, Daniel Mt SAC 5:55.0 23:39.8  
110 Lopez, Eddie Glendale 5:55.4 23:41.6  
111 Miller, Ryan West Hills 5:56.0 23:43.7 85
112 Rosal, Ronnie San Joaquin Delta 5:58.1 23:52.3 86
113 Rios, Alejandro Cerritos 5:58.2 23:52.8  
114 Adams, Cory Sequoias 5:59.0 23:56.0 87
115 Switzer, Thomas Glendale 5:59.6 23:58.3  
116 Durand, Hunter Orange Coast 5:59.9 23:59.3  
117 Mondragon, Daniel Santa Rosa 6:00.0 23:59.9 88
118 Wallace, Tylor Long Beach 6:00.3 24:01.2 89
119 Alvarado, Sergio Santiago Canyon 6:00.4 24:01.3 90
120 YEE, MICHAEL Las Positas 6:01.3 24:05.1 91
121 Hillquist, Jason Canyons 6:02.9 24:11.3  
122 Torres, Jhair Glendale 6:03.6 24:14.1  
123 Monroy, Christian Hartnell 6:04.1 24:16.3  
124 Lewis, Daniel Long Beach 6:04.4 24:17.6 92
125 Alvarado, Andrew Glendale 6:04.9 24:19.3  
126 Ortiz, Hayden Santiago Canyon 6:05.3 24:21.0 93
127 Nicaragua, Julio San Joaquin Delta 6:05.5 24:21.8 94
128 Nunez, Dustin Hartnell 6:06.0 24:23.9  
129 Ignacio, Arvin De Anza 6:07.4 24:29.6 95
130 Lopez, Jonathan Santa Rosa 6:08.2 24:32.7 96
131 Chacon, Edgar Long Beach 6:08.6 24:34.3 97
132 Aguirre, Daniel Bakersfield 6:09.3 24:36.9 98
133 Pelayo, Gustavo Hartnell 6:09.4 24:37.6  
134 Ayala, Jorge Cerritos 6:09.6 24:38.1  
135 Gamble, Dakota Orange Coast 6:10.0 24:39.8  
136 Meneses, Keylan Bakersfield 6:10.4 24:41.3 99
137 Yanez, James Cerritos 6:10.6 24:42.4  
138 Guerrero, David Sequoias 6:11.0 24:43.8 100
139 Tenorio, Brian Sacramento 6:11.3 24:45.2 101
140 Rodriguez, James West Hills 6:11.6 24:46.1 102
141 Halpin, Gideon Santa Rosa 6:12.5 24:50.0 103
142 Campista, Joshua De Anza 6:12.6 24:50.1 104
143 Castro, Joshua De Anza 6:12.8 24:51.1 105
144 Newberry, Julian West Hills 6:13.1 24:52.1 106
145 Abrego, Mauricio Glendale 6:13.3 24:52.9  
146 Lopez, Abel San Joaquin Delta 6:13.5 24:53.9 107
147 Navarro, Daniel Glendale 6:14.2 24:56.5  
148 Bailey, Nathan Santa Rosa 6:14.3 24:57.1  
149 Adams, Raymond Santiago Canyon 6:15.2 25:00.5 108
150 Vasquez, Harold Long Beach 6:15.2 25:00.8 109
151 Carrasco, Rigo San Joaquin Delta 6:15.5 25:01.9 110
152 Alcantar, Anthony San Joaquin Delta 6:15.5 25:01.9 111
153 Morales, Ever Glendale 6:15.7 25:02.8  
154 Garcia, Garrett Las Positas 6:17.3 25:09.2 112
155 Pelayo, Antonio Hartnell 6:17.8 25:11.1  
156 Langwell, Andrew Santa Rosa 6:18.0 25:11.9  
157 Davis, Jordan Santiago Canyon 6:18.2 25:12.7 113
158 Palaez, Antonio Modesto 6:18.5 25:13.9 114
159 Rodriguez, Kevin Cerritos 6:19.1 25:16.3  
160 Briseno, Jonathan Glendale 6:19.5 25:18.0  
161 Martinez, Edwin Glendale 6:19.6 25:18.1  
162 Lewis, Patrick Santiago Canyon 6:20.4 25:21.6  
163 Foronda, Brian San Joaquin Delta 6:20.9 25:23.6 115
164 Estrada, Daniel Las Positas 6:21.3 25:25.1 116
165 Tarula, Jose Glendale 6:21.6 25:26.1  
166 Thach, Peter San Joaquin Delta 6:22.7 25:30.5 117
167 Flores, Erick Hartnell 6:23.3 25:32.9  
168 Duran, Anthony Sequoias 6:23.6 25:34.1  
169 Padron, Marcos Bakersfield 6:26.7 25:46.6 118
170 Maldonado, Frank Fresno 6:26.7 25:46.7 119
171 Uccelli, Dominic Hartnell 6:29.1 25:56.4  
172 Salladay, Ivan Long Beach 6:31.3 26:05.2  
173 Eid, Daniel Cerritos 6:31.5 26:05.8  
174 Sison, Paul San Joaquin Delta 6:33.4 26:13.5  
175 Salinas, Jonathan Bakersfield 6:35.4 26:21.4  
176 Perez, Anthony Cerritos 6:35.7 26:22.5  
177 Lyman, David Santiago Canyon 6:36.6 26:26.4  
178 Medina, Jovani Sacramento 6:38.8 26:35.2 120
179 Sakelarios, Alexander Sacramento 6:42.8 26:50.9 121
180 Garcia, Juan Santiago Canyon 6:43.6 26:54.1  
181 Aguilera, Johnny Bakersfield 6:44.8 26:59.2  
182 Britton, John Sacramento 6:47.7 27:10.7 122
183 Silva, Jacob Hartnell 6:48.9 27:15.4  
184 Sims, Lovell Merritt 6:53.4 27:33.6  
185 Rodriguez, Nikolai Modesto 6:54.1 27:36.2  
186 Hernandez, Jose Sequoias 6:57.1 27:48.4  
187 Galindo, Francisco Glendale 7:01.8 28:07.2  
188 Trux, Samual Sacramento 7:03.0 28:11.9 123
189 Mendez, Fernando West Hills 7:03.1 28:12.2 124
190 Carr, Jason Bakersfield 7:21.9 29:27.6  
191 Hannah, Scott Las Positas 7:23.2 29:32.6 125
192 Baroana, Jose Merritt 7:38.5 30:33.9  
193 Ledezma, Oscar Santiago Canyon 7:41.0 30:43.9  
194 Castro, Antonio Bakersfield 7:41.2 30:44.7  
195 Coykendall, Royce West Hills 7:42.1 30:48.1 126
196 Salgado, Josh Hartnell 7:42.7 30:50.5  
197 Rosas-Hernandez, Omar Merritt 7:52.5 31:29.9  
198 Tellez, Aldo Las Positas 7:59.3 31:56.9 127
199 Fellows, Andrew Las Positas 8:34.8 34:19.1  
200 Ho, Stephan De Anza 9:02.4 36:09.3 128
201 Estioco-Alvarez, Matthew Sacramento 10:05.2 40:20.7 129
Women's 3.10 Mile Run Team Scores

Division 1

Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Canyons 1:36:28 19:17 44 4 5 7 11 17 30 44
2 Glendale 1:37:27 19:29 64 3 9 12 16 24 31 34
3 Cerritos 1:39:21 19:52 105 8 13 21 23 40 51 77
4 Mt SAC 1:39:51 19:58 115 6 15 27 28 39 50 57
5 Hartnell 1:40:39 20:07 135 10 18 32 33 42 43 45
6 Bakersfield 1:43:03 20:36 192 14 26 47 52 53 54 70
7 San Joaquin Delta 1:44:56 20:59 235 20 29 48 60 78 80 81
8 Fresno 1:45:39 21:07 259 22 46 49 67 75 84 92
9 Sequoias 1:44:28 20:53 264 1 56 65 69 73 96 98
10 American River 1:47:09 21:25 267 2 37 61 79 88 90 91
11 Modesto 1:48:11 21:38 293 36 41 55 74 87 89 94
12 Santa Rosa 1:53:53 22:46 333 25 35 76 97 100    
13 De Anza 1:51:18 22:15 339 38 59 64 83 95 99  
14 Orange Coast 1:53:44 22:44 376 58 66 68 82 102    
15 Santiago Canyon 1:53:05 22:37 383 62 71 72 85 93 103  
16 Sacramento 2:09:20 25:52 421 19 86 101 107 108    
17 West Hills 2:17:58 27:35 487 63 104 105 106 109    
Women's 3.10 Mile Run Individual Results
Place Name Year Team Avg. Mile Time Score
1 Silva, Yesenia Sequoias 5:45.9 17:52.3 1
2 Dodge, Jenica American River 6:02.3 18:43.1 2
3 Macon, Jassmine Glendale 6:09.4 19:05.1 3
4 Dowell, Dominique Canyons 6:10.1 19:07.4 4
5 Mabritto, Shalyn Canyons 6:10.2 19:07.5 5
6 Keough, Lindsey Mt SAC 6:10.4 19:08.3 6
7 De Jesus, Amanda Canyons 6:10.8 19:09.3 7
8 Melendez, Ariel Cerritos 6:11.4 19:11.4 8
9 Ayala, Mariah Glendale 6:11.9 19:12.9 9
10 Hobson, Brandi Hartnell 6:14.1 19:19.6 10
11 Whitman, Alexandra Canyons 6:16.1 19:25.9 11
12 Flores, Concepcion Glendale 6:16.6 19:27.3 12
13 Ruiz, Stephanie Cerritos 6:18.7 19:34.0 13
14 Campbell, Jessica Bakersfield 6:19.0 19:34.8 14
15 Ungerman, Sierra Mt SAC 6:20.1 19:38.2 15
16 Mancia, Glindyll Glendale 6:20.2 19:38.6 16
17 Flores, Lizeth Canyons 6:20.4 19:39.0 17
18 Grover, Malena Hartnell 6:21.4 19:42.4 18
19 Hiers, Elizabeth Sacramento 6:21.7 19:43.0 19
20 Wilson-Beard, Cicelya San Joaquin Delta 6:22.0 19:44.0 20
21 Pulido, Marylu Cerritos 6:22.1 19:44.3 21
22 Walker, Ani Fresno 6:23.1 19:47.4 22
23 Orozco, Maria Cerritos 6:28.2 20:03.3 23
24 Macias, Stacy Glendale 6:28.5 20:04.2 24
25 Ruiz, Erica Santa Rosa 6:28.6 20:04.6 25
26 Theroux, Leah Bakersfield 6:29.5 20:07.2 26
27 Jackson, Nichelle Mt SAC 6:29.6 20:07.7 27
28 Delgado, Dominique Mt SAC 6:31.5 20:13.5 28
29 Hoffman, Nicole San Joaquin Delta 6:31.7 20:14.1 29
30 Meredith, Amanda Canyons 6:32.3 20:16.1 30
31 Sanchez, Brenda Glendale 6:33.2 20:18.9 31
32 Shimabukuro, Rachel Hartnell 6:33.9 20:20.9 32
33 Ruelas, Maritza Hartnell 6:34.9 20:24.1 33
34 Morales, Crystal Glendale 6:36.3 20:28.5 34
35 Huerta, Luz Santa Rosa 6:38.7 20:35.9 35
36 Carretero, Cecilia Modesto 6:39.0 20:36.7 36
37 Stillwell, Jocelyn American River 6:40.4 20:41.0 37
38 Fincannon, Kiera De Anza 6:40.5 20:41.5 38
39 Villalobos, Xeomara Mt SAC 6:41.4 20:44.3 39
40 Bautista, Joanna Cerritos 6:42.9 20:49.0 40
41 Pollard, Dana Modesto 6:43.4 20:50.4 41
42 Rodriguez, Maria Hartnell 6:44.1 20:52.5 42
43 Rodriguez, Nancy Hartnell 6:44.4 20:53.5 43
44 Razo, Yesenia Canyons 6:44.4 20:53.6 44
45 Garcia, Lizette Hartnell 6:44.7 20:54.6 45
46 Gallegos, Kelsey Fresno 6:45.0 20:55.3 46
47 Portillo, Monet Bakersfield 6:45.4 20:56.6 47
48 Carrasco, Ana San Joaquin Delta 6:46.3 20:59.5 48
49 Verzosa, Kayla Fresno 6:47.0 21:01.5 49
50 Medina, Ruby Mt SAC 6:47.9 21:04.4 50
51 Salazar, Janet Cerritos 6:49.7 21:10.1 51
52 Silvestre, Paola Bakersfield 6:50.5 21:12.6 52
53 Freeman, Emily Bakersfield 6:50.6 21:12.8 53
54 Ocampo, Yareli Bakersfield 6:50.9 21:13.7 54
55 Cooksey, Ceslie Modesto 6:51.4 21:15.3 55
56 Ramirez, Jennifer Sequoias 6:52.4 21:18.2 56
57 Olid, Marissa Mt SAC 6:52.8 21:19.6 57
58 Escobar, Celina Mt SAC 6:52.8 21:19.7  
59 Moreno, Bianca Orange Coast 6:53.1 21:20.6 58
60 Flores, Alejandra De Anza 6:54.4 21:24.6 59
61 Minassian, Lucik Glendale 6:54.6 21:25.2  
62 Momini, Zehra San Joaquin Delta 6:55.5 21:28.1 60
63 Schmidt, Jocelyn American River 6:56.1 21:29.8 61
64 Clemente, Britney Santiago Canyon 6:56.9 21:32.3 62
65 Domingos, Korey West Hills 6:57.1 21:32.8 63
66 Perez-Lopez, Michele De Anza 6:57.2 21:33.3 64
67 Blair, Adeline Sequoias 6:57.9 21:35.3 65
68 Deciga, Melanie Mt SAC 6:58.1 21:36.1  
69 Rizk, Nisreen Orange Coast 6:58.3 21:36.6 66
70 Cameron, Juliana Fresno 6:58.8 21:38.2 67
71 Reyes, Jenessa Orange Coast 6:58.8 21:38.3 68
72 Tovar, Cynthia Hartnell 6:59.5 21:40.3  
73 Taylor, Jenny Sequoias 6:59.7 21:40.9 69
74 Hartfield, Kelly Bakersfield 7:00.0 21:41.8 70
75 Cruz, Ambar Bakersfield 7:00.8 21:44.3  
76 Delgado, Linda Hartnell 7:00.9 21:44.6  
77 Ortega, Alyssa Mt SAC 7:02.3 21:49.0  
78 Herrera, Mishel Canyons 7:02.8 21:50.4  
79 Keller, Jordan Santiago Canyon 7:04.0 21:54.4 71
80 Paul, Alyssa-Lynn Bakersfield 7:04.1 21:54.5  
81 Vineyard, Tracy Santiago Canyon 7:04.6 21:56.2 72
82 Sarabia Zamora, Alma Sequoias 7:06.5 22:02.1 73
83 Ortega, Karla Modesto 7:08.1 22:06.9 74
84 Huitron, Margaret Canyons 7:09.5 22:11.4  
85 Smith, Emily Mt SAC 7:10.9 22:15.7  
86 Garcia, Martha Fresno 7:11.4 22:17.1 75
87 Scolari, Trixie Santa Rosa 7:12.2 22:19.7 76
88 Hernandez, Tiffany Cerritos 7:13.2 22:22.8 77
89 Haycock, Ashley Bakersfield 7:15.7 22:30.5  
90 Wares, Ashley San Joaquin Delta 7:15.8 22:30.9 78
91 Alvarez, Azel Bakersfield 7:16.2 22:32.1  
92 Villa, Mayra American River 7:18.9 22:40.4 79
93 Lisitin, Kristina San Joaquin Delta 7:19.8 22:43.3 80
94 Pacheco, Chelscie San Joaquin Delta 7:20.6 22:45.8 81
95 Melendez, Priscilla Cerritos 7:21.1 22:47.3  
96 Vazquez, Daysi Orange Coast 7:22.8 22:52.5 82
97 Portillo, Dalia De Anza 7:27.7 23:07.8 83
98 Holm, Katherine Fresno 7:28.1 23:09.0 84
99 Deobaldia, Tiara Santiago Canyon 7:29.1 23:12.0 85
100 Moore, Kyla Sacramento 7:32.0 23:21.1 86
101 Arevalo, Claudia Modesto 7:32.3 23:22.0 87
102 Edgar, Autumn American River 7:36.7 23:35.5 88
103 Ramirez, Irubi Cerritos 7:38.9 23:42.4  
104 Hernandez, Gabriela Modesto 7:39.4 23:44.1 89
105 Rojo, Maria American River 7:41.0 23:48.9 90
106 Simmen, Sydney American River 7:41.3 23:50.1 91
107 Herrera, Cristina Bakersfield 7:42.3 23:53.2  
108 Castaneda, Joselyn Glendale 7:43.8 23:57.6  
109 Salvador, Dariani Hartnell 7:46.9 24:07.4  
110 Nava, Shelby Fresno 7:47.7 24:09.8 92
111 McGary, Mela San Joaquin Delta 7:50.9 24:19.7  
112 Embro, Erica Santiago Canyon 7:54.4 24:30.5 93
113 Bargas, Alicia Modesto 7:54.4 24:30.6 94
114 Benitez, Katia De Anza 7:54.6 24:31.1 95
115 Vieira, Daneka Sequoias 8:00.0 24:47.8 96
116 Lane, Miriam Santa Rosa 8:01.7 24:53.1 97
117 Miranda, Karina Modesto 8:12.7 25:27.2  
118 Ciruso, Shannel Bakersfield 8:17.3 25:41.6  
119 RUTLEDGE, LORISSA Las Positas 8:21.2 25:53.6  
120 Carballo, Jenifer Sequoias 8:21.6 25:54.8 98
121 Dhariwal, Antarpreet De Anza 8:22.0 25:56.0 99
122 Woody, Meaghan Santa Rosa 8:23.4 26:00.4 100
123 Senn, Ciara Bakersfield 8:26.0 26:08.6  
124 Galindo, Gabriela Sacramento 8:28.0 26:14.8 101
125 Carbajal, Alicia Orange Coast 8:28.8 26:17.2 102
126 Hughes, Brandy Sequoias 8:31.8 26:26.6  
127 Munn, Micaela Santiago Canyon 8:34.8 26:35.7 103
128 Armas, Joseline Modesto 8:37.0 26:42.6  
129 WAGNER, DOREEN Las Positas 8:44.4 27:05.7  
130 Flores, Desiree Hartnell 8:52.6 27:31.0  
131 Rodriguez, Maria West Hills 9:00.9 27:56.6 104
132 Allen, Kaelyn West Hills 9:01.3 27:57.9 105
133 Diaz, Jenica West Hills 9:17.4 28:48.0 106
134 Montiel, Selene San Joaquin Delta 9:17.7 28:48.8  
135 Vega, Athena Sacramento 9:41.0 30:00.9 107
136 Espejo, Salina Sacramento 9:41.0 30:01.1 108
137 Colin, Paula West Hills 10:14.2 31:43.9 109