Reannon Urias #12 Mt. SAC

gp 28
p 59
g 32
a 27
Recent Games
Oct 25 Long Beach L, 8-7
Nov 3 El Camino W, 14-3
Nov 3 Cerritos W, 13-7
Nov 4 vs. Long Beach L, 9-6
Nov 9 vs. Cypress W, 7-3
Nov 10 vs. Orange Coast L, 8-4
Statistics category Overall Conf
Games 28 11
Points 59 32
Goals 32 18
Assists 27 14
Shots 46 12
Shooting percentage 69.6 150.0
Steals 32 9
Turnovers 9 1
Blocks 3 1
Exclusions Drawn 0 0
Exclusions 18 5
Date Opponent Score g a stl to ed blk sh sh%
Sep 1 # vs. Mt SAC Alumni W, 12-8 - - - - - - - -
Sep 6 East Los Angeles W, 18-11 2 2 0 0 0 0 0 -
Sep 8 vs. California Republic Masters W, 8-6 - - - - - - - -
Sep 8 vs. San Joaquin Delta L, 9-8 0 0 3 1 0 0 0 -
Sep 9 vs. San Joaquin Delta L, 9-8 1 1 3 1 0 1 3 33.3
Sep 9 vs. American River W, 9-6 1 0 2 0 0 0 0 -
Sep 13 El Camino W, 21-5 1 2 0 0 0 0 1 100.0
Sep 20 Pasadena City W, 14-7 2 1 2 0 0 0 1 200.0
Sep 22 Fullerton W, 11-6 3 0 2 1 0 1 1 300.0
Sep 22 Santa Barbara L, 16-6 0 0 0 0 0 0 3 0.0
Sep 23 Cypress W, 7-4 1 0 1 1 0 0 1 100.0
Sep 23 Orange Coast L, 20-7 0 1 2 1 0 0 5 0.0
Sep 27 at Rio Hondo W, 10-2 0 0 0 1 0 0 0 -
Oct 2 at LA Trade-Tech W, 21-1 5 2 3 0 0 0 0 -
Oct 4 at Chaffey W, 12-8 0 1 0 0 0 1 0 -
Oct 6 vs. Cypress W, 8-7 0 0 0 0 0 0 3 0.0
Oct 6 vs. Palomar W, 11-7 0 2 1 0 0 0 0 -
Oct 7 vs. Fullerton W, 8-6 1 1 0 0 0 0 2 50.0
Oct 7 vs. Allan Hancock W, 15-6 0 1 3 0 0 0 0 -
Oct 11 Cerritos W, 15-6 2 1 2 0 0 0 4 50.0
Oct 20 vs. Sierra L, 9-5 2 1 1 0 0 0 5 40.0
Oct 20 vs. San Diego Mesa W, 11-9 0 1 0 0 0 0 1 0.0
Oct 21 vs. Cerritos W, 10-8 1 1 2 0 0 0 3 33.3
Oct 21 vs. Fullerton W, 14-9 3 2 1 1 0 0 2 150.0
Oct 25 Long Beach L, 8-7 2 1 0 0 0 0 0 -
Nov 3 El Camino W, 14-3 0 2 1 0 0 0 2 0.0
Nov 3 Cerritos W, 13-7 4 2 0 0 0 0 2 200.0
Nov 4 vs. Long Beach L, 9-6 0 0 1 0 0 0 2 0.0
Nov 9 vs. Cypress W, 7-3 0 1 1 0 0 0 4 0.0
Nov 10 vs. Orange Coast L, 8-4 1 1 1 2 0 0 1 100.0
Nov 11 Long Beach   - - - - - - - -
# Stats don't count towards season totals
  gp gs g a stl to ed blk ex sh sh%
Total 28 10 32 27 32 9 0 3 18 46 69.6
Conference 11 5 18 14 9 1 0 1 5 12 150.0
Exhibition - - - - - - - - - - -
 
-
Home 11 5 17 12 10 3 0 1 9 20 85.0
Away 3 1 5 3 3 1 0 1 0 0 -
Neutral 14 4 10 12 19 5 0 1 9 26 38.5
 
-
Wins 20 6 26 22 21 4 0 2 13 27 96.3
Losses 8 4 6 5 11 5 0 1 5 19 31.6
 
-
September 11 3 11 7 15 6 0 2 7 15 73.3
October 12 3 16 14 13 1 0 1 8 20 80.0
November 5 4 5 6 4 2 0 0 3 11 45.5