Lindsey Lane #10 Mt. SAC

m 28
k/s 1.07
h % .134
a/s 0.03
b/s 0.58
sa/s 0.06
d/s 0.22
Recent Games
Oct 27 Cerritos W, 3-0
Nov 1 East Los Angeles W, 3-1
Nov 3 at Chaffey W, 3-0
Nov 8 at Pasadena City L, 3-1
Nov 14 at Rio Hondo W, 3-0
Nov 18 at Orange Coast L, 3-1
Statistics category Overall Conf
Matches 28 8
Sets 86 25
Kills 92 27
Kills per set 1.07 1.08
Errors 54 18
Total Attacks 284 82
Hitting Percentage .134 .110
Assists 3 0
Assists per set 0.03 0.00
Service Aces 5 1
Service Errors 5 1
Service Aces per set 0.06 0.04
Receptions 0 0
Reception Errors 1 0
Digs 19 5
Digs per set 0.22 0.20
Block Solo 2 1
Block Assist 48 16
Block Total 50 17
Blocks per set 0.58 0.68
Block Errors 5 2
Ball Handling Errors 0 0
Points 123.0 37.0
Points per set 1.4 1.5
Matches started 17 7
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Grossmont L, 3-0 - 3 7 2 10 .500 1 0 0 - 1 1 0 0 0 0 0 7.0
Sep 1 vs. Cypress L, 3-2 - 5 5 5 18 .000 0 0 0 0 0 1 0 1 1 1 0 5.5
Sep 6 Ventura W, 3-0 1 3 3 4 15 -.067 0 0 0 0 0 3 0 1 1 1 0 3.5
Sep 8 at San Diego Mesa L, 3-0 - 3 2 1 6 .167 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 9 vs. Cypress L, 3-2 1 5 4 2 11 .182 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 9 vs. Palomar L, 3-0 1 3 4 2 13 .154 0 0 1 0 0 0 1 3 1 4 0 6.5
Sep 13 at Cypress L, 3-2 - 4 4 4 21 .000 0 0 0 0 0 0 0 2 0 2 0 5.0
Sep 15 vs. Citrus W, 3-1 - 2 2 2 10 .000 0 0 0 0 0 0 0 4 0 4 0 4.0
Sep 15 at LA Pierce L, 3-0 - 2 1 1 4 .000 0 0 0 0 0 1 0 2 0 2 0 2.0
Sep 20 at MiraCosta L, 3-0 - 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 22 at El Camino L, 3-0 - 2 2 0 4 .500 1 0 0 0 0 0 0 0 0 0 0 2.0
Sep 27 at LA Trade-Tech W, 3-0 1 3 2 0 2 1.000 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 29 Cuyamaca W, 3-0 - 2 2 0 4 .500 0 2 1 0 0 0 0 2 0 2 0 5.0
Sep 30 Imperial Valley W, 3-1 1 4 7 0 13 .538 0 2 1 0 0 1 0 3 0 3 0 10.5
Sep 30 Glendale W, 3-0 - 3 3 1 6 .333 0 0 1 0 0 0 0 2 0 2 0 4.0
Sep 30 Canyons L, 3-1 1 3 1 1 10 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 4 at East Los Angeles W, 3-1 1 4 2 1 8 .125 0 0 0 0 0 0 0 3 0 3 0 3.5
Oct 6 Chaffey W, 3-0 1 3 4 5 13 -.077 0 0 0 0 0 0 0 2 0 2 0 5.0
Oct 11 Pasadena City L, 3-1 1 3 5 3 18 .111 0 0 0 0 0 0 1 4 0 5 0 8.0
Oct 18 Rio Hondo W, 3-1 1 4 5 2 14 .214 0 0 0 0 0 1 0 1 1 1 0 5.5
Oct 20 Long Beach L, 3-0 1 3 3 1 7 .286 0 0 0 0 0 3 0 1 0 1 0 3.5
Oct 25 at LA Harbor W, 3-2 1 3 2 3 10 -.100 1 0 0 0 0 0 0 2 0 2 0 3.0
Oct 27 Cerritos W, 3-0 1 3 6 1 14 .357 0 0 0 0 0 3 0 3 0 3 0 7.5
Nov 1 East Los Angeles W, 3-1 - 2 3 3 6 .000 0 0 0 0 0 0 0 1 0 1 0 3.5
Nov 3 at Chaffey W, 3-0 1 3 1 3 8 -.250 0 0 0 0 0 1 0 1 0 1 0 1.5
Nov 8 at Pasadena City L, 3-1 1 4 6 0 10 .600 0 0 0 0 0 1 0 3 1 3 0 7.5
Nov 14 at Rio Hondo W, 3-0 1 2 1 1 5 .000 0 1 1 0 0 2 0 1 0 1 0 2.5
Nov 18 at Orange Coast L, 3-1 1 4 4 4 20 .000 0 0 0 0 0 0 0 4 0 4 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 86 92 1.07 54 284 .134 3 0.03 5 0.06 0 1 19 0.22 2 48 50 0.58 123.0 1.4
Conference 8 25 27 1.08 18 82 .110 0 0.00 1 0.04 0 0 5 0.20 1 16 17 0.68 37.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 33 42 1.27 21 120 .175 0 0.00 4 0.12 0 0 11 0.33 1 20 21 0.64 57.0 1.7
Away 13 38 35 0.92 22 112 .116 3 0.08 1 0.03 0 1 7 0.18 0 20 20 0.53 46.0 1.2
Neutral 4 15 15 1.00 11 52 .077 0 0.00 0 0.00 0 0 1 0.07 1 8 9 0.60 20.0 1.3
 
-
Wins 14 41 43 1.05 26 128 .133 1 0.02 5 0.12 0 0 12 0.29 0 27 27 0.66 61.5 1.5
Losses 14 45 49 1.09 28 156 .135 2 0.04 0 0.00 0 1 7 0.16 2 21 23 0.51 61.5 1.4
 
-
September 16 48 50 1.04 27 151 .152 2 0.04 4 0.08 0 1 8 0.17 1 22 23 0.48 66.0 1.4
October 7 23 27 1.17 16 84 .131 1 0.04 0 0.00 0 0 7 0.30 1 16 17 0.74 36.0 1.6
November 5 15 15 1.00 11 49 .082 0 0.00 1 0.07 0 0 4 0.27 0 10 10 0.67 21.0 1.4