2017-18 Volleyball Statistics - Mt. SAC

Matches 28
Kills per set 9.93
Hitting % .195
Assists per set 9.02
Blocks per set 1.83
Service Aces per set 2.20
Digs per set 10.98
Schedule Summary
Overall (Pct.)14-14 (.500)
Conference (Pct.) 6-2 (.750)
StreakLost 1
Home8-3
Away5-8
Neutral1-3
Full Scores and Schedule »
Recent Games
Oct 27 Cerritos W, 3-0
Nov 1 East Los Angeles W, 3-1
Nov 3 at Chaffey W, 3-0
Nov 8 at Pasadena City L, 3-1
Nov 14 at Rio Hondo W, 3-0
Nov 18 at Orange Coast L, 3-1
Statistics category Overall Conf
Matches 28 8
Sets 101 29
Kills 1003 343
Kills per set 9.93 11.83
Errors 434 132
Total Attacks 2914 962
Hitting Percentage .195 .219
Assists 911 304
Assists per set 9.02 10.48
Service Aces 222 83
Service Errors 197 57
Service Aces per set 2.20 2.86
Reception Errors 149 33
Digs 1109 405
Digs per set 10.98 13.97
Block Solo 63 17
Block Assist 244 79
Block Total 185 57
Blocks per set 1.83 1.95
Block Errors 37 11
Ball Handling Errors 75 20
Points 1410.0 482.5
Points per set 14.0 16.6
Home Attendance 115 115
Home Attendance average 10 29
Players
No. Yr Pos
1 Brianna Elias SO DS 20 32 0 0.00 1 2 -.500 0 0.00 3 0.09 45 10 23 0.72 0 1 1 0.03 3.5 0.1
3 Brianda Valdez FR S 28 98 13 0.13 3 47 .213 421 4.30 35 0.36 4 1 141 1.44 0 1 1 0.01 48.5 0.5
5 Sierra Lujan FR OH 27 89 150 1.69 73 449 .171 14 0.16 34 0.38 421 39 133 1.49 1 13 14 0.16 191.5 2.2
6 Malia Carr FR DS 28 101 2 0.02 4 40 -.050 59 0.58 44 0.44 515 34 351 3.48 0 0 0 0.00 46.0 0.5
7 Kierra Coatney FR 28 64 59 0.92 22 199 .186 13 0.20 0 0.00 1 0 11 0.17 2 21 23 0.36 71.5 1.1
8 Lauren Quinonez SO OPP/MB 15 25 15 0.60 16 61 -.016 6 0.24 2 0.08 2 1 6 0.24 0 6 6 0.24 20.0 0.8
9 Leslie Perez FR 16 47 3 0.06 0 18 .167 160 3.40 8 0.17 2 2 48 1.02 0 0 0 0.00 11.0 0.2
10 Lindsey Lane FR 28 86 92 1.07 54 284 .134 3 0.03 5 0.06 0 1 19 0.22 2 48 50 0.58 123.0 1.4
11 Jordon Wilson SO MB 28 93 275 2.96 62 591 .360 23 0.25 29 0.31 23 1 36 0.39 36 72 108 1.16 376.0 4.0
12 Jada Sharpe FR 19 46 80 1.74 49 249 .124 1 0.02 0 0.00 3 0 17 0.37 1 16 17 0.37 89.0 1.9
14 Alysha Tullar FR 25 75 102 1.36 38 310 .206 2 0.03 20 0.27 275 34 103 1.37 1 13 14 0.19 129.5 1.7
15 Saipeti Fuiava FR 28 94 24 0.26 20 99 .040 201 2.14 32 0.34 87 9 130 1.38 0 4 4 0.04 58.0 0.6
16 Angelique Lee FR 24 50 63 1.26 40 209 .110 2 0.04 4 0.08 128 12 71 1.42 1 6 7 0.14 71.0 1.4
17 Alicia Walls FR 11 18 6 0.33 7 30 -.033 2 0.11 5 0.28 48 4 13 0.72 0 1 1 0.06 11.5 0.6
18 Shaianne Palos FR 28 92 119 1.29 44 325 .231 4 0.04 0 0.00 3 0 7 0.08 19 42 61 0.66 159.0 1.7
  Totals     28 101 1003 9.93 434 2914 .195 911 9.02 222 2.20 - 149 1109 10.98 63 244 185 1.83 1410.0 14.0
  Opponent     28 101 980 9.70 447 2768 .193 860 8.51 186 1.84 - 106 1290 12.77 62 145 135 1.33 1300.5 12.9
Players
No. Yr Pos
1 Brianna Elias SO DS 4 5 0 0.00 0 0 - 0 0.00 1 0.20 4 3 3 0.60 0 0 0 0.00 1.0 0.2
3 Brianda Valdez FR S 8 29 6 0.21 2 21 .190 147 5.07 18 0.62 0 1 57 1.97 0 0 0 0.00 24.0 0.8
5 Sierra Lujan FR OH 8 28 62 2.21 23 176 .222 4 0.14 10 0.36 113 8 56 2.00 0 4 4 0.14 74.0 2.6
6 Malia Carr FR DS 8 29 1 0.03 0 11 .091 19 0.66 22 0.76 159 7 125 4.31 0 0 0 0.00 23.0 0.8
7 Kierra Coatney FR 8 13 16 1.23 8 49 .163 7 0.54 0 0.00 0 0 6 0.46 0 4 4 0.31 18.0 1.4
8 Lauren Quinonez SO OPP/MB 4 7 5 0.71 2 16 .188 4 0.57 0 0.00 1 0 3 0.43 0 2 2 0.29 6.0 0.9
9 Leslie Perez FR 5 16 1 0.06 0 11 .091 65 4.06 0 0.00 0 0 21 1.31 0 0 0 0.00 1.0 0.1
10 Lindsey Lane FR 8 25 27 1.08 18 82 .110 0 0.00 1 0.04 0 0 5 0.20 1 16 17 0.68 37.0 1.5
11 Jordon Wilson SO MB 8 27 106 3.93 20 222 .387 9 0.33 10 0.37 10 1 12 0.44 11 19 30 1.11 136.5 5.1
12 Jada Sharpe FR 8 17 28 1.65 20 88 .091 1 0.06 0 0.00 1 0 10 0.59 0 4 4 0.24 30.0 1.8
14 Alysha Tullar FR 7 19 22 1.16 9 70 .186 1 0.05 4 0.21 63 4 15 0.79 1 6 7 0.37 30.0 1.6
15 Saipeti Fuiava FR 8 24 4 0.17 4 22 .000 46 1.92 12 0.50 24 3 50 2.08 0 0 0 0.00 16.0 0.7
16 Angelique Lee FR 8 17 25 1.47 13 81 .148 1 0.06 2 0.12 58 5 37 2.18 0 4 4 0.24 29.0 1.7
17 Alicia Walls FR 4 7 1 0.14 2 6 -.167 0 0.00 3 0.43 13 0 1 0.14 0 0 0 0.00 4.0 0.6
18 Shaianne Palos FR 8 28 39 1.39 11 107 .262 0 0.00 0 0.00 0 0 4 0.14 4 20 24 0.86 53.0 1.9
  Totals     8 29 343 11.83 132 962 .219 304 10.48 83 2.86 - 33 405 13.97 17 79 57 1.95 482.5 16.6
  Opponent     8 29 308 10.62 135 922 .188 242 8.34 53 1.83 - 45 439 15.14 20 45 43 1.47 403.5 13.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Grossmont L, 3-0 3 23 21 65 .031 21 5 12 - 6 23 0 3 0 2 3 29.5
Sep 1 vs. Cypress L, 3-2 5 36 29 135 .052 31 15 10 - 6 52 2 6 4 5 0 56.0
Sep 6 Ventura W, 3-0 3 27 14 81 .160 24 4 8 - 1 47 5 12 1 11 3 42.0
Sep 8 at San Diego Mesa L, 3-0 3 20 13 60 .117 18 4 7 - 16 10 1 4 1 3 1 27.0
Sep 9 vs. Cypress L, 3-2 5 46 17 125 .232 46 9 10 - 6 24 3 3 0 5 0 59.5
Sep 9 vs. Palomar L, 3-0 3 27 13 83 .169 25 4 6 - 5 33 4 10 2 9 5 40.0
Sep 13 at Cypress L, 3-2 5 37 29 144 .056 37 2 12 - 7 32 5 8 4 9 1 48.0
Sep 15 vs. Citrus W, 3-1 4 41 18 131 .176 39 11 11 - 3 36 4 16 2 12 0 64.0
Sep 15 at LA Pierce L, 3-0 3 25 11 101 .139 22 5 5 - 7 29 1 9 0 6 0 35.5
Sep 20 at MiraCosta L, 3-0 3 18 12 74 .081 17 5 3 - 10 0 1 4 3 3 4 26.0
Sep 22 at El Camino L, 3-0 3 30 24 87 .069 29 2 5 - 8 24 1 0 1 1 1 33.0
Sep 27 at LA Trade-Tech W, 3-0 3 37 7 66 .455 36 8 3 - 0 25 1 8 0 5 0 50.0
Sep 29 Cuyamaca W, 3-0 3 35 10 70 .357 30 9 6 - 1 40 2 6 2 5 1 49.0
Sep 30 Imperial Valley W, 3-1 4 38 14 113 .212 35 16 8 - 3 49 3 6 1 6 3 60.0
Sep 30 Glendale W, 3-0 3 36 6 73 .411 31 4 4 - 1 26 3 6 0 6 7 46.0
Sep 30 Canyons L, 3-1 4 29 12 105 .162 21 10 10 - 12 55 2 16 0 10 4 49.0
Oct 4 at East Los Angeles W, 3-1 4 55 14 122 .336 50 9 9 - 6 42 1 10 3 6 1 70.0
Oct 6 Chaffey W, 3-0 3 31 9 74 .297 29 13 8 - 0 22 5 8 2 9 0 53.0
Oct 11 Pasadena City L, 3-1 4 46 22 123 .195 37 12 6 - 6 39 2 9 0 7 5 64.5
Oct 18 Rio Hondo W, 3-1 4 51 24 165 .164 45 13 10 - 6 78 1 6 2 4 2 68.0
Oct 20 Long Beach L, 3-0 3 27 13 100 .140 24 2 4 - 5 50 1 14 1 8 3 37.0
Oct 25 at LA Harbor W, 3-2 5 47 15 120 .267 44 10 6 - 8 49 1 10 0 6 1 63.0
Oct 27 Cerritos W, 3-0 3 39 9 93 .323 36 7 3 - 5 49 4 10 0 9 5 55.0
Nov 1 East Los Angeles W, 3-1 4 43 19 123 .195 40 11 12 - 7 45 4 12 2 10 3 64.0
Nov 3 at Chaffey W, 3-0 3 39 18 102 .206 34 10 5 - 0 43 2 10 0 7 1 56.0
Nov 8 at Pasadena City L, 3-1 4 44 18 151 .172 38 6 2 - 5 74 2 14 1 9 6 59.0
Nov 14 at Rio Hondo W, 3-0 3 34 8 102 .255 31 9 5 - 3 62 0 10 1 5 2 48.0
Nov 18 at Orange Coast L, 3-1 4 42 15 126 .214 41 7 7 - 6 51 2 14 4 9 13 58.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 101 1003 9.93 434 2914 .195 911 9.02 222 2.20 - 149 1109 10.98 63 244 185 1.83 1410.0 14.0
Conference 8 29 343 11.83 132 962 .219 304 10.48 83 2.86 - 33 405 13.97 17 79 57 1.95 482.5 16.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 38 402 10.58 152 1120 .223 352 9.26 101 2.66 - 47 500 13.16 32 105 85 2.22 587.5 15.5
Away 13 46 451 9.80 205 1320 .186 418 9.09 82 1.78 - 82 464 10.09 18 104 70 1.52 603.0 13.1
Neutral 4 17 150 8.82 77 474 .154 141 8.29 39 2.29 - 20 145 8.53 13 35 31 1.79 219.5 12.9
 
-
Wins 14 49 553 11.29 185 1435 .256 504 10.29 134 2.73 - 44 613 12.51 36 130 101 2.06 788.0 16.1
Losses 14 52 450 8.65 249 1479 .136 407 7.83 88 1.69 - 105 496 9.54 27 114 84 1.62 622.0 12.0
 
-
September 16 57 505 8.86 250 1513 .169 462 8.11 113 1.98 - 92 505 8.86 38 117 97 1.69 714.5 12.5
October 7 26 296 11.38 106 797 .238 265 10.19 66 2.54 - 36 329 12.65 15 67 49 1.87 410.5 15.8
November 5 18 202 11.22 78 604 .205 184 10.22 43 2.39 - 21 275 15.28 10 60 40 2.22 285.0 15.8
Date Opponent Score Attend
Sep 1 at Grossmont L, 3-0 0
Sep 1 vs. Cypress L, 3-2 0
Sep 6 Ventura W, 3-0 0
Sep 8 at San Diego Mesa L, 3-0 0
Sep 9 vs. Cypress L, 3-2 0
Sep 9 vs. Palomar L, 3-0 0
Sep 13 at Cypress L, 3-2 50
Sep 15 vs. Citrus W, 3-1 0
Sep 15 at LA Pierce L, 3-0 0
Sep 20 at MiraCosta L, 3-0 0
Sep 22 at El Camino L, 3-0 133
Sep 27 at LA Trade-Tech W, 3-0 0
Sep 29 Cuyamaca W, 3-0 0
Sep 30 Imperial Valley W, 3-1 0
Sep 30 Glendale W, 3-0 0
Sep 30 Canyons L, 3-1 0
Oct 4 at East Los Angeles W, 3-1 0
Oct 6 Chaffey W, 3-0 0
Oct 11 Pasadena City L, 3-1 115
Oct 18 Rio Hondo W, 3-1 0
Oct 20 Long Beach L, 3-0 0
Oct 25 at LA Harbor W, 3-2 0
Oct 27 Cerritos W, 3-0 0
Nov 1 East Los Angeles W, 3-1 0
Nov 3 at Chaffey W, 3-0 0
Nov 8 at Pasadena City L, 3-1 250
Nov 14 at Rio Hondo W, 3-0 0
Nov 18 at Orange Coast L, 3-1 0