Shaianne Palos #18 Mt. SAC

m 28
k/s 1.29
h % .231
a/s 0.04
b/s 0.66
sa/s 0.00
d/s 0.08
Recent Games
Oct 27 Cerritos W, 3-0
Nov 1 East Los Angeles W, 3-1
Nov 3 at Chaffey W, 3-0
Nov 8 at Pasadena City L, 3-1
Nov 14 at Rio Hondo W, 3-0
Nov 18 at Orange Coast L, 3-1
Statistics category Overall Conf
Matches 28 8
Sets 92 28
Kills 119 39
Kills per set 1.29 1.39
Errors 44 11
Total Attacks 325 107
Hitting Percentage .231 .262
Assists 4 0
Assists per set 0.04 0.00
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 3 0
Reception Errors 0 0
Digs 7 4
Digs per set 0.08 0.14
Block Solo 19 4
Block Assist 42 20
Block Total 61 24
Blocks per set 0.66 0.86
Block Errors 7 5
Ball Handling Errors 6 0
Points 159.0 53.0
Points per set 1.7 1.9
Matches started 26 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Grossmont L, 3-0 1 3 2 2 9 .000 0 0 0 - 0 0 0 0 0 0 1 2.0
Sep 1 vs. Cypress L, 3-2 1 5 5 6 21 -.048 0 0 0 0 0 1 2 0 0 2 0 7.0
Sep 6 Ventura W, 3-0 1 3 3 0 8 .375 0 0 0 0 0 0 1 1 0 2 0 4.5
Sep 8 at San Diego Mesa L, 3-0 1 3 1 0 3 .333 0 0 0 0 0 0 1 0 0 1 0 2.0
Sep 9 vs. Cypress L, 3-2 1 4 8 3 20 .250 1 0 0 0 0 0 1 0 0 1 0 9.0
Sep 9 vs. Palomar L, 3-0 1 3 2 1 8 .125 0 0 0 0 0 0 1 1 0 2 0 3.5
Sep 13 at Cypress L, 3-2 1 5 5 3 13 .154 1 0 0 1 0 1 2 3 0 5 0 8.5
Sep 15 vs. Citrus W, 3-1 1 4 6 3 24 .125 0 0 0 1 0 0 1 2 0 3 0 8.0
Sep 15 at LA Pierce L, 3-0 1 3 8 1 16 .438 0 0 0 0 0 0 1 2 0 3 0 10.0
Sep 20 at MiraCosta L, 3-0 1 3 4 1 11 .273 0 0 0 0 0 0 0 1 0 1 1 4.5
Sep 22 at El Camino L, 3-0 1 2 1 3 5 -.400 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 27 at LA Trade-Tech W, 3-0 - 1 2 1 3 .333 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 29 Cuyamaca W, 3-0 1 3 3 1 5 .400 0 0 0 0 0 0 0 0 0 0 1 3.0
Sep 30 Imperial Valley W, 3-1 - 4 6 1 14 .357 1 0 0 0 0 0 1 1 0 2 0 7.5
Sep 30 Glendale W, 3-0 1 3 10 1 17 .529 0 0 0 0 0 0 1 0 0 1 1 11.0
Sep 30 Canyons L, 3-1 1 2 0 1 3 -.333 0 0 0 0 0 0 0 1 0 1 1 0.5
Oct 4 at East Los Angeles W, 3-1 1 4 6 2 12 .333 0 0 0 0 0 0 0 2 1 2 0 7.0
Oct 6 Chaffey W, 3-0 1 2 0 0 4 .000 0 0 0 0 0 0 0 3 1 3 0 1.5
Oct 11 Pasadena City L, 3-1 1 4 8 1 18 .389 0 0 0 0 0 0 0 1 0 1 0 8.5
Oct 18 Rio Hondo W, 3-1 1 4 7 1 23 .261 0 0 0 0 0 1 0 2 1 2 0 8.0
Oct 20 Long Beach L, 3-0 1 3 1 3 7 -.286 0 0 0 0 0 1 0 3 0 3 0 2.5
Oct 25 at LA Harbor W, 3-2 1 5 5 1 10 .400 1 0 0 0 0 0 0 2 0 2 0 6.0
Oct 27 Cerritos W, 3-0 1 1 4 1 12 .250 0 0 0 0 0 0 2 3 0 5 0 7.5
Nov 1 East Los Angeles W, 3-1 1 4 6 1 10 .500 0 0 0 0 0 0 2 1 1 3 0 8.5
Nov 3 at Chaffey W, 3-0 1 3 4 1 7 .429 0 0 0 0 0 0 1 3 0 4 0 6.5
Nov 8 at Pasadena City L, 3-1 1 4 4 5 22 -.045 0 0 0 0 0 3 1 4 0 5 0 7.0
Nov 14 at Rio Hondo W, 3-0 1 3 4 0 11 .364 0 0 0 0 0 0 0 4 1 4 0 6.0
Nov 18 at Orange Coast L, 3-1 1 4 4 0 9 .444 0 0 0 1 0 0 1 1 2 2 1 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 92 119 1.29 44 325 .231 4 0.04 0 0.00 3 0 7 0.08 19 42 61 0.66 159.0 1.7
Conference 8 28 39 1.39 11 107 .262 0 0.00 0 0.00 0 0 4 0.14 4 20 24 0.86 53.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 33 48 1.45 11 121 .306 1 0.03 0 0.00 0 0 2 0.06 7 16 23 0.70 63.0 1.9
Away 13 43 50 1.16 20 131 .229 2 0.05 0 0.00 2 0 4 0.09 7 23 30 0.70 68.5 1.6
Neutral 4 16 21 1.31 13 73 .110 1 0.06 0 0.00 1 0 1 0.06 5 3 8 0.50 27.5 1.7
 
-
Wins 14 44 66 1.50 14 160 .325 2 0.05 0 0.00 1 0 1 0.02 9 25 34 0.77 87.5 2.0
Losses 14 48 53 1.10 30 165 .139 2 0.04 0 0.00 2 0 6 0.13 10 17 27 0.56 71.5 1.5
 
-
September 16 51 66 1.29 28 180 .211 3 0.06 0 0.00 2 0 2 0.04 12 13 25 0.49 84.5 1.7
October 7 23 31 1.35 9 86 .256 1 0.04 0 0.00 0 0 2 0.09 2 16 18 0.78 41.0 1.8
November 5 18 22 1.22 7 59 .254 0 0.00 0 0.00 1 0 3 0.17 5 13 18 1.00 33.5 1.9