Malia Carr #6 DS Mt. SAC

m 28
k/s 0.02
h % -.050
a/s 0.58
b/s 0.00
sa/s 0.44
d/s 3.48
Recent Games
Oct 27 Cerritos W, 3-0
Nov 1 East Los Angeles W, 3-1
Nov 3 at Chaffey W, 3-0
Nov 8 at Pasadena City L, 3-1
Nov 14 at Rio Hondo W, 3-0
Nov 18 at Orange Coast L, 3-1
Statistics category Overall Conf
Matches 28 8
Sets 101 29
Kills 2 1
Kills per set 0.02 0.03
Errors 4 0
Total Attacks 40 11
Hitting Percentage -.050 .091
Assists 59 19
Assists per set 0.58 0.66
Service Aces 44 22
Service Errors 16 7
Service Aces per set 0.44 0.76
Receptions 515 159
Reception Errors 34 7
Digs 351 125
Digs per set 3.48 4.31
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 5 3
Points 46.0 23.0
Points per set 0.5 0.8
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Grossmont L, 3-0 - 3 0 1 2 -.500 1 0 1 - 0 3 0 0 0 0 0 0.0
Sep 1 vs. Cypress L, 3-2 - 5 0 0 2 .000 1 2 1 23 3 14 0 0 0 0 0 2.0
Sep 6 Ventura W, 3-0 - 3 0 0 0 - 1 0 2 19 0 14 0 0 0 0 0 0.0
Sep 8 at San Diego Mesa L, 3-0 - 3 0 2 2 -1.000 2 1 1 15 1 7 0 0 0 0 0 1.0
Sep 9 vs. Cypress L, 3-2 - 5 0 0 3 .000 3 2 1 16 1 8 0 0 0 0 0 2.0
Sep 9 vs. Palomar L, 3-0 - 3 0 0 1 .000 1 2 0 15 3 8 0 0 0 0 0 2.0
Sep 13 at Cypress L, 3-2 - 5 0 0 5 .000 2 0 1 33 2 12 0 0 0 0 0 0.0
Sep 15 vs. Citrus W, 3-1 - 4 0 0 1 .000 4 1 0 24 0 13 0 0 0 0 0 1.0
Sep 15 at LA Pierce L, 3-0 - 3 0 0 1 .000 1 0 0 23 1 13 0 0 0 0 0 0.0
Sep 20 at MiraCosta L, 3-0 - 3 0 1 2 -.500 0 2 1 11 3 0 0 0 0 0 0 2.0
Sep 22 at El Camino L, 3-0 - 3 0 0 0 - 1 1 0 26 1 8 0 0 0 0 0 1.0
Sep 27 at LA Trade-Tech W, 3-0 - 3 0 0 1 .000 3 0 0 8 0 8 0 0 0 0 0 0.0
Sep 29 Cuyamaca W, 3-0 - 3 0 0 1 .000 2 0 0 10 0 11 0 0 0 0 0 0.0
Sep 30 Imperial Valley W, 3-1 - 4 1 0 2 .500 4 5 0 27 1 17 0 0 0 0 0 6.0
Sep 30 Glendale W, 3-0 - 3 0 0 0 - 2 1 0 17 0 4 0 0 0 0 1 1.0
Sep 30 Canyons L, 3-1 - 4 0 0 4 .000 3 3 1 25 2 10 0 0 0 0 0 3.0
Oct 4 at East Los Angeles W, 3-1 - 4 0 0 3 .000 3 1 2 25 1 25 0 0 0 0 1 1.0
Oct 6 Chaffey W, 3-0 - 3 0 0 1 .000 2 4 2 10 0 8 0 0 0 0 0 4.0
Oct 11 Pasadena City L, 3-1 - 4 0 0 0 - 3 3 0 28 2 10 0 0 0 0 1 3.0
Oct 18 Rio Hondo W, 3-1 - 4 0 0 2 .000 6 8 0 28 2 16 0 0 0 0 0 8.0
Oct 20 Long Beach L, 3-0 - 3 0 0 0 - 3 0 0 17 2 16 0 0 0 0 0 0.0
Oct 25 at LA Harbor W, 3-2 - 5 0 0 1 .000 0 0 0 15 2 21 0 0 0 0 0 0.0
Oct 27 Cerritos W, 3-0 - 3 0 0 1 .000 3 1 0 18 3 17 0 0 0 0 0 1.0
Nov 1 East Los Angeles W, 3-1 - 4 0 0 1 .000 2 4 1 18 0 15 0 0 0 0 0 4.0
Nov 3 at Chaffey W, 3-0 - 3 0 0 0 - 1 0 1 0 0 17 0 0 0 0 0 0.0
Nov 8 at Pasadena City L, 3-1 - 4 0 0 1 .000 2 1 0 33 1 19 0 0 0 0 0 1.0
Nov 14 at Rio Hondo W, 3-0 - 3 1 0 3 .333 0 1 1 17 1 15 0 0 0 0 1 2.0
Nov 18 at Orange Coast L, 3-1 - 4 0 0 0 - 3 1 0 14 2 22 0 0 0 0 1 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 101 2 0.02 4 40 -.050 59 0.58 44 0.44 515 34 351 3.48 0 0 0 0.00 46.0 0.5
Conference 8 29 1 0.03 0 11 .091 19 0.66 22 0.76 159 7 125 4.31 0 0 0 0.00 23.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 38 1 0.03 0 12 .083 31 0.82 29 0.76 217 12 138 3.63 0 0 0 0.00 30.0 0.8
Away 13 46 1 0.02 4 21 -.143 19 0.41 8 0.17 220 15 170 3.70 0 0 0 0.00 9.0 0.2
Neutral 4 17 0 0.00 0 7 .000 9 0.53 7 0.41 78 7 43 2.53 0 0 0 0.00 7.0 0.4
 
-
Wins 14 49 2 0.04 0 17 .118 33 0.67 26 0.53 236 10 201 4.10 0 0 0 0.00 28.0 0.6
Losses 14 52 0 0.00 4 23 -.174 26 0.50 18 0.35 279 24 150 2.88 0 0 0 0.00 18.0 0.3
 
-
September 16 57 1 0.02 4 27 -.111 31 0.54 20 0.35 292 18 150 2.63 0 0 0 0.00 21.0 0.4
October 7 26 0 0.00 0 8 .000 20 0.77 17 0.65 141 12 113 4.35 0 0 0 0.00 17.0 0.7
November 5 18 1 0.06 0 5 .200 8 0.44 7 0.39 82 4 88 4.89 0 0 0 0.00 8.0 0.4