2017-18 Soccer Statistics - Mt. SAC

Games 20
Goals 24
Goals-per game 1.20
Shot % .111
Shots-per game 10.8
GAA 1.50
Schedule Summary
Overall (Pct.)7-10-3 (.425)
Conference (Pct.) 2-5-1 (.313)
StreakLost 3
Home5-3-2
Away2-7-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 24 Compton W, 6-0
Oct 27 East Los Angeles T, 0-0
Oct 31 LA Harbor W, 2-1
Nov 3 Rio Hondo L, 3-1
Nov 7 at Pasadena City L, 1-0
Nov 10 Chaffey L, 3-0
Statistics category Overall Conf
Games 20 8
Shots 217 82
Goals scored 24 4
Shot percentage .111 .049
Shots-per game 10.8 10.3
Shots on goal 117 30
SOG percentage .539 .366
Assists 17 3
Corner kicks 12 1
Penalty kicks 1-1 0-0
Yellow cards 3 1
Red cards 0 0
Shutouts 6 3
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
00 Cassidy Mount SO GK 13 12 .00 .00 .00 .00 - .00 -
0 Jacqueline Botello FR GK 1 - .00 .00 .00 .00 - .00 -
1 Riley Barbata SO GK 11 8 .00 .00 .00 .00 - .00 -
2 Jessica Barksdale FR FWD 15 - .00 .00 .00 .13 .000 .13 1.000
3 Alexis Cavalier SO OM 17 15 .06 .00 .12 .94 .063 .71 .750
4 Kin Spencer FR F 12 10 .25 .00 .50 1.67 .150 .92 .550
6 Nayelli Flores SO OB 18 6 .00 .00 .00 .17 .000 .17 1.000
7 Karina Barbosa SO CB 15 12 .07 .00 .13 .07 1.000 .07 1.000
8 Aurora Barbosa SO CM 9 1 .11 .00 .22 .00 - .00 -
9 Natasia Barbosa FR CB 2 - .00 .00 .00 .00 - .00 -
10 Stephania Gonzalez SO CM 20 18 .00 .10 .10 .95 .000 .25 .263
11 Sydney Schneider FR CB 17 4 .06 .06 .18 .18 .333 .12 .667
12 Hailey Wolf FR CB 15 2 .07 .00 .13 .40 .167 .07 .167
13 Jaqueline Aleman FR FWD 19 11 .05 .05 .16 .26 .200 .21 .800
14 Victoria Castro FR OB 17 4 .00 .00 .00 .06 .000 .12 2.000
15 Carmen Rosales SO D 14 14 .07 .07 .21 .36 .200 .21 .600
16 Lila Aragon FR 1 - .00 .00 .00 .00 - .00 -
17 Vanessa Plascencia SO CM 20 17 .20 .05 .45 1.00 .200 1.00 1.000
18 Jazmine Angulo SO OB 20 15 .05 .10 .20 .10 .500 .10 1.000
19 Ashley Luevanos FR OB 20 14 .05 .05 .15 .05 1.000 .10 2.000
21 Sydney Duran SO DB 19 14 .00 .05 .05 .00 - .16 -
22 Evette Luna SO CM 20 19 .30 .10 .70 1.00 .300 1.05 1.050
25 Marissa Amaya FR CM 18 4 .00 .00 .00 .28 .000 .11 .400
27 Julia Harris FR FWD 18 13 .06 .28 .39 .83 .067 .83 1.000
28 Bryana Medina SO OB 18 7 .06 .00 .11 .50 .111 .33 .667
  Totals     20 20 1.20 .85 3.25 10.85 .111 5.85 .539
  Opponent     20 20 1.20 1.35 4.35 4.50 .333 2.60 .578
Goalkeepers
No. Yr Pos
00 Cassidy Mount SO GK 13 12 83:08 1.54 1.67 7.62 .832
0 Jacqueline Botello FR GK - - 0:00 - - - -
1 Riley Barbata SO GK 11 8 65:16 .91 1.25 2.64 .744
  Totals     20 20 89:56 1.50 1.50 6.40 .810
  Opponent     20 20 89:56 1.20 1.20 4.35 .784
Field Players
No. Yr Pos
00 Cassidy Mount SO GK 13 12 0 0 0 0 - 0 - 1 0 0-0 0
0 Jacqueline Botello FR GK 1 - 0 0 0 0 - 0 - 0 0 0-0 0
1 Riley Barbata SO GK 11 8 0 0 0 0 - 0 - 0 0 0-0 0
2 Jessica Barksdale FR FWD 15 - 0 0 0 2 .000 2 1.000 0 0 0-0 0
3 Alexis Cavalier SO OM 17 15 1 0 2 16 .063 12 .750 0 0 0-0 0
4 Kin Spencer FR F 12 10 3 0 6 20 .150 11 .550 0 0 0-0 3
6 Nayelli Flores SO OB 18 6 0 0 0 3 .000 3 1.000 0 0 0-0 0
7 Karina Barbosa SO CB 15 12 1 0 2 1 1.000 1 1.000 0 0 0-0 0
8 Aurora Barbosa SO CM 9 1 1 0 2 0 - 0 - 0 0 0-0 0
9 Natasia Barbosa FR CB 2 - 0 0 0 0 - 0 - 0 0 0-0 0
10 Stephania Gonzalez SO CM 20 18 0 2 2 19 .000 5 .263 0 0 0-0 0
11 Sydney Schneider FR CB 17 4 1 1 3 3 .333 2 .667 0 0 0-0 0
12 Hailey Wolf FR CB 15 2 1 0 2 6 .167 1 .167 1 0 0-0 0
13 Jaqueline Aleman FR FWD 19 11 1 1 3 5 .200 4 .800 0 0 0-0 1
14 Victoria Castro FR OB 17 4 0 0 0 1 .000 2 2.000 0 0 0-0 0
15 Carmen Rosales SO D 14 14 1 1 3 5 .200 3 .600 1 0 0-0 0
16 Lila Aragon FR 1 - 0 0 0 0 - 0 - 0 0 0-0 0
17 Vanessa Plascencia SO CM 20 17 4 1 9 20 .200 20 1.000 0 0 0-0 1
18 Jazmine Angulo SO OB 20 15 1 2 4 2 .500 2 1.000 0 0 0-0 0
19 Ashley Luevanos FR OB 20 14 1 1 3 1 1.000 2 2.000 0 0 0-0 0
21 Sydney Duran SO DB 19 14 0 1 1 0 - 3 - 0 0 0-0 0
22 Evette Luna SO CM 20 19 6 2 14 20 .300 21 1.050 0 0 1-1 3
25 Marissa Amaya FR CM 18 4 0 0 0 5 .000 2 .400 0 0 0-0 0
27 Julia Harris FR FWD 18 13 1 5 7 15 .067 15 1.000 0 0 0-0 0
28 Bryana Medina SO OB 18 7 1 0 2 9 .111 6 .667 0 0 0-0 0
  Totals     20 20 24 17 65 217 .111 117 .539 3 0 1-1 8
  Opponent     20 20 30 27 87 90 .333 52 .578 6 0 0-0 10
Goalkeepers
No. Yr Pos
00 Cassidy Mount SO GK 13 12 1080:44 20 1.67 99 .832 4 5 1 3/1
0 Jacqueline Botello FR GK - - 0:00 - - - - 0 0 0 0/0
1 Riley Barbata SO GK 11 8 718:00 10 1.25 29 .744 2 4 2 2/1
  Totals     20 20 1798:44 30 1.50 128 .810 6 9 3 6
  Opponent     20 20 1798:44 24 1.20 87 .784 9 5 2 9
Field Players
No. Yr Pos
00 Cassidy Mount SO GK 4 4 .00 .00 .00 .00 - .00 -
0 Jacqueline Botello FR GK - - - - - - - - -
1 Riley Barbata SO GK 6 4 .00 .00 .00 .00 - .00 -
2 Jessica Barksdale FR FWD 7 - .00 .00 .00 .29 .000 .00 .000
3 Alexis Cavalier SO OM 5 4 .00 .00 .00 .20 .000 .20 1.000
4 Kin Spencer FR F 4 4 .50 .00 1.00 2.50 .200 .75 .300
6 Nayelli Flores SO OB 7 3 .00 .00 .00 .29 .000 .14 .500
7 Karina Barbosa SO CB 5 5 .00 .00 .00 .00 - .00 -
8 Aurora Barbosa SO CM 5 1 .00 .00 .00 .00 - .00 -
9 Natasia Barbosa FR CB - - - - - - - - -
10 Stephania Gonzalez SO CM 8 8 .00 .00 .00 1.00 .000 .38 .375
11 Sydney Schneider FR CB 8 3 .13 .00 .25 .13 1.000 .13 1.000
12 Hailey Wolf FR CB 7 - .00 .00 .00 .57 .000 .00 .000
13 Jaqueline Aleman FR FWD 8 4 .00 .13 .13 .00 - .13 -
14 Victoria Castro FR OB 5 2 .00 .00 .00 .20 .000 .20 1.000
15 Carmen Rosales SO D 4 4 .00 .00 .00 .25 .000 .00 .000
16 Lila Aragon FR - - - - - - - - -
17 Vanessa Plascencia SO CM 8 8 .00 .00 .00 .50 .000 1.00 2.000
18 Jazmine Angulo SO OB 8 8 .00 .13 .13 .13 .000 .00 .000
19 Ashley Luevanos FR OB 8 5 .13 .00 .25 .13 1.000 .25 2.000
21 Sydney Duran SO DB 8 6 .00 .00 .00 .00 - .00 -
22 Evette Luna SO CM 8 8 .00 .00 .00 .38 .000 .50 1.333
25 Marissa Amaya FR CM 8 1 .00 .00 .00 .38 .000 .00 .000
27 Julia Harris FR FWD 6 4 .00 .17 .17 .83 .000 .50 .600
28 Bryana Medina SO OB 7 2 .00 .00 .00 .14 .000 .29 2.000
  Totals     8 8 .50 .38 1.38 10.25 .049 3.75 .366
  Opponent     8 8 .50 1.75 5.25 3.63 .483 1.63 .448
Goalkeepers
No. Yr Pos
00 Cassidy Mount SO GK 4 4 81:15 1.75 1.94 5.50 .759
0 Jacqueline Botello FR GK - - 0:00 - - - -
1 Riley Barbata SO GK 6 4 65:50 1.17 1.59 2.67 .696
  Totals     8 8 90:00 1.75 1.75 4.75 .731
  Opponent     8 8 90:00 .50 0.50 3.88 .886
Field Players
No. Yr Pos
00 Cassidy Mount SO GK 4 4 0 0 0 0 - 0 - 1 0 0-0 0
0 Jacqueline Botello FR GK - - - - 0 - - - - - - 0-0 -
1 Riley Barbata SO GK 6 4 0 0 0 0 - 0 - 0 0 0-0 0
2 Jessica Barksdale FR FWD 7 - 0 0 0 2 .000 0 .000 0 0 0-0 0
3 Alexis Cavalier SO OM 5 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
4 Kin Spencer FR F 4 4 2 0 4 10 .200 3 .300 0 0 0-0 2
6 Nayelli Flores SO OB 7 3 0 0 0 2 .000 1 .500 0 0 0-0 0
7 Karina Barbosa SO CB 5 5 0 0 0 0 - 0 - 0 0 0-0 0
8 Aurora Barbosa SO CM 5 1 0 0 0 0 - 0 - 0 0 0-0 0
9 Natasia Barbosa FR CB - - - - 0 - - - - - - 0-0 -
10 Stephania Gonzalez SO CM 8 8 0 0 0 8 .000 3 .375 0 0 0-0 0
11 Sydney Schneider FR CB 8 3 1 0 2 1 1.000 1 1.000 0 0 0-0 0
12 Hailey Wolf FR CB 7 - 0 0 0 4 .000 0 .000 0 0 0-0 0
13 Jaqueline Aleman FR FWD 8 4 0 1 1 0 - 1 - 0 0 0-0 0
14 Victoria Castro FR OB 5 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
15 Carmen Rosales SO D 4 4 0 0 0 1 .000 0 .000 0 0 0-0 0
16 Lila Aragon FR - - - - 0 - - - - - - 0-0 -
17 Vanessa Plascencia SO CM 8 8 0 0 0 4 .000 8 2.000 0 0 0-0 0
18 Jazmine Angulo SO OB 8 8 0 1 1 1 .000 0 .000 0 0 0-0 0
19 Ashley Luevanos FR OB 8 5 1 0 2 1 1.000 2 2.000 0 0 0-0 0
21 Sydney Duran SO DB 8 6 0 0 0 0 - 0 - 0 0 0-0 0
22 Evette Luna SO CM 8 8 0 0 0 3 .000 4 1.333 0 0 0-0 0
25 Marissa Amaya FR CM 8 1 0 0 0 3 .000 0 .000 0 0 0-0 0
27 Julia Harris FR FWD 6 4 0 1 1 5 .000 3 .600 0 0 0-0 0
28 Bryana Medina SO OB 7 2 0 0 0 1 .000 2 2.000 0 0 0-0 0
  Totals     8 8 4 3 11 82 .049 30 .366 1 0 0-0 2
  Opponent     8 8 14 14 42 29 .483 13 .448 1 0 0-0 5
Goalkeepers
No. Yr Pos
00 Cassidy Mount SO GK 4 4 325:00 7 1.94 22 .759 2 2 0 2/0
0 Jacqueline Botello FR GK - - 0:00 - - - - - - - 0/0
1 Riley Barbata SO GK 6 4 395:00 7 1.59 16 .696 0 3 1 1/0
  Totals     8 8 720:00 14 1.75 38 .731 2 5 1 3
  Opponent     8 8 720:00 4 0.50 31 .886 5 2 1 4
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 29 Santiago Canyon L, 2-0 0 0 - 13 0 0 0
Sep 1 at Fullerton L, 1-0 0 10 .000 14 0 0 0
Sep 5 at Grossmont T, 1-1 1 9 .111 13 0 0 0
Sep 8 at Desert W, 5-4 4 35 .143 4 7 0 0
Sep 12 at San Bernardino Valley L, 1-0 0 11 .000 8 3 0 0
Sep 16 College of Southern Nevada W, 2-0 0 0 - 5 0 0 0
Sep 22 Citrus W, 3-0 3 14 .214 14 0 1 0
Sep 26 at East Los Angeles W, 1-0 1 9 .111 8 0 0 0
Oct 3 at Rio Hondo L, 3-0 0 18 .000 9 0 0 0
Oct 6 Pasadena City W, 1-0 1 19 .053 2 0 0 0
Oct 10 at Chaffey L, 4-1 0 4 .250 9 0 1 0
Oct 13 at Cerritos L, 3-0 0 7 .000 5 1 1 0
Oct 17 at El Camino L, 2-0 0 8 .000 7 0 0 0
Oct 20 Long Beach T, 1-1 0 7 .143 4 0 0 0
Oct 24 Compton W, 6-0 4 17 .353 1 0 0 0
Oct 27 East Los Angeles T, 0-0 0 12 .000 3 0 0 0
Oct 31 LA Harbor W, 2-1 2 17 .118 2 0 0 0
Nov 3 Rio Hondo L, 3-1 1 8 .125 2 0 0 0
Nov 7 at Pasadena City L, 1-0 0 8 .000 2 1 0 0
Nov 10 Chaffey L, 3-0 0 4 .000 3 0 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 20 217 24 1.20 17 65 30 1.50 .111 10.8 12 128 6 3 0
Conference 8 82 4 0.50 3 11 14 1.75 .049 10.3 1 38 3 1 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Home 10 98 16 1.60 11 43 10 1.00 .163 9.8 0 49 5 1 0
Away 10 119 8 0.80 6 22 20 2.00 .067 11.9 12 79 1 2 0
Neutral - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Wins 7 111 20 2.86 15 55 5 0.72 .180 15.9 7 36 5 1 0
Losses 10 78 2 0.20 1 5 23 2.30 .026 7.8 5 72 0 2 0
 
-
August 1 0 0 0.00 0 0 2 2.00 - 0.0 0 13 0 0 0
September 7 88 12 1.71 9 33 7 1.00 .136 12.6 10 66 3 1 0
October 9 109 11 1.22 7 29 14 1.56 .101 12.1 1 42 3 2 0
November 3 20 1 0.33 1 3 7 2.33 .050 6.7 1 7 0 0 0
Date Opponent Score Attend
Aug 29 Santiago Canyon L, 2-0 0
Sep 1 at Fullerton L, 1-0 0
Sep 5 at Grossmont T, 1-1 0
Sep 8 at Desert W, 5-4 78
Sep 12 at San Bernardino Valley L, 1-0 75
Sep 16 College of Southern Nevada W, 2-0 0
Sep 22 Citrus W, 3-0 0
Sep 26 at East Los Angeles W, 1-0 0
Oct 3 at Rio Hondo L, 3-0 0
Oct 6 Pasadena City W, 1-0 0
Oct 10 at Chaffey L, 4-1 0
Oct 13 at Cerritos L, 3-0 200
Oct 17 at El Camino L, 2-0 30
Oct 20 Long Beach T, 1-1 0
Oct 24 Compton W, 6-0 0
Oct 27 East Los Angeles T, 0-0 0
Oct 31 LA Harbor W, 2-1 0
Nov 3 Rio Hondo L, 3-1 0
Nov 7 at Pasadena City L, 1-0 77
Nov 10 Chaffey L, 3-0 0