Amari Terry #14 sh Mt. SAC

gp 35
pts/g 2.7
fg % 26.0
3pt % 17.2
ft % 65.8
reb/g 2.4
a/g 2.3
Recent Games
Feb 17 Chaffey W, 77-41
Feb 25 Antelope Valley W, 69-42
Mar 4 Mt. San Jacinto W, 71-65
Mar 10 vs. Foothill W, 58-46
Mar 11 vs. Ventura W, 67-52
Mar 12 vs. Siskiyous W, 75-54
Statistics category Overall Conf
Games 35 10
Games started 1 -
Minutes 567 124
Minutes per game 16.2 12.4
FG 33-127 7-28
FG Pct 26.0 25.0
3PT 5-29 1-5
3PT Pct 17.2 20.0
FT 25-38 9-13
FT Pct 65.8 69.2
Off rebounds 20 3
Def rebounds 65 18
Total rebounds 85 21
Rebounds per game 2.4 2.1
Personal fouls 45 14
Disqualifications 0 0
Assists 79 18
Turnovers 41 16
Assist to turnover ratio 1.9 1.1
Steals 31 7
Blocks 2 0
Points 96 24
Points per game 2.7 2.4
Points per 40 min 6.8 7.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Desert W, 86-28 - 15 2-4 50.0 1-2 50.0 2-2 100.0 7
Nov 5 Saddleback W, 93-41 - 13 1-4 25.0 0-1 0.0 0-0 - 2
Nov 6 Long Beach W, 74-51 - 19 1-6 16.7 0-1 0.0 0-0 - 2
Nov 15 at Fullerton W, 90-48 - 8 1-5 20.0 0-3 0.0 1-1 100.0 3
Nov 25 vs. Taft W, 113-40 1 27 3-9 33.3 0-0 - 2-2 100.0 8
Nov 26 vs. Sierra L, 68-60 - 19 1-4 25.0 0-0 - 0-2 0.0 2
Nov 27 vs. Long Beach W, 67-61 - 28 1-5 20.0 0-0 - 2-2 100.0 4
Dec 1 vs. Foothill W, 72-67 - 19 0-1 0.0 0-1 0.0 0-0 - 0
Dec 2 vs. Santa Rosa W, 63-44 - 13 0-3 0.0 0-1 0.0 0-0 - 0
Dec 3 vs. Pasadena City W, 65-57 - 0 0-4 0.0 0-0 - 0-0 - 0
Dec 4 vs. Sequoias W, 69-47 - 13 2-3 66.7 2-3 66.7 0-0 - 6
Dec 16 vs. Glendale W, 83-54 - 19 0-5 0.0 0-1 0.0 0-1 0.0 0
Dec 17 vs. Cypress W, 67-64 - 23 0-3 0.0 0-0 - 2-4 50.0 2
Dec 18 vs. Sequoias W, 87-54 - 14 0-3 0.0 0-2 0.0 1-2 50.0 1
Dec 27 vs. San Diego Mesa W, 92-49 - 14 2-7 28.6 1-1 100.0 0-2 0.0 5
Dec 28 vs. Santa Monica W, 85-54 - 16 2-4 50.0 0-1 0.0 0-0 - 4
Dec 29 vs. Long Beach W, 69-38 - 25 1-2 50.0 0-1 0.0 0-0 - 2
Jan 6 at Long Beach W, 76-54 - 15 3-4 75.0 0-0 - 0-0 - 6
Jan 11 El Camino W, 75-74 - 18 3-6 50.0 0-1 0.0 0-0 - 6
Jan 13 vs. Cerritos W, 88-45 - 15 1-4 25.0 0-1 0.0 0-0 - 2
Jan 18 at East Los Angeles W, 85-62 - 13 1-2 50.0 0-1 0.0 0-0 - 2
Jan 20 Pasadena City W, 56-47 - 0 0-1 0.0 0-0 - 2-2 100.0 2
Jan 25 Rio Hondo W, 85-54 - 20 0-3 0.0 0-0 - 1-2 50.0 1
Jan 27 at LA Trade-Tech W, 68-63 - 1 0-2 0.0 0-0 - 1-2 50.0 1
Feb 1 at Chaffey W, 81-46 - 22 2-4 50.0 0-1 0.0 0-0 - 4
Feb 3 East Los Angeles L, 71-59 - 17 1-2 50.0 0-0 - 1-3 33.3 3
Feb 8 at Pasadena City W, 76-53 - 0 1-5 20.0 0-1 0.0 0-0 - 2
Feb 10 at Rio Hondo W, 81-51 - 18 1-3 33.3 0-0 - 0-0 - 2
Feb 15 LA Trade-Tech W, 84-47 - 16 0-4 0.0 0-0 - 2-2 100.0 2
Feb 17 Chaffey W, 77-41 - 17 1-2 50.0 1-2 50.0 2-2 100.0 5
Feb 25 Antelope Valley W, 69-42 - 15 0-0 - 0-0 - 3-4 75.0 3
Mar 4 Mt. San Jacinto W, 71-65 - 19 0-4 0.0 0-1 0.0 0-0 - 0
Mar 10 vs. Foothill W, 58-46 - 18 2-3 66.7 0-1 0.0 3-3 100.0 7
Mar 11 vs. Ventura W, 67-52 - 27 0-3 0.0 0-0 - 0-0 - 0
Mar 12 vs. Siskiyous W, 75-54 - 31 0-3 0.0 0-2 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Desert W, 86-28 - 15 1 3 4 2 3 0.7 2 0 1 -
Nov 5 Saddleback W, 93-41 - 13 0 4 4 2 0 - 1 1 1 -
Nov 6 Long Beach W, 74-51 - 19 0 2 2 4 1 4.0 2 0 4 -
Nov 15 at Fullerton W, 90-48 - 8 1 3 4 2 1 2.0 2 0 0 -
Nov 25 vs. Taft W, 113-40 1 27 0 3 3 8 0 - 1 0 2 -
Nov 26 vs. Sierra L, 68-60 - 19 0 2 2 1 0 - 0 0 1 -
Nov 27 vs. Long Beach W, 67-61 - 28 1 4 5 6 1 6.0 4 0 2 -
Dec 1 vs. Foothill W, 72-67 - 19 0 1 1 1 1 1.0 0 0 2 0
Dec 2 vs. Santa Rosa W, 63-44 - 13 1 0 1 1 0 - 1 0 3 -
Dec 3 vs. Pasadena City W, 65-57 - 0 1 0 1 2 2 1.0 1 0 0 -
Dec 4 vs. Sequoias W, 69-47 - 13 1 1 2 0 2 0.0 1 0 1 0
Dec 16 vs. Glendale W, 83-54 - 19 2 0 2 2 0 - 1 0 0 -
Dec 17 vs. Cypress W, 67-64 - 23 0 1 1 0 3 0.0 0 0 1 -
Dec 18 vs. Sequoias W, 87-54 - 14 0 1 1 0 2 0.0 0 0 0 -
Dec 27 vs. San Diego Mesa W, 92-49 - 14 2 1 3 9 0 - 2 0 2 0
Dec 28 vs. Santa Monica W, 85-54 - 16 1 0 1 3 0 - 3 0 3 0
Dec 29 vs. Long Beach W, 69-38 - 25 2 2 4 2 1 2.0 1 0 0 0
Jan 6 at Long Beach W, 76-54 - 15 1 4 5 1 2 0.5 0 0 1 -
Jan 11 El Camino W, 75-74 - 18 0 1 1 0 1 0.0 0 0 3 -
Jan 13 vs. Cerritos W, 88-45 - 15 0 2 2 5 0 - 1 1 0 0
Jan 18 at East Los Angeles W, 85-62 - 13 1 4 5 2 0 - 0 0 2 -
Jan 20 Pasadena City W, 56-47 - 0 1 1 2 0 2 0.0 1 0 0 0
Jan 25 Rio Hondo W, 85-54 - 20 0 0 0 2 2 1.0 1 0 2 -
Jan 27 at LA Trade-Tech W, 68-63 - 1 0 0 0 0 2 0.0 1 0 3 -
Feb 1 at Chaffey W, 81-46 - 22 0 3 3 2 1 2.0 1 0 2 -
Feb 3 East Los Angeles L, 71-59 - 17 0 2 2 2 2 1.0 0 0 2 -
Feb 8 at Pasadena City W, 76-53 - 0 0 2 2 1 1 1.0 0 0 0 0
Feb 10 at Rio Hondo W, 81-51 - 18 0 2 2 4 2 2.0 2 0 2 -
Feb 15 LA Trade-Tech W, 84-47 - 16 1 2 3 3 3 1.0 0 0 1 -
Feb 17 Chaffey W, 77-41 - 17 0 2 2 2 1 2.0 1 0 0 -
Feb 25 Antelope Valley W, 69-42 - 15 0 1 1 3 1 3.0 1 0 0 -
Mar 4 Mt. San Jacinto W, 71-65 - 19 0 2 2 1 2 0.5 0 0 1 -
Mar 10 vs. Foothill W, 58-46 - 18 2 2 4 0 1 0.0 0 0 1 -
Mar 11 vs. Ventura W, 67-52 - 27 0 3 3 3 0 - 0 0 2 -
Mar 12 vs. Siskiyous W, 75-54 - 31 1 4 5 3 1 3.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 1 16.2 0.9-3.6 26.0 0.1-0.8 17.2 0.7-1.1 65.8 2.7
Conference 10 - 12.4 0.7-2.8 25.0 0.1-0.5 20.0 0.9-1.3 69.2 2.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 - 15.4 0.8-3.3 25.0 0.2-0.7 25.0 1.2-1.5 76.5 3.0
Away 7 - 11.0 1.3-3.6 36.0 0.0-0.9 0.0 0.3-0.4 66.7 2.9
Neutral 17 1 18.9 0.9-3.9 22.7 0.2-0.9 20.0 0.6-1.1 55.6 2.5
 
-
Wins 33 1 16.1 0.9-3.7 25.6 0.2-0.9 17.2 0.7-1.0 72.7 2.8
Losses 2 - 18.0 1.0-3.0 33.3 0.0-0.0 - 0.5-2.5 20.0 2.5
 
-
November 7 1 18.4 1.4-5.3 27.0 0.1-1.0 14.3 1.0-1.3 77.8 4.0
December 10 - 15.6 0.7-3.5 20.0 0.3-1.1 27.3 0.3-0.9 33.3 2.0
January 7 - 11.7 1.1-3.1 36.4 0.0-0.4 0.0 0.6-0.9 66.7 2.9
February 7 - 15.0 0.9-2.9 30.0 0.1-0.6 25.0 1.1-1.6 72.7 3.0
March 4 - 23.8 0.5-3.2 15.4 0.0-1.0 0.0 0.8-0.8 100.0 1.8
  gp gs min fg pct 3pt pct ft pct pts
Total 35 1 567 33-127 26.0 5-29 17.2 25-38 65.8 96
Conference 10 - 124 7-28 25.0 1-5 20.0 9-13 69.2 24
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 - 169 9-36 25.0 2-8 25.0 13-17 76.5 33
Away 7 - 77 9-25 36.0 0-6 0.0 2-3 66.7 20
Neutral 17 1 321 15-66 22.7 3-15 20.0 10-18 55.6 43
 
-
Wins 33 1 531 31-121 25.6 5-29 17.2 24-33 72.7 91
Losses 2 - 36 2-6 33.3 0-0 - 1-5 20.0 5
 
-
November 7 1 129 10-37 27.0 1-7 14.3 7-9 77.8 28
December 10 - 156 7-35 20.0 3-11 27.3 3-9 33.3 20
January 7 - 82 8-22 36.4 0-3 0.0 4-6 66.7 20
February 7 - 105 6-20 30.0 1-4 25.0 8-11 72.7 21
March 4 - 95 2-13 15.4 0-4 0.0 3-3 100.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 1 16.2 2.3-9.0 26.0 0.4-2.0 17.2 1.8-2.7 65.8 6.8
Conference 10 - 12.4 2.3-9.0 25.0 0.3-1.6 20.0 2.9-4.2 69.2 7.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 - 15.4 2.1-8.5 25.0 0.5-1.9 25.0 3.1-4.0 76.5 7.8
Away 7 - 11.0 4.7-13.0 36.0 0.0-3.1 0.0 1.0-1.6 66.7 10.4
Neutral 17 1 18.9 1.9-8.2 22.7 0.4-1.9 20.0 1.2-2.2 55.6 5.4
 
-
Wins 33 1 16.1 2.3-9.1 25.6 0.4-2.2 17.2 1.8-2.5 72.7 6.9
Losses 2 - 18.0 2.2-6.7 33.3 0.0-0.0 - 1.1-5.6 20.0 5.6
 
-
November 7 1 18.4 3.1-11.5 27.0 0.3-2.2 14.3 2.2-2.8 77.8 8.7
December 10 - 15.6 1.8-9.0 20.0 0.8-2.8 27.3 0.8-2.3 33.3 5.1
January 7 - 11.7 3.9-10.7 36.4 0.0-1.5 0.0 2.0-2.9 66.7 9.8
February 7 - 15.0 2.3-7.6 30.0 0.4-1.5 25.0 3.0-4.2 72.7 8.0
March 4 - 23.8 0.8-5.5 15.4 0.0-1.7 0.0 1.3-1.3 100.0 2.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 1 16.2 0.6 1.9 2.4 1.3 0.0 2.3 1.2 1.9 0.9 0.1
Conference 10 - 12.4 0.3 1.8 2.1 1.4 0.0 1.8 1.6 1.1 0.7 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 - 15.4 0.3 1.8 2.1 1.4 0.0 1.9 1.6 1.2 0.8 0.1
Away 7 - 11.0 0.4 2.6 3.0 1.4 0.0 1.7 1.3 1.3 0.9 0.0
Neutral 17 1 18.9 0.8 1.6 2.4 1.2 0.0 2.7 0.8 3.3 0.9 0.1
 
-
Wins 33 1 16.1 0.6 1.8 2.5 1.3 0.0 2.3 1.2 1.9 0.9 0.1
Losses 2 - 18.0 0.0 2.0 2.0 1.5 - 1.5 1.0 1.5 0.0 0.0
 
-
November 7 1 18.4 0.4 3.0 3.4 1.6 - 3.6 0.9 4.2 1.7 0.1
December 10 - 15.6 1.0 0.7 1.7 1.2 0.0 2.0 1.1 1.8 1.0 0.0
January 7 - 11.7 0.4 1.7 2.1 1.6 0.0 1.4 1.3 1.1 0.6 0.1
February 7 - 15.0 0.1 2.0 2.1 1.0 0.0 2.4 1.6 1.5 0.7 0.0
March 4 - 23.8 0.8 2.8 3.5 1.0 - 1.8 1.0 1.8 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 1 567 20 65 85 45 0 79 41 1.9 31 2
Conference 10 - 124 3 18 21 14 0 18 16 1.1 7 0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 - 169 3 20 23 15 0 21 18 1.2 9 1
Away 7 - 77 3 18 21 10 0 12 9 1.3 6 0
Neutral 17 1 321 14 27 41 20 0 46 14 3.3 16 1
 
-
Wins 33 1 531 20 61 81 42 0 76 39 1.9 31 2
Losses 2 - 36 0 4 4 3 - 3 2 1.5 0 0
 
-
November 7 1 129 3 21 24 11 - 25 6 4.2 12 1
December 10 - 156 10 7 17 12 0 20 11 1.8 10 0
January 7 - 82 3 12 15 11 0 10 9 1.1 4 1
February 7 - 105 1 14 15 7 0 17 11 1.5 5 0
March 4 - 95 3 11 14 4 - 7 4 1.8 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 1 16.2 1.4 4.6 6.0 3.2 0.0 5.6 2.9 1.9 2.2 0.1
Conference 10 - 12.4 1.0 5.8 6.8 4.5 0.0 5.8 5.2 1.1 2.3 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 - 15.4 0.7 4.7 5.4 3.6 0.0 5.0 4.3 1.2 2.1 0.2
Away 7 - 11.0 1.6 9.4 10.9 5.2 0.0 6.2 4.7 1.3 3.1 0.0
Neutral 17 1 18.9 1.7 3.4 5.1 2.5 0.0 5.7 1.7 3.3 2.0 0.1
 
-
Wins 33 1 16.1 1.5 4.6 6.1 3.2 0.0 5.7 2.9 1.9 2.3 0.2
Losses 2 - 18.0 0.0 4.4 4.4 3.3 0.0 3.3 2.2 1.5 0.0 0.0
 
-
November 7 1 18.4 0.9 6.5 7.4 3.4 0.0 7.8 1.9 4.2 3.7 0.3
December 10 - 15.6 2.6 1.8 4.4 3.1 0.0 5.1 2.8 1.8 2.6 0.0
January 7 - 11.7 1.5 5.9 7.3 5.4 0.0 4.9 4.4 1.1 2.0 0.5
February 7 - 15.0 0.4 5.3 5.7 2.7 0.0 6.5 4.2 1.5 1.9 0.0
March 4 - 23.8 1.3 4.6 5.9 1.7 0.0 2.9 1.7 1.8 0.0 0.0